Julia Reichert
Best known as a Director based on credits in that role in 3 films, with $0 worldwide aggregate box office (rank #22,362) |
Born: June 16, 1946 |
Died: December 1, 2022 |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Documentary Subject | 1 | $0 | $0 | $0 |
In Technical Roles | Director | 3 | $0 | $0 | $0 |
Producer | 1 | $0 | $0 | $0 |
All Technical Credits
Announced (Undated)
Dave Chappelle: This Time This PlaceRegister with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Unknown | 9to5: The Story of a Movement | Director | |||
Aug 21, 2019 | American Factory | Director Producer |
|||
Averages | n/a | n/a | n/a | ||
Totals | 2 | n/a | n/a | n/a |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Unknown | 9to5: The Story of a M… | |||||
Aug 21, 2019 | American Factory | |||||
Averages | n/a | n/a | n/a | n/a | 0.0% | |
Totals | 2 | n/a | n/a |
Producer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Aug 21, 2019 | American Factory | |||||
Averages | n/a | n/a | n/a | n/a | 0.0% | |
Totals | 1 | n/a | n/a |