Fred Zinnemann
Best known as a Director based on credits in that role in 10 films, with $95,828,122 worldwide aggregate box office (rank #1,192) |
Best-known technical roles: A Man for All Seasons (Director), A Man for All Seasons (Producer), From Here to Eternity (Director), The Nun's Story (Director), Five Days One Summer (Director) |
Born: April 29, 1907 |
Died: March 14, 1997 |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 10 | $95,828,122 | $0 | $95,828,122 |
Producer | 2 | $28,471,867 | $0 | $28,471,867 | |
Co-Director | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 701-800) | 744 | $95,828,122 |
Top Grossing Producer at the Domestic Box Office (Rank 2,301-2,400) | 2,313 | $28,471,867 |
Top Grossing Director at the Worldwide Box Office (Rank 1,101-1,200) | 1,192 | $95,828,122 |
Top Grossing Producer at the Worldwide Box Office (Rank 3,101-3,200) | 3,129 | $28,471,867 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Aug 17, 1994 | Oklahoma | Director | |||
Nov 5, 1982 | Five Days One Summer | Director Producer |
$121,867 | $121,867 | |
Oct 2, 1977 | Julia | Director | |||
May 18, 1973 | The Day of the Jackal | Director | $16,056,255 | $16,056,255 | |
Dec 12, 1966 | A Man for All Seasons | Director Producer |
$28,350,000 | $28,350,000 | |
Jul 18, 1959 | The Nun's Story | Director | $12,800,000 | $12,800,000 | |
Oct 11, 1958 | The Old Man and the Sea | Co-Director | |||
Aug 5, 1953 | From Here to Eternity | Director | $30,500,000 | $30,500,000 | |
Jul 24, 1952 | High Noon | Director | $8,000,000 | $8,000,000 | |
Apr 5, 1951 | Teresa | Director | |||
Dec 21, 1948 | Act of Violence | Director | |||
Averages | $15,971,354 | n/a | $15,971,354 | ||
Totals | 11 | $95,828,122 | n/a | $95,828,122 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Aug 17, 1994 | Oklahoma | |||||
Nov 5, 1982 | Five Days One Summer | $15,352 | 6 | $121,867 | $121,867 | 100.0% |
Oct 2, 1977 | Julia | |||||
May 18, 1973 | The Day of the Jackal | $16,056,255 | $16,056,255 | 100.0% | ||
Dec 12, 1966 | A Man for All Seasons | $28,350,000 | $28,350,000 | 100.0% | ||
Jul 18, 1959 | The Nun's Story | $12,800,000 | $12,800,000 | 100.0% | ||
Aug 5, 1953 | From Here to Eternity | 5 | $30,500,000 | $30,500,000 | 100.0% | |
Jul 24, 1952 | High Noon | $8,000,000 | $8,000,000 | 100.0% | ||
Apr 5, 1951 | Teresa | |||||
Dec 21, 1948 | Act of Violence | |||||
Averages | $15,352 | 6 | $15,971,354 | $15,971,354 | 100.0% | |
Totals | 10 | $95,828,122 | $95,828,122 |
Producer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Nov 5, 1982 | Five Days One Summer | $15,352 | 6 | $121,867 | $121,867 | 100.0% |
Dec 12, 1966 | A Man for All Seasons | $28,350,000 | $28,350,000 | 100.0% | ||
Averages | $15,352 | 6 | $14,235,934 | $14,235,934 | 100.0% | |
Totals | 2 | $28,471,867 | $28,471,867 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 701-800) | 744 | $95,828,122 |
Top Grossing Producer at the Domestic Box Office (Rank 2,301-2,400) | 2,313 | $28,471,867 |
Top Grossing Director at the Worldwide Box Office (Rank 1,101-1,200) | 1,192 | $95,828,122 |
Top Grossing Producer at the Worldwide Box Office (Rank 3,101-3,200) | 3,129 | $28,471,867 |