Michael Pressman
Best known as a Director based on credits in that role in 7 films, with $113,658,710 worldwide aggregate box office (rank #1,119) |
Best-known technical roles: Teenage Mutant Ninja Turtles II: The Secret of the Ooze (Director), Some Kind of Hero (Director), Doctor Detroit (Director), To Gillian on Her 37th Birthday (Director), Those Lips, Those Eyes (Director) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 7 | $113,658,710 | $0 | $113,658,710 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 601-700) | 684 | $113,658,710 |
Top Grossing Director at the Worldwide Box Office (Rank 1,101-1,200) | 1,119 | $113,658,710 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Dec 12, 1999 | A Season for Miracles | Director | |||
Oct 18, 1996 | To Gillian on Her 37th Birt… | Director | $4,137,645 | $4,137,645 | |
Mar 22, 1991 | Teenage Mutant Ninja Turtle… | Director | $78,656,813 | $78,656,813 | |
May 6, 1983 | Doctor Detroit | Director | $10,400,000 | $10,400,000 | |
Apr 2, 1982 | Some Kind of Hero | Director | $20,400,486 | $20,400,486 | |
Aug 15, 1980 | Those Lips, Those Eyes | Director | $63,766 | $63,766 | |
Jul 8, 1977 | The Bad News Bears in Break… | Director | |||
Averages | $22,731,742 | n/a | $22,731,742 | ||
Totals | 7 | $113,658,710 | n/a | $113,658,710 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Dec 12, 1999 | A Season for Miracles | |||||
Oct 18, 1996 | To Gillian on Her 37th… | $77,725 | 807 | $4,137,645 | $4,137,645 | 100.0% |
Mar 22, 1991 | Teenage Mutant Ninja T… | $20,030,473 | 2,868 | $78,656,813 | $78,656,813 | 100.0% |
May 6, 1983 | Doctor Detroit | $3,295,722 | 1,343 | $10,400,000 | $10,400,000 | 100.0% |
Apr 2, 1982 | Some Kind of Hero | $5,631,293 | 975 | $20,400,486 | $20,400,486 | 100.0% |
Aug 15, 1980 | Those Lips, Those Eyes | $63,766 | 51 | $63,766 | $63,766 | 100.0% |
Jul 8, 1977 | The Bad News Bears in … | |||||
Averages | $5,819,796 | 1,209 | $22,731,742 | $22,731,742 | 100.0% | |
Totals | 7 | $113,658,710 | $113,658,710 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 601-700) | 684 | $113,658,710 |
Top Grossing Director at the Worldwide Box Office (Rank 1,101-1,200) | 1,119 | $113,658,710 |