Brenda Vaccaro
Best known as a Supporting Actor based on credits in that role in 5 films, with $454,975,025 worldwide aggregate box office (rank #8,647) |
Best-known acting roles: (Once Upon a Time…in Hollywood), Kameyo (Kubo and the Two Strings), (Airport '77), (Sonny) |
Most productive collaborators: Leonardo DiCaprio, Quentin Tarantino, Brad Pitt, Margot Robbie, David Heyman |
Born: November 18, 1939 (84 years old) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 5 | $190,525,816 | $264,449,209 | $454,975,025 |
Lead Ensemble Member | 2 | $30,000,000 | $0 | $30,000,000 | |
(Unclassified) | 1 | $17,639 | $0 | $17,639 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top 100 Stars in Leading Roles at the Domestic Box Office (Rank 2,901-3,000) | 2,937 | $30,000,000 |
Top Stars at the Domestic Box Office (Rank 8,501-8,600) | 8,507 | $220,543,455 |
Top Stars at the International Box Office (Rank 9,301-9,400) | 9,306 | $264,449,209 |
Top 100 Stars in Leading Roles at the Worldwide Box Office (Rank 3,801-3,900) | 3,861 | $30,000,000 |
Top Stars at the Worldwide Box Office (Rank 8,901-9,000) | 8,942 | $484,992,664 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
Featured Blu-ray and DVD Review: Kubo and the Two Strings
November 21st, 2016
Kubo and the Two Strings came out in the late summer and struggled at the box office, despite its nearly unanimously positive reviews. It wasn’t a bomb and was better than most Stop-Motion animated films at the box office, but that still meant it wasn’t seen by many moviegoers. Should it be seen by more? Or will it only appeal to the niche market fans of this animation style?
More...
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
2025 | Nonnas | ||||
Jul 26, 2019 | Once Upon a Time…in Ho… | $142,502,728 | $234,924,175 | $377,426,903 | |
Sep 29, 2017 | 30-Love | Hellen | |||
Aug 19, 2016 | Kubo and the Two Strings | Kameyo | $48,023,088 | $29,525,034 | $77,548,122 |
Oct 9, 2015 | Just Let Go | Nadine Williams | |||
Dec 27, 2002 | Sonny | $17,639 | $17,639 | ||
Nov, 1989 | Ten Little Indians | Marion Marshall | |||
Mar 11, 1977 | Airport '77 | $30,000,000 | $30,000,000 | ||
Averages | $55,135,864 | $132,224,605 | $121,248,166 | ||
Totals | 8 | $220,543,455 | $264,449,209 | $484,992,664 |
Leading or Lead Ensemble Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Nov, 1989 | Ten Little Indians | |||||
Mar 11, 1977 | Airport '77 | $30,000,000 | $30,000,000 | 100.0% | ||
Averages | n/a | n/a | $30,000,000 | $30,000,000 | 100.0% | |
Totals | 2 | $30,000,000 | $30,000,000 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
2025 | Nonnas | |||||
Jul 26, 2019 | Once Upon a Time…in Ho… | $41,082,018 | 3,659 | $142,502,728 | $377,426,903 | 37.8% |
Sep 29, 2017 | 30-Love | |||||
Aug 19, 2016 | Kubo and the Two Strings | $12,608,372 | 3,279 | $48,023,088 | $77,548,122 | 61.9% |
Oct 9, 2015 | Just Let Go | |||||
Averages | $26,845,195 | 3,469 | $95,262,908 | $227,487,513 | 49.8% | |
Totals | 5 | $190,525,816 | $454,975,025 |