Amy Cibrian
Best known as a Supporting Actress based on a credit in that role in 1 film, with $2,537,380 worldwide aggregate box office (rank #61,710) |
Best-known acting roles: Prima (El Jeremías) |
Best-known technical roles: El Jeremías (Casting Director) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 1 | $647,701 | $1,889,679 | $2,537,380 |
In Technical Roles | Casting Director | 1 | $647,701 | $1,889,679 | $2,537,380 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 66,401-66,500) | 66,466 | $647,701 |
Top Stars at the International Box Office (Rank 56,301-56,400) | 56,396 | $1,889,679 |
Top Stars at the Worldwide Box Office (Rank 67,401-67,500) | 67,445 | $2,537,380 |
Top Grossing Casting Director at the Domestic Box Office (Rank 801-900) | 815 | $647,701 |
Top Grossing Casting Director at the International Box Office (Rank 701-800) | 733 | $1,889,679 |
Top Grossing Casting Director at the Worldwide Box Office (Rank 801-900) | 848 | $2,537,380 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Oct 21, 2016 | El Jeremías | Prima | $647,701 | $1,889,679 | $2,537,380 |
Averages | $647,701 | $1,889,679 | $2,537,380 | ||
Totals | 1 | $647,701 | $1,889,679 | $2,537,380 |
Latest Ranking on All Acting Box Office Record Lists
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Oct 21, 2016 | El Jeremías | Casting Director | $647,701 | $1,889,679 | $2,537,380 |
Averages | $647,701 | $1,889,679 | $2,537,380 | ||
Totals | 1 | $647,701 | $1,889,679 | $2,537,380 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Casting Director at the Domestic Box Office (Rank 801-900) | 815 | $647,701 |
Top Grossing Casting Director at the International Box Office (Rank 701-800) | 733 | $1,889,679 |
Top Grossing Casting Director at the Worldwide Box Office (Rank 801-900) | 848 | $2,537,380 |