Michael Gruskoff
Best known as a Producer based on credits in that role in 4 films, with $103,787,263 worldwide aggregate box office (rank #1,864) |
Best-known technical roles: Young Frankenstein (Producer), My Favorite Year (Producer) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 4 | $103,758,105 | $29,158 | $103,787,263 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 1,101-1,200) | 1,185 | $103,758,105 |
Top Grossing Producer at the International Box Office (Rank 9,401-9,500) | 9,475 | $29,158 |
Top Grossing Producer at the Worldwide Box Office (Rank 1,801-1,900) | 1,864 | $103,787,263 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Sep 22, 2020 | Stuntwomen: The Untold Holl… | Producer | |||
Oct 1, 1982 | My Favorite Year | Producer | $17,458,105 | $17,458,105 | |
Dec 15, 1974 | Young Frankenstein | Producer | $86,300,000 | $28,827 | $86,328,827 |
Mar 10, 1972 | Silent Running | Producer | $331 | $331 | |
Averages | $51,879,053 | $14,579 | $34,595,754 | ||
Totals | 4 | $103,758,105 | $29,158 | $103,787,263 |
Producer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Sep 22, 2020 | Stuntwomen: The Untold… | |||||
Oct 1, 1982 | My Favorite Year | $266,009 | 720 | $17,458,105 | $17,458,105 | 100.0% |
Dec 15, 1974 | Young Frankenstein | $86,300,000 | $86,328,827 | 100.0% | ||
Mar 10, 1972 | Silent Running | $331 | ||||
Averages | $266,009 | 720 | $51,879,053 | $34,595,754 | 100.0% | |
Totals | 4 | $103,758,105 | $103,787,263 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 1,101-1,200) | 1,185 | $103,758,105 |
Top Grossing Producer at the International Box Office (Rank 9,401-9,500) | 9,475 | $29,158 |
Top Grossing Producer at the Worldwide Box Office (Rank 1,801-1,900) | 1,864 | $103,787,263 |