Andy Tennant
Best known as a Director based on credits in that role in 11 films, with $953,235,557 worldwide aggregate box office (rank #210) |
Best-known technical roles: Hitch (Director), Sweet Home Alabama (Director), The Bounty Hunter (Director), Fool’s Gold (Director), Fool’s Gold (Screenwriter) |
Best-known acting roles: Dancer (Grease), Boy Greaser (Grease 2), Dancer (Sgt. Pepper's Lonely Hearts Club Band), Babyface (1941) |
Most productive collaborators: Will Smith, Kevin Bisch, Eva Mendes, Wink Mordaunt, Jennifer Aniston |
Born: June 15, 1955 (69 years old) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 2 | $215,988,770 | $266,358,547 | $482,347,317 |
(Unclassified) | 2 | $27,197,083 | $0 | $27,197,083 | |
In Technical Roles | Director | 11 | $596,062,209 | $357,173,348 | $953,235,557 |
Screenwriter | 2 | $70,231,041 | $44,052,024 | $114,283,065 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 7,601-7,700) | 7,658 | $243,185,853 |
Top Stars at the International Box Office (Rank 9,201-9,300) | 9,226 | $266,358,547 |
Top Stars at the Worldwide Box Office (Rank 8,401-8,500) | 8,476 | $509,544,400 |
Top Grossing Director at the Domestic Box Office (Rank 101-200) | 135 | $596,062,209 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 1,501-1,600) | 1,585 | $70,231,041 |
Top Grossing Director at the International Box Office (Rank 301-400) | 309 | $357,173,348 |
Top Grossing Screenwriter at the International Box Office (Rank 2,001-2,100) | 2,078 | $44,052,024 |
Top Grossing Director at the Worldwide Box Office (Rank 201-300) | 210 | $953,235,557 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,801-1,900) | 1,895 | $114,283,065 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jun 11, 1982 | Grease 2 | Boy Greaser | $14,297,083 | $14,297,083 | |
Dec 14, 1979 | 1941 | Babyface | $34,175,000 | $60,700,000 | $94,875,000 |
Jun 16, 1978 | Grease | Dancer | $181,813,770 | $205,658,547 | $387,472,317 |
1978 | Sgt. Pepper's Lonely H… | Dancer | $12,900,000 | $12,900,000 | |
Averages | $60,796,463 | $133,179,274 | $127,386,100 | ||
Totals | 4 | $243,185,853 | $266,358,547 | $509,544,400 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Dec 14, 1979 | 1941 | $2,701,898 | 325 | $34,175,000 | $94,875,000 | 36.0% |
Jun 16, 1978 | Grease | $8,941,717 | 2,931 | $181,813,770 | $387,472,317 | 46.9% |
Averages | $5,821,808 | 1,628 | $107,994,385 | $241,173,659 | 41.5% | |
Totals | 2 | $215,988,770 | $482,347,317 |
Latest Ranking on All Acting Box Office Record Lists
All Technical Credits
Announced (Undated)
Unit 234Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jul 31, 2020 | The Secret: Dare to Dream | Director Screenwriter |
$4,920,099 | $4,920,099 | |
Sep 16, 2016 | Wild Oats | Director | $40,598 | $222,673 | $263,271 |
Mar 19, 2010 | The Bounty Hunter | Director | $67,061,228 | $68,747,609 | $135,808,837 |
Feb 8, 2008 | Fool’s Gold | Director Screenwriter |
$70,231,041 | $39,131,925 | $109,362,966 |
Feb 11, 2005 | Hitch | Director | $177,784,257 | $189,000,000 | $366,784,257 |
Sep 27, 2002 | Sweet Home Alabama | Director | $127,214,072 | $55,151,042 | $182,365,114 |
Dec 17, 1999 | Anna and the King | Director | $39,251,128 | $39,251,128 | |
Jul 31, 1998 | Ever After: A Cinderella Story | Director | $65,705,772 | $65,705,772 | |
Feb 14, 1997 | Fools Rush In | Director | $29,299,524 | $29,299,524 | |
Nov 17, 1995 | It Takes Two | Director | $19,474,589 | $19,474,589 | |
Averages | $66,229,134 | $59,528,891 | $95,323,556 | ||
Totals | 10 | $596,062,209 | $357,173,348 | $953,235,557 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jul 31, 2020 | The Secret: Dare to Dream | $4,920,099 | ||||
Sep 16, 2016 | Wild Oats | $21,554 | 100 | $40,598 | $263,271 | 15.4% |
Mar 19, 2010 | The Bounty Hunter | $20,686,423 | 3,118 | $67,061,228 | $135,808,837 | 49.4% |
Feb 8, 2008 | Fool’s Gold | $21,589,295 | 3,125 | $70,231,041 | $109,362,966 | 64.2% |
Feb 11, 2005 | Hitch | $43,142,214 | 3,575 | $177,784,257 | $366,784,257 | 48.5% |
Sep 27, 2002 | Sweet Home Alabama | $35,648,740 | 3,313 | $127,214,072 | $182,365,114 | 69.8% |
Dec 17, 1999 | Anna and the King | $5,223,416 | 2,140 | $39,251,128 | $39,251,128 | 100.0% |
Jul 31, 1998 | Ever After: A Cinderel… | $8,526,904 | 2,067 | $65,705,772 | $65,705,772 | 100.0% |
Feb 14, 1997 | Fools Rush In | $9,714,940 | 1,701 | $29,299,524 | $29,299,524 | 100.0% |
Nov 17, 1995 | It Takes Two | $5,564,147 | 1,581 | $19,474,589 | $19,474,589 | 100.0% |
Averages | $16,679,737 | 2,302 | $66,229,134 | $95,323,556 | 71.9% | |
Totals | 10 | $596,062,209 | $953,235,557 |
Writer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jul 31, 2020 | The Secret: Dare to Dream | $4,920,099 | ||||
Feb 8, 2008 | Fool’s Gold | $21,589,295 | 3,125 | $70,231,041 | $109,362,966 | 64.2% |
Averages | $21,589,295 | 3,125 | $70,231,041 | $57,141,533 | 64.2% | |
Totals | 2 | $70,231,041 | $114,283,065 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 101-200) | 135 | $596,062,209 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 1,501-1,600) | 1,585 | $70,231,041 |
Top Grossing Director at the International Box Office (Rank 301-400) | 309 | $357,173,348 |
Top Grossing Screenwriter at the International Box Office (Rank 2,001-2,100) | 2,078 | $44,052,024 |
Top Grossing Director at the Worldwide Box Office (Rank 201-300) | 210 | $953,235,557 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,801-1,900) | 1,895 | $114,283,065 |