Daily Domestic Chart for Friday February 8, 2008


See also: Feb 8, 2007 Daily Chart - Feb 1, 2008 Daily Chart

Register with The Numbers for free to see additional data and customize this chart.

  Movie TitleDistributorGross%YD%LWTheatersPer
Theater
Total
Gross
Days In
Release
1 N Fool's Gold Warner Bros. $7,514,370     3,125 $2,405 $7,514,370 1
2 N Welcome Home Roscoe Jenkins Universal $4,905,285     2,385 $2,057 $4,905,285 1
3 (1) Hannah Montana and Miley … Walt Disney $2,821,980 +1% -67% 687 $4,108 $45,703,626 8
4 (5) The Eye Lionsgate $2,156,171 +280% -56% 2,470 $873 $17,046,852 8
5 (2) 27 Dresses 20th Century… $1,687,482 +158% -39% 2,841 $594 $61,356,272 22
6 (6) Juno Fox Searchlight $1,600,164 +195% -26% 2,321 $689 $113,505,122 66
7 (4) The Bucket List Warner Bros. $1,486,457 +160% -27% 2,753 $540 $71,204,470 46
8 (3) Rambo Lionsgate $1,206,053 +110% -46% 2,717 $444 $33,600,531 15
9 (10) Meet the Spartans 20th Century… $1,171,204 +284% -52% 2,446 $479 $31,011,493 15
10 (8) There Will Be Blood Paramount Va… $1,053,236 +157% -25% 1,620 $650 $23,762,519 45
11 (7) Untraceable Sony Pictures $1,001,635 +132% -40% 2,143 $467 $21,847,266 15
12 (9) Cloverfield Paramount Pi… $773,831 +133% -51% 2,030 $381 $74,058,274 22
13 (11) Atonement Focus Features $575,712 +117% -31% 1,190 $484 $43,706,921 64
14 (14) National Treasure: Book o… Walt Disney $536,738 +157% -36% 1,256 $427 $211,138,990 50
15 (13) Strange Wilderness Paramount Va… $460,133 +95% -64% 1,211 $380 $4,531,534 8
- (16) Michael Clayton Warner Bros. $363,076 +155% -25% 757 $480 $45,048,325 127
- (17) Alvin and the Chipmunks 20th Century… $300,232 +152% -45% 1,465 $205 $208,405,095 57
- (15) Mad Money Overture Films $193,203 +23% -67% 912 $212 $19,340,146 22
- (-) I am Legend Warner Bros. $154,615 +97% -48% 435 $355 $253,726,349 57
- N Vince Vaughn's Wild West … Weinstein Co. $154,264     962 $160 $154,264 1
- N In Bruges Focus Features $125,541     28 $4,484 $125,541 1
- (-) P.S., I Love You Warner Bros. $109,337 +214% +16% 505 $217 $52,727,246 50
- (-) Charlie Wilson's War Universal $98,580 +84% -32% 318 $310 $65,718,080 50
- (-) The Savages Fox Searchlight $97,520 +145% -6% 173 $564 $4,996,445 73
- (-) How She Move Paramount Va… $97,013 +8% -77% 469 $207 $6,548,603 15
- (-) Sweeney Todd: The Demon B… Paramount Pi… $79,267 +43% -50% 316 $251 $51,819,267 50
- (-) The Kite Runner Paramount Va… $65,405 +56% -24% 174 $376 $14,630,206 57
- (-) The Pirates Who Don't Do … Universal $57,995 +70% -46% 579 $100 $11,400,965 29
- (-) Bee Movie Paramount Pi… $28,316 +205% -21% 206 $137 $126,485,747 99
- (-) August Rush Warner Bros. $27,874 +104% -42% 179 $156 $31,465,879 80
- (-) One Missed Call Warner Bros. $24,290 +134% -62% 122 $199 $26,509,459 36
- (-) Aliens vs. Predator - Req… 20th Century… $18,798 +154% -18% 136 $138 $41,611,726 46
- (-) Into the Wild Paramount Va… $13,496 +33% -29% 64 $211 $18,031,228 141
- (-) Mr. Magorium's Wonder Emp… 20th Century… $9,746 +160% -40% 90 $108 $31,943,025 85
- (-) Fred Claus Warner Bros. $3,301 -27% -79% 33 $100 $71,990,888 92
- (-) Blade Runner Warner Bros. $3,180 +123% +15% 5 $636 $1,329,175 9,360
           
36 $30,975,500
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.