Lane Smith
Best known as an Actor based on credits in that role in 22 films, with $390,294,743 worldwide aggregate box office (rank #11,104) |
Best-known acting roles: D.A. Jim Trotter, III (My Cousin Vinny), Coach Jack Reilly (The Mighty Ducks), Dick Dodge (The Distinguished Gentleman), Grantland Rice (The Legend of Bagger Vance), Senator Davenport (Air America) |
Most productive collaborators: Mel Gibson, Roger Spottiswoode, Robert Redford, Will Smith, Matt Damon |
Born: April 29, 1936 (88 years old) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 5 | $72,869,237 | $10,947,927 | $83,817,164 |
(Unclassified) | 17 | $306,468,610 | $8,969 | $306,477,579 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 4,301-4,400) | 4,368 | $379,337,847 |
Top Stars at the International Box Office (Rank 46,101-46,200) | 46,116 | $10,956,896 |
Top Stars at the Worldwide Box Office (Rank 11,101-11,200) | 11,104 | $390,294,743 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Nov 3, 2000 | The Legend of Bagger V… | Grantland Rice | $30,695,227 | $8,540,259 | $39,235,486 |
Dec 30, 1998 | The Hi-Lo Country | Steve Shaw | $166,082 | $166,082 | |
Sep 30, 1994 | The Scout | Ron Wilson | $2,667,163 | $2,667,163 | |
Jul 2, 1993 | Son in Law | Walter Warner | $25,989,889 | $25,989,889 | |
Dec 4, 1992 | The Distinguished Gent… | Dick Dodge | $46,434,570 | $46,434,570 | |
Oct 2, 1992 | The Mighty Ducks | Coach Jack Reilly | $50,752,337 | $50,752,337 | |
Mar 13, 1992 | My Cousin Vinny | D.A. Jim Trotter,… | $52,929,168 | $52,929,168 | |
Aug 10, 1990 | Air America | Senator Davenport | $30,506,847 | $2,407,668 | $32,914,515 |
Sep 15, 1989 | Night Game | Witty | $337,812 | $337,812 | |
Aug 11, 1989 | Race for Glory | Joe Gifford | $100,326 | $100,326 | |
Mar 4, 1988 | Prison | Warden Eaton Sharpe | $354,704 | $354,704 | |
Oct 16, 1987 | Weeds | Claude | $1,113,222 | $1,113,222 | |
Sep 21, 1984 | Places in the Heart | Albert Denby | $34,900,814 | $34,900,814 | |
Aug 10, 1984 | Red Dawn | Mayor Bates | $38,900,000 | $38,900,000 | |
Mar 30, 1984 | Purple Hearts | Cmdr. Markel | $952,478 | $952,478 | |
Dec 17, 1982 | Frances | Dr. Symington | $122,100 | $122,100 | |
Aug 19, 1981 | Prince of the City | Tug Barnes | $9,000,000 | $9,000,000 | |
Sep 26, 1980 | Resurrection | Don | $3,910,019 | $3,910,019 | |
Jul 18, 1980 | Honeysuckle Rose | Brag, Cotton's ma… | $17,815,212 | $17,815,212 | |
Apr 27, 1977 | Between the Lines | Roy Walsh | |||
1976 | Network | Robert McDonough | $23,689,877 | $8,969 | $23,698,846 |
Jan 1, 1975 | Rooster Cogburn | Leroy | $8,000,000 | $8,000,000 | |
Averages | $18,063,707 | $3,652,299 | $18,585,464 | ||
Totals | 22 | $379,337,847 | $10,956,896 | $390,294,743 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Nov 3, 2000 | The Legend of Bagger V… | $11,516,712 | 2,162 | $30,695,227 | $39,235,486 | 78.2% |
Sep 30, 1994 | The Scout | $1,458,837 | 1,585 | $2,667,163 | $2,667,163 | 100.0% |
Aug 10, 1990 | Air America | $8,064,480 | 1,902 | $30,506,847 | $32,914,515 | 92.7% |
Aug 19, 1981 | Prince of the City | $64,713 | 307 | $9,000,000 | $9,000,000 | 100.0% |
Apr 27, 1977 | Between the Lines | |||||
Averages | $5,276,186 | 1,489 | $18,217,309 | $20,954,291 | 92.7% | |
Totals | 5 | $72,869,237 | $83,817,164 |