Malcolm Scott
Best known as a Supporting Actor based on credits in that role in 5 films, with $868,749,353 worldwide aggregate box office (rank #4,066) |
Best-known acting roles: Tractor Repair Shop Owner (Man of Steel), Kenny (R.V.), The Cook (Sucker Punch), Dude Joining Grant (Slither), Delivery Guy (Alone in the Dark) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 5 | $412,143,536 | $456,605,817 | $868,749,353 |
In Technical Roles | Producer | 1 | $0 | $5,765 | $5,765 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 4,001-4,100) | 4,051 | $412,143,536 |
Top Stars at the International Box Office (Rank 5,301-5,400) | 5,364 | $456,605,817 |
Top Stars at the Worldwide Box Office (Rank 4,801-4,900) | 4,811 | $868,749,353 |
Top Grossing Producer at the International Box Office (Rank 10,401-10,500) | 10,467 | $5,765 |
Top Grossing Producer at the Worldwide Box Office (Rank 14,101-14,200) | 14,198 | $5,765 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jun 14, 2013 | Man of Steel | Tractor Repair Sh… | $291,045,518 | $376,954,000 | $667,999,518 |
Mar 25, 2011 | Sucker Punch | The Cook | $36,392,502 | $53,365,887 | $89,758,389 |
Apr 28, 2006 | R.V. | Kenny | $71,724,497 | $15,748,527 | $87,473,024 |
Mar 31, 2006 | Slither | Dude Joining Grant | $7,802,450 | $5,127,893 | $12,930,343 |
Jan 28, 2005 | Alone in the Dark | Delivery Guy | $5,178,569 | $5,409,510 | $10,588,079 |
Averages | $82,428,707 | $91,321,163 | $173,749,871 | ||
Totals | 5 | $412,143,536 | $456,605,817 | $868,749,353 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jun 14, 2013 | Man of Steel | $116,619,362 | 4,207 | $291,045,518 | $667,999,518 | 43.6% |
Mar 25, 2011 | Sucker Punch | $19,058,199 | 3,033 | $36,392,502 | $89,758,389 | 40.5% |
Apr 28, 2006 | R.V. | $16,414,767 | 3,651 | $71,724,497 | $87,473,024 | 82.0% |
Mar 31, 2006 | Slither | $3,880,270 | 1,946 | $7,802,450 | $12,930,343 | 60.3% |
Jan 28, 2005 | Alone in the Dark | $2,834,421 | 2,124 | $5,178,569 | $10,588,079 | 48.9% |
Averages | $31,761,404 | 2,992 | $82,428,707 | $173,749,871 | 55.1% | |
Totals | 5 | $412,143,536 | $868,749,353 |
Latest Ranking on All Acting Box Office Record Lists
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Mar 20, 2018 | Lies We Tell | Producer | $5,765 | $5,765 | |
Averages | n/a | $5,765 | $5,765 | ||
Totals | 1 | n/a | $5,765 | $5,765 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the International Box Office (Rank 10,401-10,500) | 10,467 | $5,765 |
Top Grossing Producer at the Worldwide Box Office (Rank 14,101-14,200) | 14,198 | $5,765 |