Sarah-Jane Potts
Best known as an Actor based on credits in that role in 4 films, with $11,075,730 worldwide aggregate box office (rank #59,277) |
Best-known acting roles: Lauren (Kinky Boots), Madelaine (My Son the Fanatic), Melanie (Wonderland) |
Born: August 30, 1976 (48 years old) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Leading | 1 | $1,822,428 | $6,996,000 | $8,818,428 |
Supporting | 1 | $0 | $9,488 | $9,488 | |
(Unclassified) | 2 | $841,882 | $1,405,932 | $2,247,814 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top 100 Stars in Leading Roles at the Domestic Box Office (Rank 5,501-5,600) | 5,543 | $1,822,428 |
Top Stars at the Domestic Box Office (Rank 61,701-61,800) | 61,751 | $2,664,310 |
Top 100 Stars in Leading Roles at the International Box Office (Rank 4,501-4,600) | 4,558 | $6,996,000 |
Top Stars at the International Box Office (Rank 48,701-48,800) | 48,800 | $8,411,420 |
Top 100 Stars in Leading Roles at the Worldwide Box Office (Rank 5,801-5,900) | 5,869 | $8,818,428 |
Top Stars at the Worldwide Box Office (Rank 59,201-59,300) | 59,277 | $11,075,730 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
Featured DVD Review: Kinky Boots
November 18th, 2013
Kinky Boots came out in 2006 and did relatively well in limited release. Most limited releases don't crack the $1 million mark at the box office. But I think the studio was hoping for a whole lot more. This explains why it is coming out on DVD this week as a bargain release from Echo Bridge. Is it worth checking out if you missed it the first time? And despite being a bargain release, does it have any extras?
More...
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Oct 8, 2021 | Vengeance Is Mine | Emma | $9,488 | $9,488 | |
Apr 14, 2006 | Kinky Boots | Lauren | $1,822,428 | $6,996,000 | $8,818,428 |
Jul 28, 2000 | Wonderland | Melanie | $413,595 | $1,405,932 | $1,819,527 |
Jun 25, 1999 | My Son the Fanatic | Madelaine | $428,287 | $428,287 | |
Averages | $888,103 | $2,803,807 | $2,768,933 | ||
Totals | 4 | $2,664,310 | $8,411,420 | $11,075,730 |
Leading or Lead Ensemble Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Apr 14, 2006 | Kinky Boots | $77,529 | 127 | $1,822,428 | $8,818,428 | 20.7% |
Averages | $77,529 | 127 | $1,822,428 | $8,818,428 | 20.7% | |
Totals | 1 | $1,822,428 | $8,818,428 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Oct 8, 2021 | Vengeance Is Mine | $9,488 | ||||
Averages | n/a | n/a | n/a | $9,488 | 0.0% | |
Totals | 1 | n/a | $9,488 |