Eyal Podell
Best known as a Supporting Actor based on credits in that role in 2 films, with $225,313,425 worldwide aggregate box office (rank #17,300) |
Best-known acting roles: Boy #1 (Deep Blue Sea), Petty Officer Kennedy (Behind Enemy Lines), Lowell's Son (The Insider) |
Best-known technical roles: Cars 3 (Story Creator), The Angry Birds Movie 2 (Screenwriter), Scoob! (Story Creator) |
Most productive collaborators: Owen Wilson, Brian Fee, Kiel Murray, Cristela Alonzo, Armie Hammer |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 2 | $102,613,425 | $122,700,000 | $225,313,425 |
(Unclassified) | 1 | $58,855,732 | $0 | $58,855,732 | |
In Technical Roles | Story Creator | 2 | $155,089,540 | $257,200,514 | $412,290,054 |
Screenwriter | 1 | $41,657,076 | $110,598,112 | $152,255,188 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 12,301-12,400) | 12,351 | $161,469,157 |
Top Stars at the International Box Office (Rank 18,401-18,500) | 18,426 | $122,700,000 |
Top Stars at the Worldwide Box Office (Rank 15,501-15,600) | 15,521 | $284,169,157 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 2,201-2,300) | 2,218 | $41,657,076 |
Top Grossing Story Creator at the Domestic Box Office (Rank 401-500) | 454 | $155,089,540 |
Top Grossing Screenwriter at the International Box Office (Rank 1,401-1,500) | 1,401 | $110,598,112 |
Top Grossing Story Creator at the International Box Office (Rank 301-400) | 353 | $257,200,514 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,601-1,700) | 1,665 | $152,255,188 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 301-400) | 375 | $412,290,054 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
2017 Preview: June
June 1st, 2017
May was a really soft month with only one unqualified hit, Guardians of the Galaxy, Vol. 2, which is climbing towards $375 million domestically. The second biggest hit of the month will be Pirates of the Caribbean: Dead Men Tell No Tales and I would be surprised if it tops $150 million by any serious margin. June looks a lot more profitable. There are five weeks and every week there is at least one film with a great shot at $100 million or more. In fact, there are four films with at least a decent shot at $200 million and we could double the number of $300 million hits released so far this year. Wonder Woman is widely expected to start the month with an explosive debut and pulling in more than $100 million during its opening weekend is more and more likely. That said, Despicable Me 3 will probably end up being the biggest hit overall with over $300 million. Meanwhile, Cars 3 and Transformers: The Last Knight are both aiming for $200 million. Last June was not particularly strong, outside of one hit. Finding Dory earned nearly $500 million domestically, while the second best film, Central Intelligence, barely earned a quarter of that. I don’t think any film will come close to Finding Dory, but there’s a lot more depth this time around and I have high hopes 2017 will extend its lead.
More...
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Nov 30, 2001 | Behind Enemy Lines | Petty Officer Ken… | $58,855,732 | $58,855,732 | |
Nov 5, 1999 | The Insider | Lowell's Son | $28,965,197 | $31,300,000 | $60,265,197 |
Jul 28, 1999 | Deep Blue Sea | Boy #1 | $73,648,228 | $91,400,000 | $165,048,228 |
Averages | $53,823,052 | $61,350,000 | $94,723,052 | ||
Totals | 3 | $161,469,157 | $122,700,000 | $284,169,157 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Nov 5, 1999 | The Insider | $6,712,361 | 1,846 | $28,965,197 | $60,265,197 | 48.1% |
Jul 28, 1999 | Deep Blue Sea | $19,107,643 | 2,901 | $73,648,228 | $165,048,228 | 44.6% |
Averages | $12,910,002 | 2,374 | $51,306,713 | $112,656,713 | 46.3% | |
Totals | 2 | $102,613,425 | $225,313,425 |
Latest Ranking on All Acting Box Office Record Lists
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
May 15, 2020 | Scoob! | Story by | $2,188,425 | $26,560,260 | $28,748,685 |
Aug 13, 2019 | The Angry Birds Movie 2 | Screenwriter | $41,657,076 | $110,598,112 | $152,255,188 |
Jun 16, 2017 | Cars 3 | Story by | $152,901,115 | $230,640,254 | $383,541,369 |
Averages | $65,582,205 | $122,599,542 | $188,181,747 | ||
Totals | 3 | $196,746,616 | $367,798,626 | $564,545,242 |
Writer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
May 15, 2020 | Scoob! | 2,500 | $2,188,425 | $28,748,685 | 7.6% | |
Aug 13, 2019 | The Angry Birds Movie 2 | $10,354,073 | 3,869 | $41,657,076 | $152,255,188 | 27.4% |
Jun 16, 2017 | Cars 3 | $53,688,680 | 4,256 | $152,901,115 | $383,541,369 | 39.9% |
Averages | $32,021,377 | 3,542 | $65,582,205 | $188,181,747 | 24.9% | |
Totals | 3 | $196,746,616 | $564,545,242 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 2,201-2,300) | 2,218 | $41,657,076 |
Top Grossing Story Creator at the Domestic Box Office (Rank 401-500) | 454 | $155,089,540 |
Top Grossing Screenwriter at the International Box Office (Rank 1,401-1,500) | 1,401 | $110,598,112 |
Top Grossing Story Creator at the International Box Office (Rank 301-400) | 353 | $257,200,514 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,601-1,700) | 1,665 | $152,255,188 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 301-400) | 375 | $412,290,054 |