Ben Braun
Best known as a Producer based on credits in that role in 3 films, with $126,297 worldwide aggregate box office (rank #10,325) |
Best-known technical roles: Fire of Love (Executive Producer), Gamestop: Rise of the Players (Producer), AUM: The Cult at the End of the World (Director) |
Best-known acting roles: Patrick (Meet Me in Montenegro) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 1 | $8,612 | $0 | $8,612 |
In Technical Roles | Producer | 3 | $126,297 | $0 | $126,297 |
Executive Producer | 1 | $1,120,412 | $1,905,848 | $3,026,260 | |
Director | 1 | $8,268 | $0 | $8,268 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 81,201-81,300) | 81,230 | $8,612 |
Top Stars at the Worldwide Box Office (Rank 87,601-87,700) | 87,683 | $8,612 |
Top Grossing Director at the Domestic Box Office (Rank 7,301-7,400) | 7,350 | $8,268 |
Top Grossing Executive Producer at the Domestic Box Office (Rank 6,201-6,300) | 6,272 | $1,120,412 |
Top Grossing Producer at the Domestic Box Office (Rank 7,801-7,900) | 7,819 | $126,297 |
Top Grossing Executive Producer at the International Box Office (Rank 5,701-5,800) | 5,749 | $1,905,848 |
Top Grossing Director at the Worldwide Box Office (Rank 18,101-18,200) | 18,153 | $8,268 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 6,501-6,600) | 6,535 | $3,026,260 |
Top Grossing Producer at the Worldwide Box Office (Rank 10,301-10,400) | 10,326 | $126,297 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jul 7, 2015 | Meet Me in Montenegro | Patrick | $8,612 | $8,612 | |
Averages | $8,612 | n/a | $8,612 | ||
Totals | 1 | $8,612 | n/a | $8,612 |
Latest Ranking on All Acting Box Office Record Lists
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Mar 19, 2025 | AUM: The Cult at the End of… | Director | $8,268 | $8,268 | |
Jul 13, 2023 | The Jewel Thief | Producer | |||
Apr 29, 2022 | Fire of Love | Executive Producer | $1,120,412 | $1,905,848 | $3,026,260 |
Jan 28, 2022 | Gamestop: Rise of the Players | Producer | $126,297 | $126,297 | |
Sep 27, 2017 | I am Another You | Producer | |||
Averages | $418,326 | $1,905,848 | $1,053,608 | ||
Totals | 5 | $1,254,977 | $1,905,848 | $3,160,825 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Mar 19, 2025 | AUM: The Cult at the E… | $4,470 | 2 | $8,268 | $8,268 | 100.0% |
Averages | $4,470 | 2 | $8,268 | $8,268 | 100.0% | |
Totals | 1 | $8,268 | $8,268 |
Producer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jul 13, 2023 | The Jewel Thief | |||||
Jan 28, 2022 | Gamestop: Rise of the … | $74,782 | 267 | $126,297 | $126,297 | 100.0% |
Sep 27, 2017 | I am Another You | |||||
Averages | $74,782 | 267 | $126,297 | $126,297 | 100.0% | |
Totals | 3 | $126,297 | $126,297 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 7,301-7,400) | 7,350 | $8,268 |
Top Grossing Executive Producer at the Domestic Box Office (Rank 6,201-6,300) | 6,272 | $1,120,412 |
Top Grossing Producer at the Domestic Box Office (Rank 7,801-7,900) | 7,819 | $126,297 |
Top Grossing Executive Producer at the International Box Office (Rank 5,701-5,800) | 5,749 | $1,905,848 |
Top Grossing Director at the Worldwide Box Office (Rank 18,101-18,200) | 18,153 | $8,268 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 6,501-6,600) | 6,535 | $3,026,260 |
Top Grossing Producer at the Worldwide Box Office (Rank 10,301-10,400) | 10,326 | $126,297 |