Rick Moranis
Best known as an Actor based on credits in that role in 21 films, with $1,765,186,663 worldwide aggregate box office (rank #1,706) |
Best-known acting roles: Louis Tully/Vinz Clortho (the Key Master) (Ghostbusters), Tuke (Brother Bear), Barney Rubble (The Flintstones), Wayne Szalinski (Honey, I Shrunk the Kids), Louis Tully (Ghostbusters II) |
Best-known technical roles: The Adventures of Bob & Doug McKenzie: Strange Brew (Director), The Adventures of Bob & Doug McKenzie: Strange Brew (Screenwriter) |
Most productive collaborators: Brian Levant, John Goodman, Tom S. Parker, Joe Johnston, Elizabeth Perkins |
Born: April 18, 1953 (71 years old) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Leading | 6 | $360,707,747 | $319,944,620 | $680,652,367 |
Supporting | 4 | $298,504,185 | $57,978,677 | $356,482,862 | |
Lead Ensemble Member | 3 | $145,202,931 | $26,250,000 | $171,452,931 | |
(Unclassified) | 8 | $288,531,720 | $268,066,783 | $556,598,503 | |
In Technical Roles | Director | 1 | $7,035,618 | $0 | $7,035,618 |
Screenwriter | 1 | $7,035,618 | $0 | $7,035,618 |
Career Trend
This graph shows Rick Moranis’s score on our annual analysis of leading stars at the box office. The Star Score represents points assigned to each of the leading stars of the top 100 movies (based on box office) in the current year and two preceding years. For appearing in the number one movie in a year a star gets 100 points, the number two movie 99 points and so on..
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top 100 Stars in Leading Roles at the Domestic Box Office (Rank 401-500) | 488 | $505,910,678 |
Top Stars at the Domestic Box Office (Rank 1,001-1,100) | 1,018 | $1,092,946,583 |
Top 100 Stars in Leading Roles at the International Box Office (Rank 801-900) | 863 | $346,194,620 |
Top Stars at the International Box Office (Rank 3,201-3,300) | 3,280 | $672,240,080 |
Top 100 Stars in Leading Roles at the Worldwide Box Office (Rank 601-700) | 667 | $852,105,298 |
Top Stars at the Worldwide Box Office (Rank 1,701-1,800) | 1,706 | $1,765,186,663 |
Top Grossing Director at the Domestic Box Office (Rank 2,301-2,400) | 2,381 | $7,035,618 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 4,301-4,400) | 4,322 | $7,035,618 |
Top Grossing Director at the Worldwide Box Office (Rank 3,901-4,000) | 3,945 | $7,035,618 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,401-5,500) | 5,479 | $7,035,618 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
Home Market Releases for March 1st, 2016
March 2nd, 2016
There are some really good releases on this week's Home Market Release Report, including many that either won or were competing for Oscars, like Creed, Room, etc. However, once you get past the cream of the crop, there isn't much in the way of depth. Most of the Oscar contenders are Pick of the Week Contenders, but the best release by far is The Adventures of Bob & Doug McKenzie: Strange Brew on Blu-ray. This is the greatest movie ever made.
More...
Featured Blu-ray Review: Disney Double-Shot Triple-Shot
March 10th, 2013
This week there are three Disney Blu-ray Double-Shots coming out. This includes one that I've previously reviewed on DVD, but two that I missed the first time around. Each film includes a major theatrical release, plus the direct-to-DVD sequels. How many of the theatrical releases are worth owning? Are any of the direct-to-DVD sequels worth picking up? Are the double-shots worth the money?
More...
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Oct 24, 2003 | Brother Bear | Tuke | $85,336,277 | $165,061,521 | $250,397,798 |
Unknown | Honey, We Shrunk Ourse… | Wayne | |||
Jan 26, 1996 | Big Bully | David Leary | $2,042,530 | $2,042,530 | |
Oct 14, 1994 | Little Giants | Danny O'Shea | $19,306,362 | $19,306,362 | |
May 27, 1994 | The Flintstones | Barney Rubble | $130,531,208 | $227,968,792 | $358,500,000 |
Apr 30, 1993 | Splitting Heirs | Henry Bullock | $3,246,063 | $3,246,063 | |
Jul 17, 1992 | Honey I Blew Up the Kid | Wayne Szalinski | $58,662,452 | $58,662,452 | |
Feb 8, 1991 | L.A. Story | Gravedigger (uncr… | $28,854,480 | $28,854,480 | |
Aug 17, 1990 | My Blue Heaven | Barney Coopersmith | $23,591,472 | $23,591,472 | |
Aug 2, 1989 | Parenthood | Nathan Merrick | $100,047,830 | $26,250,000 | $126,297,830 |
Jun 23, 1989 | Honey, I Shrunk the Kids | Wayne Szalinski | $130,724,172 | $91,975,828 | $222,700,000 |
Jun 16, 1989 | Ghostbusters II | Louis Tully | $112,494,738 | $103,005,262 | $215,500,000 |
Jun 24, 1987 | Spaceballs | Lord Dark Helmet | $38,119,483 | $38,119,483 | |
Dec 19, 1986 | Little Shop of Horrors | Seymour Krelborn | $38,747,385 | $38,747,385 | |
Jul 11, 1986 | Club Paradise | Barry Nye | $12,308,521 | $12,308,521 | |
Jan 3, 1986 | Head Office | Howard Gross | $3,393,807 | $3,393,807 | |
May 22, 1985 | Brewster's Millions | Morty King | $40,800,000 | $5,000,000 | $45,800,000 |
Sep 28, 1984 | The Wild Life | Harry | $9,500,000 | $9,500,000 | |
Jun 8, 1984 | Ghostbusters | Louis Tully/Vinz … | $242,604,185 | $52,978,295 | $295,582,480 |
Jun 1, 1984 | Streets of Fire | Billy Fish, Ellen… | $5,600,000 | $382 | $5,600,382 |
Aug 19, 1983 | The Adventures of Bob … | Bob McKenzie | $7,035,618 | $7,035,618 | |
Averages | $54,647,329 | $84,030,010 | $88,259,333 | ||
Totals | 21 | $1,092,946,583 | $672,240,080 | $1,765,186,663 |
Leading or Lead Ensemble Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Unknown | Honey, We Shrunk Ourse… | |||||
Jan 26, 1996 | Big Bully | $1,131,094 | 1,143 | $2,042,530 | $2,042,530 | 100.0% |
May 27, 1994 | The Flintstones | $37,182,745 | 2,587 | $130,531,208 | $358,500,000 | 36.4% |
Jul 17, 1992 | Honey I Blew Up the Kid | $11,083,318 | 2,429 | $58,662,452 | $58,662,452 | 100.0% |
Aug 2, 1989 | Parenthood | $10,506,450 | 1,399 | $100,047,830 | $126,297,830 | 79.2% |
Jun 23, 1989 | Honey, I Shrunk the Kids | $14,262,961 | 1,498 | $130,724,172 | $222,700,000 | 58.7% |
Jun 24, 1987 | Spaceballs | $6,613,837 | 1,389 | $38,119,483 | $38,119,483 | 100.0% |
Dec 19, 1986 | Little Shop of Horrors | $3,659,884 | 1,183 | $38,747,385 | $38,747,385 | 100.0% |
Aug 19, 1983 | The Adventures of Bob … | 849 | $7,035,618 | $7,035,618 | 100.0% | |
Averages | $12,062,898 | 1,560 | $63,238,835 | $106,513,162 | 84.3% | |
Totals | 9 | $505,910,678 | $852,105,298 |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
May 22, 1985 | Brewster's Millions | $9,858,905 | 1,521 | $40,800,000 | $45,800,000 | 89.1% |
Sep 28, 1984 | The Wild Life | $4,001,400 | 1,142 | $9,500,000 | $9,500,000 | 100.0% |
Jun 8, 1984 | Ghostbusters | $13,612,564 | 1,506 | $242,604,185 | $295,582,480 | 82.1% |
Jun 1, 1984 | Streets of Fire | $2,426,500 | 1,150 | $5,600,000 | $5,600,382 | 100.0% |
Averages | $7,474,842 | 1,330 | $74,626,046 | $89,120,716 | 92.8% | |
Totals | 4 | $298,504,185 | $356,482,862 |
Latest Ranking on All Acting Box Office Record Lists
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Aug 19, 1983 | The Adventures of Bob & Dou… | Director Screenwriter |
$7,035,618 | $7,035,618 | |
Averages | $7,035,618 | n/a | $7,035,618 | ||
Totals | 1 | $7,035,618 | n/a | $7,035,618 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 2,301-2,400) | 2,381 | $7,035,618 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 4,301-4,400) | 4,322 | $7,035,618 |
Top Grossing Director at the Worldwide Box Office (Rank 3,901-4,000) | 3,945 | $7,035,618 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,401-5,500) | 5,479 | $7,035,618 |