Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Below the Line Stars
Top Below the Line Stars at the Domestic Box Office (Rank 32,701-32,800)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top International Below the Line Stars - Top Worldwide Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
The figures in this chart represent the total amount of domestic revenue generated by all the movies a star has had a below-the-line role in over their lifetime.
Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.
Roles in animated movies are included in the calculations in this chart.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
32,701 | Gerard Moulevier | $41,610,884 | 1 | $41,610,884 |
32,702 | Katarina Witt | $41,610,884 | 1 | $41,610,884 |
32,703 | Henry Moati | $41,610,884 | 1 | $41,610,884 |
32,704 | Dyna Gauzy | $41,610,884 | 1 | $41,610,884 |
32,705 | Lou Maraval | $41,610,884 | 1 | $41,610,884 |
32,706 | Daniel Breton | $41,610,884 | 2 | $20,805,442 |
32,707 | Vladimir Tchernine | $41,610,884 | 1 | $41,610,884 |
32,708 | Ron Hiatt | $41,610,884 | 1 | $41,610,884 |
32,709 | Lionel Vitrant | $41,610,884 | 1 | $41,610,884 |
32,710 | Bernard Bloch | $41,610,884 | 1 | $41,610,884 |
32,711 | Christophe Maratier | $41,610,884 | 1 | $41,610,884 |
32,712 | Lilly-Fleur Pointeaux | $41,610,884 | 1 | $41,610,884 |
32,713 | Federic Schmalzbauer | $41,610,884 | 1 | $41,610,884 |
32,714 | Amidou Ben Messaoud | $41,610,884 | 1 | $41,610,884 |
32,715 | Gerard Touratier | $41,610,884 | 1 | $41,610,884 |
32,716 | David Davadoss | $41,591,055 | 2 | $20,795,528 |
32,717 | Cassandra Sawtell | $41,578,766 | 2 | $20,789,383 |
32,718 | Olivia Tracey | $41,574,199 | 2 | $20,787,100 |
32,719 | Leonard Maltin | $41,566,703 | 6 | $6,927,784 |
32,720 | Sahr Ngaujah | $41,558,276 | 2 | $20,779,138 |
32,721 | Paula Jai Parker | $41,547,511 | 2 | $20,773,756 |
32,722 | Don Bajema | $41,543,207 | 1 | $41,543,207 |
32,723 | Dawn Hudson | $41,543,207 | 1 | $41,543,207 |
32,724 | Danny Freeman | $41,543,207 | 1 | $41,543,207 |
32,725 | Alex Nesic | $41,543,207 | 1 | $41,543,207 |
32,726 | Don J. Byron | $41,543,207 | 1 | $41,543,207 |
32,727 | Samuel Sheng | $41,543,207 | 1 | $41,543,207 |
32,728 | Arlen Escarpeta | $41,543,207 | 1 | $41,543,207 |
32,729 | Edith Bryson | $41,543,207 | 1 | $41,543,207 |
32,730 | Florence Regina | $41,543,207 | 1 | $41,543,207 |
32,731 | Linda Laing | $41,543,207 | 1 | $41,543,207 |
32,732 | Julia Mendoza | $41,543,207 | 1 | $41,543,207 |
32,733 | Cynthia Shope | $41,543,207 | 1 | $41,543,207 |
32,734 | Saiba Roberts | $41,543,207 | 1 | $41,543,207 |
32,735 | Wayne Terry | $41,543,207 | 1 | $41,543,207 |
32,736 | Anthony C. Jackson | $41,543,207 | 1 | $41,543,207 |
32,737 | Paul Ghiringhelli | $41,543,207 | 1 | $41,543,207 |
32,738 | Lucas Ford | $41,543,207 | 1 | $41,543,207 |
32,739 | Rusty Mahmood | $41,543,207 | 1 | $41,543,207 |
32,740 | Adam Segen | $41,543,207 | 1 | $41,543,207 |
32,741 | Ray Hanis, Jr. | $41,543,207 | 1 | $41,543,207 |
32,742 | Andrew Wesely | $41,543,207 | 1 | $41,543,207 |
32,743 | Patsy Bob Rust | $41,543,207 | 1 | $41,543,207 |
32,744 | Alicia Kepler | $41,543,207 | 1 | $41,543,207 |
32,745 | Jake Gentry | $41,543,207 | 1 | $41,543,207 |
32,746 | Randy Mulkey | $41,543,207 | 1 | $41,543,207 |
32,747 | Eddie Santiago | $41,543,207 | 1 | $41,543,207 |
32,748 | Matt Wolf | $41,542,999 | 2 | $20,771,500 |
32,749 | Joe Keyes | $41,541,867 | 2 | $20,770,934 |
32,750 | Russell Johnson | $41,509,797 | 1 | $41,509,797 |
32,751 | John Kirk | $41,481,671 | 3 | $13,827,224 |
32,752 | Kenneth Tobey` | $41,476,097 | 1 | $41,476,097 |
32,753 | Jason Presson | $41,476,097 | 1 | $41,476,097 |
32,754 | Anthony Winters | $41,476,097 | 1 | $41,476,097 |
32,755 | Jeff Swanson | $41,476,097 | 1 | $41,476,097 |
32,756 | Frank P Ryan | $41,476,097 | 1 | $41,476,097 |
32,757 | Mark Dodson | $41,476,097 | 1 | $41,476,097 |
32,758 | Stephanie Menuez | $41,476,097 | 1 | $41,476,097 |
32,759 | Keye Luke | $41,476,097 | 1 | $41,476,097 |
32,760 | Heidi Kemp | $41,476,097 | 1 | $41,476,097 |
32,761 | Lisa Mende | $41,476,097 | 1 | $41,476,097 |
32,762 | Saachiko - | $41,476,097 | 1 | $41,476,097 |
32,763 | Charlie Haas | $41,476,097 | 1 | $41,476,097 |
32,764 | Diane Sainte-Marie | $41,476,097 | 1 | $41,476,097 |
32,765 | Nicky Rose | $41,476,097 | 1 | $41,476,097 |
32,766 | Jeff Bergman | $41,476,097 | 1 | $41,476,097 |
32,767 | Time Winters | $41,476,097 | 1 | $41,476,097 |
32,768 | Page Hannah | $41,476,097 | 1 | $41,476,097 |
32,769 | Eric Shawn | $41,476,097 | 1 | $41,476,097 |
32,770 | Howie Mandel | $41,476,097 | 3 | $13,825,366 |
32,771 | Kristi Witker | $41,476,097 | 1 | $41,476,097 |
32,772 | Liz Pryor | $41,476,097 | 1 | $41,476,097 |
32,773 | Michael Salort | $41,476,097 | 1 | $41,476,097 |
32,774 | Jerry Goldsmith | $41,476,097 | 1 | $41,476,097 |
32,775 | Kirk Thantcher | $41,476,097 | 1 | $41,476,097 |
32,776 | Haviland Morris | $41,476,097 | 1 | $41,476,097 |
32,777 | Annette Bening | $41,455,230 | 1 | $41,455,230 |
32,778 | Kristoffer Ryan Winters | $41,448,083 | 2 | $20,724,042 |
32,779 | Andres Segura | $41,423,385 | 2 | $20,711,693 |
32,780 | Steve Dumouchel | $41,410,320 | 2 | $20,705,160 |
32,781 | Colin Jones | $41,362,360 | 2 | $20,681,180 |
32,782 | Monique Gabrielle | $41,361,447 | 3 | $13,787,149 |
32,783 | Randy Butcher | $41,331,097 | 2 | $20,665,549 |
32,784 | Christopher Fitzgerald | $41,293,894 | 3 | $13,764,631 |
32,785 | Susan Danford | $41,250,442 | 2 | $20,625,221 |
32,786 | Jaime Aymerich | $41,230,222 | 3 | $13,743,407 |
32,787 | Julie Warner | $41,228,299 | 2 | $20,614,150 |
32,788 | Lauren German | $41,227,069 | 1 | $41,227,069 |
32,789 | James Jordan | $41,208,059 | 2 | $20,604,030 |
32,790 | Johnno Wilson | $41,153,483 | 2 | $20,576,742 |
32,791 | Robert Pastoriza | $41,130,720 | 2 | $20,565,360 |
32,792 | Louie Mejia | $41,130,720 | 2 | $20,565,360 |
32,793 | Shelby Leverington | $41,088,903 | 2 | $20,544,452 |
32,794 | Elena Maria Garcia | $41,083,108 | 1 | $41,083,108 |
32,795 | Ronald J. Madoff | $41,083,108 | 1 | $41,083,108 |
32,796 | Tom Hilmann | $41,083,108 | 1 | $41,083,108 |
32,797 | David Negron | $41,083,108 | 1 | $41,083,108 |
32,798 | Peggy Sheffield | $41,083,108 | 1 | $41,083,108 |
32,799 | Suzanne Grant | $41,083,108 | 1 | $41,083,108 |
32,800 | Arian Waring Ash | $41,083,108 | 1 | $41,083,108 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.