Basil Dearden
Best known as a Director based on credits in that role in 8 films, with $25,564 worldwide aggregate box office (rank #14,652) |
Born: January 1, 1911 |
Died: March 23, 1971 |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 8 | $0 | $25,564 | $25,564 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the International Box Office (Rank 12,201-12,300) | 12,237 | $25,564 |
Top Grossing Director at the Worldwide Box Office (Rank 14,601-14,700) | 14,652 | $25,564 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Feb 9, 2007 | Who Done It? | Director | |||
Jul 13, 2004 | The Assassination Bureau | Director | |||
Sep 2, 1971 | The Man who Haunted Himself | Director | |||
Apr 28, 1964 | Woman of Straw | Director | |||
Dec 31, 1961 | Victim | Director | $25,564 | $25,564 | |
Jun 1, 1950 | The Blue Lamp | Director | |||
Apr 26, 1947 | The Captive Heart | Director | |||
Jun 28, 1946 | Dead of Night | Director | |||
Averages | n/a | $25,564 | $25,564 | ||
Totals | 8 | n/a | $25,564 | $25,564 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Feb 9, 2007 | Who Done It? | |||||
Jul 13, 2004 | The Assassination Bureau | |||||
Sep 2, 1971 | The Man who Haunted Hi… | |||||
Apr 28, 1964 | Woman of Straw | |||||
Dec 31, 1961 | Victim | $25,564 | ||||
Jun 1, 1950 | The Blue Lamp | |||||
Apr 26, 1947 | The Captive Heart | |||||
Jun 28, 1946 | Dead of Night | |||||
Averages | n/a | n/a | n/a | $25,564 | 0.0% | |
Totals | 8 | n/a | $25,564 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the International Box Office (Rank 12,201-12,300) | 12,237 | $25,564 |
Top Grossing Director at the Worldwide Box Office (Rank 14,601-14,700) | 14,652 | $25,564 |