Lee Tamahori
Best known as a Director based on credits in that role in 11 films, with $737,164,586 worldwide aggregate box office (rank #272) |
Best-known technical roles: Die Another Day (Director), Along Came a Spider (Director), XXX: State of the Union (Director), Next (Director), The Edge (Director) |
Born: April 22, 1950 (75 years old) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 11 | $322,957,356 | $414,207,230 | $737,164,586 |
Screenwriter | 1 | $5,491 | $675,140 | $680,631 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 201-300) | 296 | $322,957,356 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 9,801-9,900) | 9,898 | $5,491 |
Top Grossing Director at the International Box Office (Rank 201-300) | 287 | $414,207,230 |
Top Grossing Screenwriter at the International Box Office (Rank 5,901-6,000) | 5,952 | $675,140 |
Top Grossing Director at the Worldwide Box Office (Rank 201-300) | 272 | $737,164,586 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,401-8,500) | 8,475 | $680,631 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jul 12, 2024 | The Convert | Director Screenwriter |
$5,491 | $675,140 | $680,631 |
Unknown | Emperor | Director | |||
Dec 31, 2015 | Mahana | Director | $947,082 | $947,082 | |
Jul 29, 2011 | The Devil's Double | Director | $1,361,512 | $4,604,134 | $5,965,646 |
Apr 27, 2007 | Next | Director | $18,211,013 | $55,380,487 | $73,591,500 |
Apr 29, 2005 | XXX: State of the Union | Director | $26,873,932 | $44,200,000 | $71,073,932 |
Nov 22, 2002 | Die Another Day | Director | $160,942,139 | $271,000,000 | $431,942,139 |
Apr 6, 2001 | Along Came a Spider | Director | $74,058,698 | $31,100,387 | $105,159,085 |
Sep 26, 1997 | The Edge | Director | $27,799,255 | $6,300,000 | $34,099,255 |
Apr 26, 1996 | Mulholland Falls | Director | $11,504,190 | $11,504,190 | |
Feb 24, 1995 | Once Were Warriors | Director | $2,201,126 | $2,201,126 | |
Averages | $35,884,151 | $51,775,904 | $73,716,459 | ||
Totals | 11 | $322,957,356 | $414,207,230 | $737,164,586 |
Director Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jul 12, 2024 | The Convert | $2,963 | 20 | $5,491 | $680,631 | 0.8% |
Unknown | Emperor | |||||
Dec 31, 2015 | Mahana | $947,082 | ||||
Jul 29, 2011 | The Devil's Double | $96,414 | 89 | $1,361,512 | $5,965,646 | 22.8% |
Apr 27, 2007 | Next | $7,133,049 | 2,733 | $18,211,013 | $73,591,500 | 24.7% |
Apr 29, 2005 | XXX: State of the Union | $12,712,272 | 3,480 | $26,873,932 | $71,073,932 | 37.8% |
Nov 22, 2002 | Die Another Day | $47,072,040 | 3,377 | $160,942,139 | $431,942,139 | 37.3% |
Apr 6, 2001 | Along Came a Spider | $16,712,407 | 2,573 | $74,058,698 | $105,159,085 | 70.4% |
Sep 26, 1997 | The Edge | $7,733,445 | 2,355 | $27,799,255 | $34,099,255 | 81.5% |
Apr 26, 1996 | Mulholland Falls | $4,306,221 | 1,625 | $11,504,190 | $11,504,190 | 100.0% |
Feb 24, 1995 | Once Were Warriors | 39 | $2,201,126 | $2,201,126 | 100.0% | |
Averages | $11,971,101 | 1,810 | $35,884,151 | $73,716,459 | 52.8% | |
Totals | 11 | $322,957,356 | $737,164,586 |
Writer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Jul 12, 2024 | The Convert | $2,963 | 20 | $5,491 | $680,631 | 0.8% |
Averages | $2,963 | 20 | $5,491 | $680,631 | 0.8% | |
Totals | 1 | $5,491 | $680,631 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 201-300) | 296 | $322,957,356 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 9,801-9,900) | 9,898 | $5,491 |
Top Grossing Director at the International Box Office (Rank 201-300) | 287 | $414,207,230 |
Top Grossing Screenwriter at the International Box Office (Rank 5,901-6,000) | 5,952 | $675,140 |
Top Grossing Director at the Worldwide Box Office (Rank 201-300) | 272 | $737,164,586 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,401-8,500) | 8,475 | $680,631 |