Lori Petty
Best known as an Actress based on credits in that role in 13 films, with $461,146,087 worldwide aggregate box office (rank #9,634) |
Best-known acting roles: Kit Keller - P (A League of Their Own), Rae Lindley (Free Willy), Tyler (Point Break), Christine Jones (In the Army Now), Penelope (Poetic Justice) |
Born: October 14, 1963 (61 years old) |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 3 | $150,763,840 | $65,232,321 | $215,996,161 |
Leading | 1 | $0 | $0 | $0 | |
(Unclassified) | 9 | $169,145,877 | $76,004,049 | $245,149,926 | |
In Technical Roles | Director | 1 | $0 | $0 | $0 |
Screenwriter | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 5,701-5,800) | 5,766 | $319,909,717 |
Top Stars at the International Box Office (Rank 16,501-16,600) | 16,544 | $141,236,370 |
Top Stars at the Worldwide Box Office (Rank 9,601-9,700) | 9,634 | $461,146,087 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Sep 8, 2020 | A Deadly Legend | ||||
May 12, 2017 | Dead Awake | Dr. Sykes | $11,528 | $12,609 | $24,137 |
Sep 26, 2003 | Prey for Rock & Roll | Faith | $58,040 | $4,049 | $62,089 |
Apr 30, 1999 | Relax… It's Just Sex | Robin Moon | $452,654 | $452,654 | |
Apr 16, 1999 | Clubland | India | $12,598 | $12,598 | |
Jun 2, 1995 | The Glass Shield | Dep. Deborah Fields | $3,270,822 | $3,270,822 | |
Mar 1, 1995 | Tank Girl | Tank Girl | $4,064,333 | $4,064,333 | |
Aug 12, 1994 | In the Army Now | Christine Jones | $28,881,266 | $28,881,266 | |
Jul 23, 1993 | Poetic Justice | Penelope | $27,450,453 | $27,450,453 | |
Jul 16, 1993 | Free Willy | Rae Lindley | $77,698,625 | $76,000,000 | $153,698,625 |
Jul 1, 1992 | A League of Their Own | Kit Keller - P | $107,533,925 | $24,906,141 | $132,440,066 |
Jul 12, 1991 | Point Break | Tyler | $43,218,387 | $40,313,571 | $83,531,958 |
May 18, 1990 | Cadillac Man | Lila | $27,257,086 | $27,257,086 | |
Averages | $26,659,143 | $28,247,274 | $38,428,841 | ||
Totals | 13 | $319,909,717 | $141,236,370 | $461,146,087 |
Leading or Lead Ensemble Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Sep 8, 2020 | A Deadly Legend | |||||
Averages | n/a | n/a | n/a | n/a | 0.0% | |
Totals | 1 | n/a | n/a |
Supporting Roles
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
May 12, 2017 | Dead Awake | $8,834 | 12 | $11,528 | $24,137 | 47.8% |
Jul 1, 1992 | A League of Their Own | $13,739,456 | 2,084 | $107,533,925 | $132,440,066 | 81.2% |
Jul 12, 1991 | Point Break | $8,514,616 | 1,625 | $43,218,387 | $83,531,958 | 51.7% |
Averages | $7,420,969 | 1,240 | $50,254,613 | $71,998,720 | 60.2% | |
Totals | 3 | $150,763,840 | $215,996,161 |
Latest Ranking on All Acting Box Office Record Lists
All Technical Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jul 17, 2009 | The Poker House | Director Screenwriter |
|||
Averages | n/a | n/a | n/a | ||
Totals | 1 | n/a | n/a | n/a |