Slovakia Box Office for Thor: Láska a hrom (2022)
Theatrical Performance (US$) | ||
Slovakia Box Office | $1,187,063 | Details |
Worldwide Box Office | $760,928,081 | Details |
Home Market Performance | ||
North America DVD Sales | $6,049,101 | Details |
North America Blu-ray Sales | $12,574,324 | Details |
Total North America Video Sales | $18,623,425 | |
Further financial details... |
Synopsis
The God of Thunder is on a journey unlike anything he’s ever faced—a quest for inner peace. But Thor’s retirement is interrupted by a galactic killer known as Gorr the God Butcher, who seeks the extinction of the gods. To combat the threat, Thor enlists the help of King Valkyrie, Korg and ex-girlfriend Jane Foster, who—to Thor’s surprise—inexplicably wields his magical hammer, Mjolnir, as The Mighty Thor. Together, they embark upon a harrowing cosmic adventure to uncover the mystery of the God Butcher’s vengeance and stop him before it’s too late.
Metrics
Movie Details
Production Budget: | $250,000,000 |
Slovakia Releases: | July 7th, 2022 (Wide), released as Thor: Láska a hrom |
Video Release: | September 8th, 2022 by Walt Disney Home Entertainment |
MPAA Rating: | PG-13 for intense sequences of sci-fi violence and action, language, some suggestive material and partial nudity. (Rating bulletin 2736 (cert #53840), 6/15/2022) |
Running Time: | 119 minutes |
Franchise: | Marvel Cinematic Universe, Thor |
Keywords: | Action Adventure, Gods and Goddesses, Revenge, Exes in Love |
Source: | Based on Comic/Graphic Novel |
Genre: | Action |
Production Method: | Animation/Live Action |
Creative Type: | Super Hero |
Production/Financing Companies: | Marvel Studios |
Production Countries: | United States |
Languages: | English |
Weekend predictions: Nope targets $50-million debut
July 22nd, 2022
Nope is an all-too-rare example of a big-budget, completely original, ultra-wide release, and it looks as though Universal will be rewarded with a strong opening weekend for Jordan Peele’s sci-fi horror movie. With strong numbers from Thursday previews, it looks like the film could hit $50 million on debut.
More...
Weekend predictions: Three new entries predicted in top ten, but Thor won’t be challenged at the top
July 15th, 2022
This is another busy week at the box office, with four new movies opening nationwide and two films that each topped $100 million on opening weekend going into their second and third weeks in theaters. There’s not much doubt which film will top the chart (spoiler alert: it’s Thor: Love and Thunder), but our model has been working overtime to compile a predicted top ten.
More...
Weekend predictions: Thor shooting for second-best weekend of 2022
July 8th, 2022
Top Gun: Maverick, Jurassic World: Dominion, Minions: The Rise of Gru, and now Thor: Love and Thunder. The first three films to open over $100 million since Memorial Day weekend are about to be joined by a fourth, and all of them share a common characteristic: a colon in their title. Coincidence? Yes.
And also, no.
More...
Thor: Love and Thunder trailer 2
May 24th, 2022
Super hero adventure starring Chris Hemsworth, Natalie Portman, and Christian Bale opens in theaters on July 8 ... Full Movie Details.
More...
Thor: Love and Thunder trailer
April 21st, 2022
Super hero adventure starring Chris Hemsworth opens in theaters on July 8 ... Full Movie Details.
More...
Because some of our sources provide box office data in their local currency, while we use USD in the graph above and table below, exchange rate fluctuations can have effect on the data causing stronger increases or even decreases of the cumulative box office.
Weekend Box Office Performance
Date | Rank | Gross | % Change | Screens | Per Screen | Total Gross | Week |
---|---|---|---|---|---|---|---|
2022/07/08 | 1 | $400,962 | 82 | $4,890 | $454,460 | 1 | |
2022/07/15 | 1 | $158,556 | -60% | 54 | $2,936 | $738,065 | 2 |
2022/07/22 | 2 | $77,881 | -51% | 41 | $1,900 | $878,846 | 3 |
2022/07/29 | 4 | $83,725 | +8% | 46 | $1,820 | $1,020,856 | 4 |
2022/08/05 | 4 | $36,729 | -56% | 40 | $918 | $1,083,280 | 5 |
2022/08/12 | 8 | $25,705 | -30% | 29 | $886 | $1,127,707 | 6 |
2022/08/19 | 9 | $21,803 | -15% | 29 | $752 | $1,145,846 | 7 |
2022/08/26 | 13 | $10,153 | -53% | 19 | $534 | $1,159,931 | 8 |
2022/09/02 | 12 | $9,344 | -8% | 21 | $445 | $1,179,193 | 9 |
2022/09/09 | 14 | $3,736 | -60% | 14 | $267 | $1,187,063 | 10 |
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Argentina | 7/7/2022 | $3,595,213 | 0 | 0 | 0 | $11,184,433 | 11/8/2022 |
Australia | 7/6/2022 | $10,807,108 | 826 | 826 | 3918 | $28,333,287 | 10/22/2022 |
Austria | 7/6/2022 | $1,122,821 | 0 | 0 | 0 | $3,320,721 | 10/22/2022 |
Belgium | 7/6/2022 | $997,781 | 0 | 0 | 0 | $3,344,737 | 10/22/2022 |
Brazil | 7/7/2022 | $7,967,792 | 0 | 0 | 0 | $23,159,323 | 11/8/2022 |
Chile | 7/7/2022 | $1,795,896 | 0 | 0 | 0 | $5,395,394 | 9/28/2022 |
Colombia | 7/7/2022 | $2,519,128 | 0 | 0 | 0 | $6,845,927 | 10/17/2022 |
Croatia | 7/7/2022 | $0 | 0 | 45 | 156 | $553,387 | 10/14/2022 |
Czech Republic | 7/7/2022 | $993,718 | 193 | 193 | 969 | $3,261,271 | 9/27/2022 |
Denmark | 7/6/2022 | $953,439 | 0 | 0 | 0 | $2,918,073 | 10/24/2022 |
Finland | 7/1/2022 | $316,281 | 90 | 105 | 658 | $1,861,436 | 10/31/2022 |
France | 7/13/2022 | $7,347,835 | 0 | 0 | 0 | $24,703,847 | 11/14/2022 |
Germany | 7/6/2022 | $6,131,736 | 0 | 0 | 0 | $19,534,795 | 11/8/2022 |
Greece | 7/7/2022 | $0 | 0 | 0 | 0 | $0 | |
Hong Kong | 7/6/2022 | $3,139,433 | 0 | 0 | 0 | $6,512,314 | 10/22/2022 |
Hungary | 7/7/2022 | $0 | 0 | 0 | 0 | $0 | |
India | 7/7/2022 | $10,525,190 | 0 | 0 | 0 | $16,268,598 | 9/7/2022 |
Indonesia | 7/6/2022 | $7,141,922 | 0 | 0 | 0 | $12,632,645 | 9/19/2022 |
Israel | 7/7/2022 | $0 | 0 | 0 | 0 | $0 | |
Italy | 7/6/2022 | $3,547,163 | 0 | 0 | 0 | $11,032,188 | 9/28/2022 |
Japan | 7/8/2022 | $4,490,859 | 0 | 0 | 0 | $9,848,611 | 10/22/2022 |
Malaysia | 7/7/2022 | $0 | 0 | 0 | 0 | $0 | |
Mexico | 7/7/2022 | $11,666,014 | 0 | 0 | 0 | $29,095,575 | 10/22/2022 |
Netherlands | 7/6/2022 | $1,624,344 | 278 | 280 | 1989 | $6,729,036 | 10/22/2022 |
New Zealand | 7/7/2022 | $1,567,978 | 112 | 118 | 1013 | $5,283,795 | 12/12/2022 |
North America | 7/8/2022 | $144,165,107 | 4,375 | 4,375 | 33,705 | $343,256,830 | |
Norway | 7/6/2022 | $1,233,194 | 0 | 0 | 0 | $3,327,773 | 11/8/2022 |
Philippines | 7/6/2022 | $3,809,750 | 0 | 0 | 0 | $8,092,611 | 10/22/2022 |
Poland | 7/8/2022 | $1,224,715 | 0 | 0 | 0 | $4,202,811 | 10/24/2022 |
Portugal | 7/7/2022 | $521,035 | 127 | 127 | 719 | $2,016,844 | 9/13/2022 |
Romania | 7/8/2022 | $197,356 | 134 | 134 | 815 | $1,834,042 | 12/14/2022 |
Russia (CIS) | 7/7/2022 | $1,278,608 | 142 | 150 | 778 | $3,350,413 | 8/24/2022 |
Singapore | 7/7/2022 | $2,245,176 | 0 | 0 | 0 | $5,696,528 | 10/22/2022 |
Slovakia | 7/7/2022 | $400,962 | 82 | 82 | 375 | $1,187,063 | 9/14/2022 |
South Korea | 7/6/2022 | $9,837,747 | 2044 | 2044 | 3428 | $22,608,225 | 9/13/2022 |
Spain | 7/8/2022 | $3,522,646 | 402 | 402 | 2442 | $11,997,579 | 10/22/2022 |
Sweden | 7/6/2022 | $1,629,463 | 0 | 0 | 0 | $4,119,380 | 10/24/2022 |
Switzerland | 7/6/2022 | $689,397 | 0 | 0 | 0 | $2,953,857 | 10/22/2022 |
Taiwan | 7/6/2022 | $3,639,519 | 0 | 0 | 0 | $7,538,652 | 9/7/2022 |
Thailand | 7/6/2022 | $3,437,087 | 0 | 0 | 0 | $6,407,545 | 9/19/2022 |
Turkey | 7/1/2022 | $745,516 | 932 | 932 | 4273 | $2,895,705 | 10/20/2022 |
Ukraine | 7/21/2022 | $300,000 | 0 | 0 | 0 | $300,000 | 7/25/2022 |
United Arab Emirates | 7/7/2022 | $0 | 0 | 0 | 0 | $0 | |
United Kingdom | 7/7/2022 | $14,785,410 | 692 | 704 | 5652 | $45,311,721 | 11/8/2022 |
Vietnam | 7/7/2022 | $0 | 0 | 0 | 0 | $0 | |
Rest of World | $52,011,109 | ||||||
Worldwide Total | $760,928,081 | 12/14/2022 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Lead Ensemble Members
Chris Hemsworth | Thor |
Christian Bale | Gorr the God Butcher |
Tessa Thompson | King Valkyrie |
Taika Waititi | Korg |
Russell Crowe | Zeus |
Natalie Portman | Jane Foster/Mighty Thor |
Supporting Cast
Jaimie Alexander | Sif |
Chris Pratt | Peter Quill / Star-Lord |
Pom Klementieff | Mantis |
Dave Bautista | Drax |
Karen Gillan | Nebula |
Vin Diesel | Groot |
Bradley Cooper | Rocket |
Stellan Skarsgård | Dr. Erik Selvig |
Idris Elba | Heimdall |
Sam Neill | Odin |
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Production and Technical Credits
Taika Waititi | Director |
Taika Waititi | Screenwriter |
Jennifer Kaytin Robinson | Screenwriter |
Larry Lieber | Story by |
Stan Lee | Story by |
Jack Kirby | Story by |
Kevin Feige | Producer |
Brad Winderbaum | Producer |
Louis D’Esposito | Executive Producer |
Victoria Alonso | Executive Producer |
Brian Chapek | Executive Producer |
Todd Hallowell | Executive Producer |
Barry Idoine | Director of Photography |
Tim Roche | Editor |
Peter S. Elliot | Editor |
Matthew Schmidt | Editor |
Jennifer Vecchiarello | Editor |
Michael Giacchino | Composer |
Nami Melumad | Composer |
Mayes C. Rubeo | Costume Designer |
Jake Morrison | Visual Effects Supervisor |
Jake Morrison | Second Unit Director |
Matteo Silvi | Make up |
Kyle Gardiner | Stunt Coordinator |
Samson Neslund | Sound Designer |
Jacob Riehle | Dialogue Editor |
The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.