United Kingdom Box Office for Thomas & Friends: Sodor's Legend of the Lost Treasure (2015)
Theatrical Performance (US$) | ||
United Kingdom Box Office | $885,501 | Details |
Worldwide Box Office | $3,487,449 | Details |
Home Market Performance | ||
North America DVD Sales | $1,860,316 | Details |
North America Blu-ray Sales | $166,743 | Details |
Total North America Video Sales | $2,027,059 | |
Further financial details... |
Metrics
Movie Details
United Kingdom Releases: | July 17th, 2015 (Limited) |
Video Release: | September 8th, 2015 by Universal Home Entertainment |
MPAA Rating: | Not Rated |
Franchise: | Thomas and Friends |
Source: | Based on Fiction Book/Short Story |
Genre: | Adventure |
Production Method: | Digital Animation |
Creative Type: | Kids Fiction |
Production Countries: | United Kingdom |
Languages: | English |
Home Market Numbers: Age of Fury
October 6th, 2015
A lot of new releases from the week of September 8th reached the top 30 on the combined DVD and Blu-ray chart for September 13th, but none were able to overtake Mad Max: Fury Road. The film sold 342,000 units / $8.29 million over the week for a two-week total of 1.34 million units / $30.99 million.
More...
Home Market Releases for September 8th, 2015
September 8th, 2015
The home market is not particularly strong. The Age of Adaline is the biggest first-run release of the week, at least as far as physical releases are concerned. The Avengers: Age of Ultron is coming out on Video on Demand and it is bigger than all other releases combined. However, I really think it is a waste to rent it, as the Blu-ray is Pick of the Week material. Or to be more accurate, it will be Pick of the Week when it comes out in October. As for the Pick of the Week for this week, I'm going with Over the Garden Wall on DVD.
More...
Because some of our sources provide box office data in their local currency, while we use USD in the graph above and table below, exchange rate fluctuations can have effect on the data causing stronger increases or even decreases of the cumulative box office.
Weekend Box Office Performance
Date | Rank | Gross | % Change | Screens | Per Screen | Total Gross | Week |
---|---|---|---|---|---|---|---|
2015/07/17 | 13 | $242,741 | 410 | $592 | $242,741 | 1 | |
2015/07/24 | 14 | $168,503 | -31% | 386 | $437 | $573,582 | 2 |
2015/07/31 | 26 | $21,973 | -87% | 199 | $110 | $742,244 | 3 |
2015/08/07 | 30 | $18,766 | -15% | 133 | $141 | $755,172 | 4 |
2015/08/14 | 26 | $27,527 | +47% | 142 | $194 | $828,620 | 5 |
2015/08/21 | 32 | $10,744 | -61% | 69 | $156 | $872,206 | 6 |
2015/08/28 | 27 | $7,774 | -28% | 62 | $125 | $874,505 | 7 |
2015/09/04 | 45 | $4,391 | -44% | 31 | $142 | $880,995 | 8 |
2015/09/11 | 48 | $3,335 | -24% | 35 | $95 | $901,080 | 9 |
2015/09/18 | 66 | $544 | -84% | 9 | $60 | $910,758 | 10 |
2015/09/25 | 77 | $246 | -55% | 2 | $123 | $887,513 | 11 |
2015/10/02 | - | $879 | +257% | 16 | $55 | $890,960 | 12 |
2015/10/09 | 85 | $383 | -56% | 4 | $96 | $897,074 | 13 |
2015/10/16 | 90 | $114 | -70% | 1 | $114 | $904,668 | 14 |
2015/10/23 | 61 | $1,238 | +986% | 16 | $77 | $899,939 | 15 |
2015/10/30 | 64 | $276 | -78% | 3 | $92 | $907,147 | 16 |
2015/11/06 | 61 | $104 | -62% | 1 | $104 | $885,501 | 17 |
2020/10/16 | - | $1,598 | 19 | $84 | $761,809 | 275 | |
2020/10/23 | - | $3,217 | +101% | 18 | $179 | $772,367 | 276 |
2020/10/30 | - | $828 | -74% | 14 | $59 | $772,591 | 277 |
2020/11/13 | - | $63 | 1 | $63 | $787,627 | 279 | |
2020/11/20 | - | $27 | -57% | 1 | $27 | $794,790 | 280 |
2022/06/24 | - | $2,780 | 16 | $174 | $736,551 | 363 | |
2022/07/01 | - | $1,533 | -45% | 16 | $96 | $725,112 | 364 |
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
China | 2/19/2016 | $1,380,000 | 6689 | 6689 | 9942 | $2,390,000 | 10/2/2018 |
Hong Kong | 8/14/2015 | $34,944 | 24 | 24 | 46 | $72,928 | 11/26/2018 |
South Korea | 6/29/2017 | $65,947 | 145 | 145 | 278 | $139,020 | 7/27/2017 |
United Kingdom | 7/17/2015 | $242,741 | 410 | 410 | 1604 | $885,501 | 7/6/2022 |
Worldwide Total | $3,487,449 | 7/6/2022 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Production and Technical Credits
David Stoten | Director |