United Kingdom Box Office for Shaun The Sheep Movie: Farmageddon (2019)
Theatrical Performance (US$) | ||
United Kingdom Box Office | $9,217,714 | Details |
Worldwide Box Office | $47,862,290 | Details |
Further financial details... |
Synopsis
What begins as an ordinary day for Shaun the Sheep turns out to be anything but, when an unusual creature from another world endures a crash landing close to Shaun’s home, Mossy Bottom Farm. When word gets out, a shady corporation vies to capture the alien creature to use her for its own gain, after it is revealed she possesses unique abilities. It is then up to Shaun to help his new friend return to her home planet before it is too late.
Metrics
Movie Details
United Kingdom Releases: | October 18th, 2019 (Wide), released as Shaun The Sheep Movie: Farmageddon April 29th, 2022 (Limited), released as Shaun the Sheep: Farmageddon (Re: 2022) |
Video Release: | February 14th, 2020 by Netflix |
MPAA Rating: | G (Rating bulletin 2612 (Cert #52520), 1/15/2020) |
Running Time: | 86 minutes |
Franchise: | Shaun the Sheep |
Source: | Original Screenplay |
Genre: | Adventure |
Production Method: | Digital Animation |
Creative Type: | Kids Fiction |
Production/Financing Companies: | StudioCanal, Aardman Animations, Anton Capital Entertainment |
Production Countries: | France, United Kingdom, United States |
Languages: | English |
Limited and VOD Releases: Playing With Fire
February 14th, 2020
Well, limited releases are back with a vengeance. It is not an exaggeration to say there are dozens of limited releases coming out this week, which means I have to be more judicious when trimming to get the list to a more manageable size. This means there are several worthy films that just didn’t make the cut, like I Was at Home, But… and You Go to My Head. There are still several releases worth checking out, including Buffaloed, Ordinary Love, Shaun the Sheep Movie: Farmageddon, VFW, and Portrait of a Lady on Fire.
More...
Limited and VOD Releases: Armageddon for Limited Releases
January 10th, 2020
This time of year is terrible for limited releases and while I don’t think any of the films on this week’s list will find an audience in theaters, there are a few that are worth checking out. This includes Shaun the Sheep Movie: Farmageddon, which is playing on Netflix and it is worth watching.
More...
Because some of our sources provide box office data in their local currency, while we use USD in the graph above and table below, exchange rate fluctuations can have effect on the data causing stronger increases or even decreases of the cumulative box office.
Weekend Box Office Performance
Date | Rank | Gross | % Change | Screens | Per Screen | Total Gross | Week |
---|---|---|---|---|---|---|---|
2019/10/18 | 3 | $1,684,530 | 584 | $2,884 | $1,684,530 | 1 | |
2019/10/25 | 5 | $1,350,408 | -20% | 639 | $2,113 | $4,294,466 | 2 |
2019/11/01 | 6 | $1,312,603 | -3% | 634 | $2,070 | $7,176,602 | 3 |
2019/11/08 | 10 | $581,081 | -56% | 594 | $978 | $7,853,656 | 4 |
2019/11/15 | 10 | $422,558 | -27% | 543 | $778 | $8,436,071 | 5 |
2019/11/22 | 11 | $166,200 | -61% | 391 | $425 | $8,593,389 | 6 |
2019/11/29 | - | $50,342 | -70% | 230 | $219 | $8,730,501 | 7 |
2019/12/06 | - | $21,192 | -58% | 151 | $140 | $8,887,967 | 8 |
2019/12/13 | - | $15,748 | -26% | 120 | $131 | $9,061,814 | 9 |
2019/12/20 | 15 | $35,604 | +126% | 135 | $264 | $8,903,335 | 10 |
2019/12/27 | 15 | $42,985 | +21% | 195 | $220 | $9,015,441 | 11 |
2020/01/03 | 14 | $64,069 | +49% | 183 | $350 | $9,150,102 | 12 |
2020/01/10 | - | $32,722 | -49% | 141 | $232 | $9,177,944 | 13 |
2020/01/17 | - | $31,623 | -3% | 146 | $217 | $9,189,363 | 14 |
2020/01/24 | - | $5,280 | -83% | 33 | $160 | $9,224,243 | 15 |
2020/01/31 | - | $7,508 | +42% | 40 | $188 | $9,319,608 | 16 |
2020/02/07 | - | $8,491 | +13% | 31 | $274 | $9,126,490 | 17 |
2020/02/14 | - | $12,676 | +49% | 39 | $325 | $9,233,789 | 18 |
2020/02/21 | - | $5,004 | -61% | 13 | $385 | $9,197,976 | 19 |
2020/02/28 | - | $1,095 | -78% | 8 | $137 | $9,067,807 | 20 |
2020/03/06 | - | $24,511 | +2,138% | 109 | $225 | $9,257,488 | 21 |
2020/03/13 | - | $8,520 | -65% | 85 | $100 | $8,835,731 | 22 |
2020/07/10 | - | $1,076 | 12 | $90 | $9,013,482 | 39 | |
2020/07/17 | - | $1,522 | +41% | 22 | $69 | $8,942,418 | 40 |
2020/07/24 | - | $814 | -47% | 5 | $163 | $9,115,147 | 41 |
2020/09/25 | - | $2,302 | 25 | $92 | $9,058,831 | 50 | |
2020/10/02 | - | $724 | -69% | 4 | $181 | $9,217,714 | 51 |
2022/08/12 | - | $12 | 1 | $12 | $462 | 148 | |
2022/08/19 | - | $1,650 | +13,650% | 23 | $72 | $2,100 | 149 |
2022/08/26 | - | $6,384 | +287% | 88 | $73 | $9,260 | 150 |
2022/10/07 | - | $2,020 | 14 | $144 | $21,604 | 156 |
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Australia | 1/10/2020 | $616,976 | 249 | 251 | 1169 | $2,518,403 | 7/21/2020 |
Brazil | 1/6/2022 | $0 | 0 | 0 | 0 | $4,822,566 | 11/13/2022 |
China | 12/28/2019 | $1,390,000 | 26411 | 26411 | 26411 | $2,407,056 | 2/1/2020 |
Czech Republic | 9/27/2019 | $14,419 | 31 | 145 | 555 | $502,464 | 10/19/2022 |
France | 10/18/2019 | $1,228,027 | 566 | 566 | 2946 | $5,502,153 | 12/7/2019 |
Germany | 9/27/2019 | $1,009,515 | 0 | 364 | 364 | $6,428,766 | 12/13/2019 |
Hong Kong | 12/27/2019 | $171,405 | 0 | 0 | 0 | $337,890 | 1/10/2020 |
Italy | 9/26/2019 | $330,088 | 0 | 53 | 97 | $697,699 | 10/19/2022 |
Lithuania | 11/15/2019 | $2,794 | 4 | 17 | 64 | $107,042 | 10/19/2022 |
Netherlands | 10/11/2019 | $103,518 | 135 | 136 | 671 | $1,195,134 | 10/19/2022 |
New Zealand | 1/9/2020 | $51,611 | 79 | 80 | 360 | $229,186 | 10/19/2022 |
North America | 2/14/2020 | $0 | 0 | 0 | 0 | $0 | |
Norway | 2/18/2022 | $0 | 0 | 0 | 0 | $3,300,516 | 11/13/2022 |
Poland | 11/8/2019 | $0 | 0 | 229 | 229 | $1,484,400 | 10/19/2022 |
Portugal | 12/13/2019 | $111,312 | 90 | 100 | 489 | $685,040 | 9/29/2020 |
Russia (CIS) | 1/23/2020 | $226,576 | 855 | 855 | 1772 | $336,237 | 10/19/2022 |
Slovakia | 10/11/2019 | $8,319 | 16 | 69 | 234 | $199,791 | 10/19/2022 |
Slovenia | 11/1/2019 | $33,488 | 36 | 40 | 108 | $78,506 | 4/6/2020 |
South Korea | 2/19/2020 | $24,817 | 244 | 244 | 397 | $6,862,176 | 2/14/2024 |
Spain | 11/1/2019 | $375,629 | 274 | 279 | 950 | $815,972 | 12/5/2019 |
Turkey | 1/17/2020 | $44,825 | 130 | 130 | 206 | $133,579 | 10/19/2022 |
United Kingdom | 10/18/2019 | $1,684,530 | 584 | 639 | 5263 | $9,217,714 | 1/31/2024 |
Worldwide Total | $47,862,290 | 2/14/2024 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Leading Cast
Justin Fletcher | Shaun |
David Holt | Muggins |
Kate Harbour | Agent Red |
John Sparkes | Bitzer |
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Production and Technical Credits
Will Becher | Director |
Jon Brown | Screenwriter |
Mark Burton | Screenwriter |
Paul Kewley | Producer |
Mark Burton | Executive Producer |
Richard Starzak | Executive Producer |
Peter Lord | Executive Producer |
Nick Park | Executive Producer |
David Sproxton | Executive Producer |
Carla Shelley | Executive Producer |
Ron Halpern | Executive Producer |
Didier Lupfer | Executive Producer |