New Zealand Box Office for A Quiet Place: Day One (2024)
Theatrical Performance (US$) | ||
New Zealand Box Office | $1,058,307 | Details |
Worldwide Box Office | $260,945,840 | Details |
Further financial details... |
Synopsis
Experience the day the world went quiet.
Metrics
Movie Details
Production Budget: | $67,000,000 |
New Zealand Releases: | June 27th, 2024 (Wide) |
Video Release: | July 30th, 2024 by Paramount Home Video |
MPAA Rating: | PG-13 for terror and violent content/bloody images. (Rating bulletin 2836 (cert #54798), 5/28/2024) |
Running Time: | 99 minutes |
Franchise: | A Quiet Place |
Keywords: | Prequel, Survival Horror, Alien Invasion, Set in New York City, Set in New York |
Source: | Spin-Off |
Genre: | Horror |
Production Method: | Live Action |
Creative Type: | Science Fiction |
Production/Financing Companies: | Paramount Pictures, Michael Bay, Platinum Dunes, Sunday Night |
Production Countries: | United States |
Languages: | English |
Weekend predictions: A Quiet Place and Inside Out doing battle for top spot
June 28th, 2024
Inside Out 2 will have worthy competition at the box office this weekend, with A Quiet Place: Day One looking like it has a shot at topping the chart. Our model’s Friday prediction has the two close to neck-and-neck.
More...
A Quiet Place: Day One trailer
February 7th, 2024
Sci-fi horror movie starring Lupita Nyong'o opens in theaters June 28 ... Full Movie Details.
Experience the day the world went quiet.
More...
Because some of our sources provide box office data in their local currency, while we use USD in the graph above and table below, exchange rate fluctuations can have effect on the data causing stronger increases or even decreases of the cumulative box office.
Weekend Box Office Performance
Date | Rank | Gross | % Change | Screens | Per Screen | Total Gross | Week |
---|---|---|---|---|---|---|---|
2024/06/28 | 3 | $342,864 | 91 | $3,768 | $342,864 | 1 | |
2024/07/05 | 3 | $184,628 | -46% | 94 | $1,964 | $608,806 | 2 |
2024/07/12 | 3 | $342,968 | +86% | 91 | $3,769 | $342,968 | 3 |
2024/07/19 | 5 | $94,261 | -73% | 81 | $1,164 | $975,333 | 4 |
2024/07/26 | 6 | $24,419 | -74% | 59 | $414 | $998,096 | 5 |
2024/08/02 | 14 | $8,221 | -66% | 38 | $216 | $993,128 | 6 |
2024/08/09 | - | $1,908 | -77% | 26 | $73 | $1,009,668 | 7 |
2024/08/16 | - | $149 | -92% | 2 | $75 | $1,017,117 | 8 |
2024/08/23 | - | $2,004 | +1,245% | 2 | $1,002 | $1,023,110 | 9 |
2024/08/30 | - | $10 | -100% | 2 | $5 | $1,058,307 | 10 |
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Argentina | 7/4/2024 | $400,000 | 205 | 205 | 367 | $850,000 | 7/17/2024 |
Australia | 6/27/2024 | $2,621,693 | 496 | 496 | 1959 | $7,854,358 | 9/23/2024 |
Austria | 6/27/2024 | $0 | 0 | 0 | 0 | $0 | |
Bangladesh | 6/27/2024 | $0 | 0 | 0 | 0 | $0 | |
Belgium | 6/26/2024 | $0 | 0 | 0 | 0 | $0 | |
Bolivia | 7/4/2024 | $0 | 0 | 0 | 0 | $0 | |
Brazil | 6/27/2024 | $1,700,000 | 634 | 640 | 2324 | $5,200,000 | 7/29/2024 |
Bulgaria | 6/28/2024 | $0 | 0 | 0 | 0 | $0 | |
Chile | 7/4/2024 | $450,000 | 77 | 77 | 153 | $675,000 | 7/17/2024 |
China | 6/28/2024 | $9,875,743 | 0 | 0 | 0 | $18,208,130 | 9/9/2024 |
Colombia | 6/27/2024 | $395,000 | 202 | 202 | 202 | $395,000 | 7/2/2024 |
Costa Rica | 6/27/2024 | $0 | 0 | 0 | 0 | $0 | |
Croatia | 6/27/2024 | $30,035 | 52 | 52 | 151 | $137,086 | 8/23/2024 |
Cyprus | 6/27/2024 | $0 | 0 | 0 | 0 | $0 | |
Czech Republic | 6/27/2024 | $129,555 | 180 | 180 | 376 | $450,234 | 8/13/2024 |
Denmark | 6/27/2024 | $0 | 0 | 0 | 0 | $0 | |
Ecuador | 7/4/2024 | $0 | 0 | 0 | 0 | $0 | |
Egypt | 6/26/2024 | $0 | 0 | 0 | 0 | $0 | |
Estonia | 6/28/2024 | $0 | 0 | 0 | 0 | $0 | |
Finland | 7/5/2024 | $107,241 | 92 | 92 | 307 | $419,285 | 8/19/2024 |
France | 6/26/2024 | $1,900,000 | 480 | 543 | 2453 | $7,000,000 | 8/5/2024 |
Germany | 6/27/2024 | $615,000 | 470 | 481 | 2077 | $2,600,000 | 8/5/2024 |
Greece | 6/27/2024 | $0 | 0 | 0 | 0 | $0 | |
Hong Kong | 6/27/2024 | $475,000 | 64 | 64 | 64 | $475,000 | 7/2/2024 |
Hungary | 6/27/2024 | $0 | 0 | 0 | 0 | $0 | |
Iceland | 6/26/2024 | $0 | 0 | 0 | 0 | $0 | |
India | 6/28/2024 | $280,000 | 300 | 300 | 300 | $280,000 | 7/2/2024 |
Indonesia | 6/26/2024 | $1,700,000 | 403 | 403 | 640 | $2,700,000 | 7/7/2024 |
Israel | 7/4/2024 | $145,000 | 31 | 31 | 31 | $145,000 | 7/7/2024 |
Italy | 6/26/2024 | $440,236 | 0 | 0 | 0 | $1,267,445 | 7/22/2024 |
Japan | 6/28/2024 | $1,000,000 | 286 | 286 | 1141 | $2,600,000 | 7/22/2024 |
Latvia | 6/28/2024 | $0 | 0 | 0 | 0 | $0 | |
Lebanon | 6/27/2024 | $0 | 0 | 0 | 0 | $0 | |
Lithuania | 6/28/2024 | $0 | 0 | 0 | 0 | $0 | |
Macedonia | 6/27/2024 | $0 | 0 | 0 | 0 | $0 | |
Malaysia | 6/27/2024 | $750,000 | 149 | 149 | 436 | $1,600,000 | 7/17/2024 |
Maldives | 6/28/2024 | $0 | 0 | 0 | 0 | $0 | |
Mexico | 6/27/2024 | $4,797,109 | 0 | 867 | 867 | $13,074,304 | 8/7/2024 |
Nepal | 6/28/2024 | $0 | 0 | 0 | 0 | $0 | |
Netherlands | 6/27/2024 | $387,050 | 113 | 113 | 577 | $1,519,891 | 8/12/2024 |
New Zealand | 6/27/2024 | $342,864 | 91 | 94 | 486 | $1,058,307 | 9/4/2024 |
North America | 6/28/2024 | $52,202,495 | 3,708 | 3,708 | 17,261 | $138,930,553 | |
Norway | 6/28/2024 | $0 | 0 | 0 | 0 | $0 | |
Others Middle East | 6/27/2024 | $0 | 0 | 0 | 0 | $0 | |
Pakistan | 6/28/2024 | $0 | 0 | 0 | 0 | $0 | |
Panama | 6/27/2024 | $510,000 | 143 | 143 | 143 | $510,000 | 7/2/2024 |
Paraguay | 6/27/2024 | $0 | 0 | 0 | 0 | $0 | |
Peru | 6/27/2024 | $365,000 | 111 | 111 | 111 | $365,000 | 7/2/2024 |
Philippines | 6/26/2024 | $950,000 | 211 | 211 | 407 | $1,800,000 | 7/7/2024 |
Poland | 6/28/2024 | $0 | 0 | 0 | 0 | $0 | |
Portugal | 6/27/2024 | $209,563 | 94 | 94 | 328 | $684,585 | 8/20/2024 |
Romania | 6/28/2024 | $80,526 | 99 | 99 | 383 | $367,437 | 10/30/2024 |
Russia (CIS) | 6/27/2024 | $407,859 | 169 | 169 | 531 | $1,149,275 | 7/24/2024 |
Serbia and Montenegro | 6/27/2024 | $0 | 0 | 0 | 0 | $0 | |
Singapore | 6/27/2024 | $315,000 | 34 | 34 | 68 | $585,000 | 7/7/2024 |
Slovakia | 6/28/2024 | $82,263 | 82 | 82 | 214 | $285,947 | 8/20/2024 |
Slovenia | 6/27/2024 | $0 | 0 | 0 | 0 | $0 | |
South Africa | 7/5/2024 | $280,000 | 124 | 124 | 124 | $280,000 | 7/7/2024 |
South Korea | 6/26/2024 | $1,514,765 | 940 | 940 | 1861 | $3,888,821 | 7/24/2024 |
Spain | 6/28/2024 | $729,804 | 340 | 340 | 1509 | $3,107,900 | 8/15/2024 |
Sweden | 6/28/2024 | $0 | 0 | 0 | 0 | $0 | |
Switzerland | 6/26/2024 | $0 | 0 | 0 | 0 | $0 | |
Switzerland (French Speaking) | 6/26/2024 | $0 | 0 | 0 | 0 | $0 | |
Switzerland (German Speaking) | 6/27/2024 | $0 | 0 | 0 | 0 | $0 | |
Taiwan | 6/28/2024 | $830,000 | 93 | 93 | 250 | $1,600,000 | 7/17/2024 |
Thailand | 6/27/2024 | $670,000 | 262 | 262 | 262 | $670,000 | 7/2/2024 |
Trinidad | 6/27/2024 | $0 | 0 | 0 | 0 | $0 | |
Turkey | 6/28/2024 | $184,997 | 376 | 376 | 1014 | $654,124 | 9/5/2024 |
Ukraine | 6/27/2024 | $0 | 0 | 0 | 0 | $0 | |
United Arab Emirates | 6/27/2024 | $1,300,000 | 60 | 60 | 188 | $3,000,000 | 7/22/2024 |
United Kingdom | 6/28/2024 | $3,708,409 | 659 | 669 | 3054 | $12,478,101 | 8/7/2024 |
Uruguay | 6/27/2024 | $0 | 0 | 0 | 0 | $0 | |
Venezuela | 7/4/2024 | $0 | 0 | 0 | 0 | $0 | |
Vietnam | 6/28/2024 | $360,000 | 221 | 221 | 221 | $360,000 | 7/2/2024 |
Rest of World | $21,720,057 | ||||||
Worldwide Total | $260,945,840 | 10/30/2024 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Leading Cast
Supporting Cast
Alex Wolff | Reuben |
Djimon Hounsou | Henri |
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Production and Technical Credits
Michael Sarnoski | Director |
Michael Sarnoski | Screenwriter |
John Krasinski | Story by |
Michael Sarnoski | Story by |
Bryan Woods | Character Creator |
Scott Beck | Character Creator |
Michael Bay | Producer |
Andrew Form | Producer |
John Krasinski | Producer |
Brad Fuller | Producer |
Allyson Seeger | Executive Producer |
Vicki Dee Rock | Executive Producer |
Andrew Mondshein | Editor |
Gregory Plotkin | Editor |
Alexis Grapsas | Composer |
Patrick Scola | Director of Photography |