Brad Fuller
Best known as a Producer based on credits in that role in 23 films, with $2,603,074,531 worldwide aggregate box office (rank #114) |
Best-known technical roles: A Quiet Place: Part II (Producer), A Quiet Place (Producer), A Quiet Place: Day One (Producer), Teenage Mutant Ninja Turtles (Producer), Teenage Mutant Ninja Turtles: Out of the Shadows (Producer) |
Most productive collaborators: Michael Bay, Andrew Form, Emily Blunt, Josh Appelbaum, Pete Ploszek |
Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 23 | $1,326,190,264 | $1,276,884,267 | $2,603,074,531 |
Editor | 2 | $2,681,294 | $1,665,280 | $4,346,574 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Editor at the Domestic Box Office (Rank 1,301-1,400) | 1,328 | $2,681,294 |
Top Grossing Producer at the Domestic Box Office | 83 | $1,326,190,264 |
Top Grossing Editor at the International Box Office (Rank 1,501-1,600) | 1,548 | $1,665,280 |
Top Grossing Producer at the International Box Office (Rank 101-200) | 139 | $1,276,884,267 |
Top Grossing Editor at the Worldwide Box Office (Rank 1,501-1,600) | 1,579 | $4,346,574 |
Top Grossing Producer at the Worldwide Box Office (Rank 101-200) | 114 | $2,603,074,531 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.
All Acting Credits
All Technical Credits
Announced (Undated)
The Astronaut - TrespasserRegister with The Numbers for free to customize this chart.
Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Apr 11, 2025 | Drop | Producer | |||
Nov 8, 2024 | Elevation | Producer | |||
Sep 27, 2024 | Apartment 7A | Producer | |||
Jun 28, 2024 | A Quiet Place: Day One | Producer | $138,930,553 | $122,015,287 | $260,945,840 |
Jul 2, 2021 | The Forever Purge | Producer | $44,539,245 | $32,411,280 | $76,950,525 |
May 28, 2021 | A Quiet Place: Part II | Producer | $160,215,764 | $136,434,592 | $296,650,356 |
Jul 4, 2018 | The First Purge | Producer | $69,488,745 | $67,565,852 | $137,054,597 |
Apr 6, 2018 | A Quiet Place | Producer | $188,024,361 | $146,852,309 | $334,876,670 |
Oct 21, 2016 | Ouija: Origin of Evil | Producer | $35,144,505 | $46,687,361 | $81,831,866 |
Jul 1, 2016 | The Purge: Election Year | Producer | $79,042,440 | $39,472,287 | $118,514,727 |
Jun 3, 2016 | Teenage Mutant Ninja Turtle… | Producer | $82,051,601 | $163,276,773 | $245,328,374 |
Oct 2, 2015 | He Named Me Malala | Editor | $2,668,936 | $1,665,280 | $4,334,216 |
Jan 30, 2015 | Project Almanac | Producer | $22,348,241 | $10,561,196 | $32,909,437 |
Oct 24, 2014 | Ouija | Producer | $50,856,010 | $52,444,622 | $103,300,632 |
Aug 8, 2014 | Teenage Mutant Ninja Turtles | Producer | $191,204,754 | $293,800,000 | $485,004,754 |
Jul 18, 2014 | The Purge: Anarchy | Producer | $71,562,550 | $39,972,331 | $111,534,881 |
Jun 7, 2013 | The Purge | Producer | $64,473,115 | $26,793,466 | $91,266,581 |
Aug 31, 2011 | Rebirth | Editor | $12,358 | $12,358 | |
Apr 30, 2010 | A Nightmare on Elm Street | Producer | $63,075,011 | $54,654,607 | $117,729,618 |
Apr 15, 2005 | The Amityville Horror | Producer | $65,233,369 | $43,942,304 | $109,175,673 |
Averages | $78,168,915 | $79,909,347 | $153,377,712 | ||
Totals | 20 | $1,328,871,558 | $1,278,549,547 | $2,607,421,105 |
Producer Credits
Register with The Numbers for free to customize this chart.
Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
---|---|---|---|---|---|---|
Apr 11, 2025 | Drop | |||||
Nov 8, 2024 | Elevation | |||||
Sep 27, 2024 | Apartment 7A | |||||
Jun 28, 2024 | A Quiet Place: Day One | $52,202,495 | 3,708 | $138,930,553 | $260,945,840 | 53.2% |
Jul 2, 2021 | The Forever Purge | $12,551,220 | 3,058 | $44,539,245 | $76,950,525 | 57.9% |
May 28, 2021 | A Quiet Place: Part II | $47,547,231 | 3,744 | $160,215,764 | $296,650,356 | 54.0% |
Jul 4, 2018 | The First Purge | $17,374,280 | 3,038 | $69,488,745 | $137,054,597 | 50.7% |
Apr 6, 2018 | A Quiet Place | $50,203,562 | 3,808 | $188,024,361 | $334,876,670 | 56.1% |
Oct 21, 2016 | Ouija: Origin of Evil | $14,065,500 | 3,168 | $35,144,505 | $81,831,866 | 42.9% |
Jul 1, 2016 | The Purge: Election Year | $31,515,110 | 2,821 | $79,042,440 | $118,514,727 | 66.7% |
Jun 3, 2016 | Teenage Mutant Ninja T… | $35,316,382 | 4,071 | $82,051,601 | $245,328,374 | 33.4% |
Jan 30, 2015 | Project Almanac | $8,310,252 | 2,900 | $22,348,241 | $32,909,437 | 67.9% |
Oct 24, 2014 | Ouija | $19,875,995 | 2,899 | $50,856,010 | $103,300,632 | 49.2% |
Aug 8, 2014 | Teenage Mutant Ninja T… | $65,575,105 | 3,980 | $191,204,754 | $485,004,754 | 39.4% |
Jul 18, 2014 | The Purge: Anarchy | $29,816,675 | 2,856 | $71,562,550 | $111,534,881 | 64.2% |
Jun 7, 2013 | The Purge | $34,058,360 | 2,591 | $64,473,115 | $91,266,581 | 70.6% |
Apr 30, 2010 | A Nightmare on Elm Street | $32,902,299 | 3,332 | $63,075,011 | $117,729,618 | 53.6% |
Apr 15, 2005 | The Amityville Horror | $23,507,007 | 3,323 | $65,233,369 | $109,175,673 | 59.8% |
Averages | $31,654,765 | 3,286 | $88,412,684 | $173,538,302 | 54.7% | |
Totals | 18 | $1,326,190,264 | $2,603,074,531 |
Latest Ranking on All Technical Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Editor at the Domestic Box Office (Rank 1,301-1,400) | 1,328 | $2,681,294 |
Top Grossing Producer at the Domestic Box Office | 83 | $1,326,190,264 |
Top Grossing Editor at the International Box Office (Rank 1,501-1,600) | 1,548 | $1,665,280 |
Top Grossing Producer at the International Box Office (Rank 101-200) | 139 | $1,276,884,267 |
Top Grossing Editor at the Worldwide Box Office (Rank 1,501-1,600) | 1,579 | $4,346,574 |
Top Grossing Producer at the Worldwide Box Office (Rank 101-200) | 114 | $2,603,074,531 |