New Zealand Box Office for The Party (2017)
Theatrical Performance (US$) | ||
New Zealand Box Office | $257,152 | Details |
Worldwide Box Office | $5,243,335 | Details |
Home Market Performance | ||
North America DVD Sales | $25,252 | Details |
Total North America Video Sales | $25,252 | |
Further financial details... |
Synopsis
Janet is hosting an intimate gathering of friends in her London home to celebrate her political ascension, while her husband, Bill, seems preoccupied. Janet’s acerbic best friend, April, arrives and others follow, some with their own dramatic news to share, but an announcement by Bill provokes a series of revelations that gradually unravel the sophisticated soiree, and a night that began with champagne may end with gunplay.
Metrics
Movie Details
New Zealand Releases: | February 16th, 2018 (Wide) |
Video Release: | May 22nd, 2018 by Lionsgate Home Entertainment |
MPAA Rating: | R for language and drug use. (Rating bulletin 2511 (Cert #51426), 1/24/2018) |
Running Time: | 71 minutes |
Keywords: | Set in London, Dinner Party, Political, Romance, Relationships Gone Wrong, LGBTQ+, Terminal Illness, Atheism, Spiritualism, Love Triangle, Infidelity |
Source: | Original Screenplay |
Genre: | Drama |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production/Financing Companies: | Great Point Media, Adventure Pictures, Oxwich Media, Copenhagen Film Fund |
Production Countries: | United Kingdom |
Languages: | English |
Home Market Releases for May 22nd, 2018
May 23rd, 2018
Black Panther came out on DVD, Blu-ray Combo Pack, or 4K Ultra HD Combo Pack last weekend and it is still scaring away a lot of the competition. That’s not to say there are no new releases that are worth picking up. In fact, A Fantastic Woman, I Kill Giants, and Early Man are all contenders for Pick of the Week. In the end, that title went to Early Man on Blu-ray.
More...
Theater Averages: Another Gold for Black Panther
February 21st, 2018
Black Panther not only earned the best theater average of the weekend, it earned the best theater average of the year so far with an average of $50,250. This tops the previous record of $47,167 set by The Post on the first weekend of the year. The previous best average for a film that opened in 2018 was $13,783, set by Padmaavat. The only other film in the $10,000 club this past weekend was The Party, which earned an average of $12,465 in three theaters.
More...
Limited and VOD Releases: Monster Hits and Animated Flicks
February 16th, 2018
It’s a strange week for limited releases with a wide variety of films to check out. There’s an Oscar nominationed Russian film, Loveless. As well as two Chinese films that are going to be monster hits back home, Detective Chinatown 2 and Monster Hunt 2. And finally, two animated films, Mind Game and Tehran Taboo.
More...
Because some of our sources provide box office data in their local currency, while we use USD in the graph above and table below, exchange rate fluctuations can have effect on the data causing stronger increases or even decreases of the cumulative box office.
Weekend Box Office Performance
Date | Rank | Gross | % Change | Screens | Per Screen | Total Gross | Week |
---|---|---|---|---|---|---|---|
2018/02/16 | - | $161 | 1 | $161 | $161 | 1 | |
2018/02/23 | 12 | $24,735 | +15,263% | 29 | $853 | $81,409 | 2 |
2018/03/02 | 11 | $24,133 | -2% | 32 | $754 | $120,726 | 3 |
2018/03/09 | 16 | $16,231 | -33% | 29 | $560 | $150,854 | 4 |
2018/03/16 | 18 | $11,863 | -27% | 29 | $409 | $168,818 | 5 |
2018/03/23 | 18 | $11,613 | -2% | 23 | $505 | $188,392 | 6 |
2018/03/30 | 17 | $13,169 | +13% | 20 | $658 | $205,791 | 7 |
2018/04/06 | 18 | $9,493 | -28% | 17 | $558 | $223,025 | 8 |
2018/04/13 | 20 | $9,541 | +1% | 12 | $795 | $239,124 | 9 |
2018/04/20 | 19 | $8,186 | -14% | 11 | $744 | $247,077 | 10 |
2018/04/27 | 17 | $5,903 | -28% | 7 | $843 | $251,763 | 11 |
2018/05/04 | - | $2,832 | -52% | 12 | $236 | $254,301 | 12 |
2018/05/11 | - | $1,327 | -53% | 3 | $442 | $254,867 | 13 |
2018/05/18 | - | $833 | -37% | 4 | $208 | $254,014 | 14 |
2018/05/25 | 28 | $1,166 | +40% | 4 | $292 | $255,516 | 15 |
2018/06/01 | 37 | $531 | -54% | 4 | $133 | $259,436 | 16 |
2018/06/08 | - | $179 | -66% | 1 | $179 | $261,831 | 17 |
2018/06/15 | - | $376 | +110% | 3 | $125 | $258,752 | 18 |
2018/06/22 | 34 | $183 | -51% | 1 | $183 | $257,152 | 19 |
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Argentina | 8/31/2018 | $17,622 | 0 | 0 | 0 | $33,864 | 1/4/2019 |
Australia | 3/9/2018 | $1,662 | 1 | 33 | 220 | $516,752 | 8/6/2018 |
Brazil | 7/27/2018 | $46,366 | 0 | 0 | 0 | $47,677 | 8/2/2018 |
France | 9/15/2017 | $130,062 | 0 | 0 | 0 | $251,129 | 6/28/2018 |
Germany | 7/28/2017 | $276,011 | 0 | 0 | 0 | $311,324 | 6/29/2018 |
Italy | 2/8/2018 | $0 | 0 | 0 | 0 | $503,814 | 8/30/2018 |
Netherlands | 12/15/2017 | $50,812 | 28 | 30 | 117 | $414,663 | 1/24/2018 |
New Zealand | 2/16/2018 | $161 | 1 | 32 | 242 | $257,152 | 6/25/2018 |
North America | 2/16/2018 | $37,396 | 3 | 86 | 419 | $749,827 | |
Portugal | 11/2/2017 | $12,287 | 7 | 8 | 27 | $42,402 | 12/13/2017 |
Russia (CIS) | 12/22/2017 | $32,539 | 78 | 78 | 148 | $106,413 | 2/22/2019 |
South Korea | 12/12/2018 | $0 | 0 | 30 | 61 | $54,154 | 1/8/2019 |
Spain | 2/16/2018 | $134,260 | 51 | 67 | 176 | $385,095 | 3/9/2018 |
Turkey | 12/15/2017 | $3,735 | 10 | 10 | 20 | $9,936 | 2/26/2019 |
United Kingdom | 10/13/2017 | $312,605 | 65 | 94 | 419 | $1,559,133 | 1/24/2018 |
Worldwide Total | $5,243,335 | 2/26/2019 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Lead Ensemble Members
Patricia Clarkson | April |
Bruno Ganz | Gottfried |
Cherry Jones | Martha |
Emily Mortimer | Jinny |
Cillian Murphy | Tom |
Kristin Scott Thomas | Janet |
Timothy Spall | Bill |
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Production and Technical Credits
Sally Potter | Director |
Sally Potter | Screenwriter |
Christopher Sheppard | Producer |
Kurban Kassam | Producer |
John Giwa-Amu | Executive Producer |
Jim Reeve | Executive Producer |
Robert Halmi, Jr. | Executive Producer |
Heidi Levitt | Co-Producer |
Michael Manzi | Co-Producer |
Alice Dawson | Line Producer |
Alexey Rodionov | Director of Photography |
Carlos Conti | Production Designer |
Anders Refn | Editor |
Emilie Orsini | Editor |
Jane Petrie | Costume Designer |
Jean-Paul Mugel | Sound Designer |
Irene Lamb | Casting Director |
Heidi Levitt | Casting Director |