Sweden Box Office for Amsterdam (2022)
Theatrical Performance (US$) | ||
Sweden Box Office | $156,023 | Details |
Worldwide Box Office | $29,400,826 | Details |
Further financial details... |
Synopsis
A story spanning eras and a comedic thriller about love, loyalty, and reasons to live in the face of amazing unknown true history, as it follows three tight friends and everyone they encounter on their adventure.
Metrics
Movie Details
Production Budget: | $80,000,000 |
Sweden Releases: | October 14th, 2022 (Wide) |
Video Release: | November 11th, 2022 by Walt Disney Home Entertainment |
MPAA Rating: | R for brief violence and bloody images. (Rating bulletin 2745 (cert #53992), 8/17/2022) |
Running Time: | 134 minutes |
Keywords: | Crime Comedy, Murder Mystery, Falsely Accused, 1930s, Disrupted by 2020 COVID-19 pandemic, Crime Caper, Inspired by a True Story, Ensemble, Filmed in Los Angeles, CA |
Source: | Original Screenplay |
Genre: | Comedy |
Production Method: | Live Action |
Creative Type: | Historical Fiction |
Production/Financing Companies: | Regency Enterprises, 20th Century Studios |
Production Countries: | Canada, United States |
Languages: | English |
Weekend predictions: Lyle, Lyle, Crocodile favorite going into weekend
October 7th, 2022
It’s been a while since we’ve seen a straight up live action (with a touch of CGI) family film in theaters. Arguably the last one was Clifford the Big Red Dog, which opened with $16.6 million in November last year. Lyle, Lyle, Crocodile is hoping for a debut somewhere in that ballpark this weekend, but, while it’s a strong favorite to come top of chart, our model thinks it might struggle to get there. Amsterdam provides it with some competition, but Smile is looking like the only other film that still has a shout at beating Lyle and topping the chart.
More...
Because some of our sources provide box office data in their local currency, while we use USD in the graph above and table below, exchange rate fluctuations can have effect on the data causing stronger increases or even decreases of the cumulative box office.
Weekend Box Office Performance
Date | Rank | Gross | % Change | Screens | Per Screen | Total Gross | Week |
---|---|---|---|---|---|---|---|
2022/10/14 | - | $45,901 | 0 | $49,651 | 1 | ||
2022/10/21 | - | $16,544 | -64% | 0 | $87,154 | 2 | |
2022/10/28 | - | $7,268 | -56% | 0 | $116,135 | 3 | |
2022/11/04 | - | $11,491 | +58% | 0 | $135,020 | 4 | |
2022/11/11 | - | $5,678 | -51% | 0 | $149,132 | 5 | |
2022/11/18 | - | $607 | -89% | 0 | $153,561 | 6 | |
2022/11/25 | - | $111 | -82% | 0 | $156,023 | 7 |
Box Office Summary Per Territory
Territory | Release Date |
Opening Weekend |
Opening Weekend Screens |
Maximum Screens |
Theatrical Engagements |
Total Box Office |
Report Date |
---|---|---|---|---|---|---|---|
Argentina | 10/6/2022 | $75,813 | 0 | 0 | 0 | $161,298 | 12/13/2022 |
Australia | 10/6/2022 | $626,688 | 371 | 371 | 1318 | $1,824,598 | 1/30/2023 |
Austria | 11/3/2022 | $0 | 0 | 0 | 0 | $0 | |
Belgium | 10/26/2022 | $0 | 0 | 0 | 0 | $0 | |
Brazil | 10/6/2022 | $168,017 | 0 | 0 | 0 | $605,261 | 12/13/2022 |
Chile | 10/6/2022 | $29,428 | 0 | 0 | 0 | $62,338 | 10/31/2022 |
Colombia | 10/6/2022 | $52,670 | 0 | 0 | 0 | $191,533 | 12/13/2022 |
Croatia | 10/13/2022 | $41,187 | 60 | 60 | 180 | $88,812 | 11/18/2022 |
Denmark | 10/6/2022 | $43,049 | 0 | 0 | 0 | $106,559 | 12/13/2022 |
Finland | 10/7/2022 | $51,027 | 51 | 51 | 120 | $209,278 | 12/13/2022 |
France | 11/1/2022 | $768,452 | 0 | 0 | 0 | $1,742,213 | 12/13/2022 |
Germany | 11/2/2022 | $450,530 | 0 | 0 | 0 | $1,030,787 | 12/13/2022 |
Hong Kong | 10/6/2022 | $94,902 | 0 | 0 | 0 | $192,984 | 11/14/2022 |
India | 10/28/2022 | $0 | 0 | 0 | 0 | $0 | |
Indonesia | 10/7/2022 | $55,635 | 0 | 0 | 0 | $75,959 | 10/31/2022 |
Israel | 10/14/2022 | $0 | 0 | 0 | 0 | $0 | |
Italy | 10/27/2022 | $340,570 | 0 | 0 | 0 | $1,249,535 | 12/13/2022 |
Japan | 10/28/2022 | $340,130 | 0 | 0 | 0 | $943,956 | 12/13/2022 |
Malaysia | 10/6/2022 | $18,378 | 0 | 0 | 0 | $39,236 | 10/31/2022 |
Mexico | 10/6/2022 | $269,596 | 0 | 0 | 0 | $543,245 | 12/13/2022 |
Netherlands | 10/27/2022 | $145,020 | 83 | 83 | 255 | $556,794 | 12/13/2022 |
New Zealand | 10/6/2022 | $80,356 | 100 | 105 | 534 | $255,989 | 2/7/2023 |
North America | 10/7/2022 | $6,444,896 | 3,005 | 3,005 | 8,995 | $14,947,969 | |
Norway | 10/7/2022 | $44,999 | 0 | 0 | 0 | $115,196 | 11/14/2022 |
Philippines | 10/6/2022 | $23,020 | 0 | 0 | 0 | $41,569 | 11/8/2022 |
Poland | 10/14/2022 | $72,562 | 0 | 0 | 0 | $238,943 | 12/13/2022 |
Portugal | 10/27/2022 | $68,646 | 67 | 67 | 241 | $371,558 | 12/28/2022 |
Romania | 10/14/2022 | $40,058 | 78 | 78 | 198 | $132,624 | 11/26/2022 |
Russia (CIS) | 11/3/2022 | $120,948 | 100 | 100 | 100 | $120,948 | 11/11/2022 |
Saudi Arabia | 10/6/2022 | $200,000 | 0 | 0 | 0 | $200,000 | 10/9/2022 |
Singapore | 10/6/2022 | $26,531 | 0 | 0 | 0 | $56,729 | 11/14/2022 |
South Korea | 10/26/2022 | $0 | 0 | 0 | 0 | $0 | |
Spain | 10/28/2022 | $198,990 | 306 | 306 | 736 | $651,689 | 12/13/2022 |
Sweden | 10/14/2022 | $45,901 | 0 | 0 | 0 | $156,023 | 11/28/2022 |
Taiwan | 10/7/2022 | $81,904 | 0 | 0 | 0 | $167,367 | 11/8/2022 |
Thailand | 10/6/2022 | $18,729 | 0 | 0 | 0 | $39,113 | 11/8/2022 |
Turkey | 10/7/2022 | $53,783 | 120 | 120 | 313 | $164,446 | 11/10/2022 |
United Arab Emirates | 10/6/2022 | $200,000 | 0 | 0 | 0 | $200,000 | 10/9/2022 |
United Kingdom | 10/7/2022 | $703,337 | 614 | 614 | 1407 | $1,916,277 | 12/5/2022 |
Worldwide Total | $29,400,826 | 2/7/2023 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Lead Ensemble Members
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Production and Technical Credits
David O. Russell | Director |
David O. Russell | Screenwriter |
Anthony Katagas | Producer |
Matthew Budman | Producer |
Arnon Milchan | Producer |