See also: Weekly DVD Sales Chart - Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20
Netflix Top 10 in the United States for November 10, 2021
Rank | YD | LW | Title | Type | Netflix Excl. | Netflix Release Date | Days In Top 10 | Viewer- ship Score | Watch Now |
---|---|---|---|---|---|---|---|---|---|
1 | (1) | (-) | Love Hard | Movie | Yes | Nov 5, 2021 | 5 | 48 | Watch Now |
2 | (2) | (-) | Big Mouth | TV Show | Yes | Sep 29, 2017 | 18 | 136 | Watch Now |
3 | (4) | (-) | Narcos: Mexico | TV Show | Yes | Nov 16, 2018 | 5 | 32 | Watch Now |
4 | (3) | (-) | The Harder They Fall | Movie | Yes | Nov 3, 2021 | 7 | 64 | Watch Now |
5 | (5) | (1) | You | TV Show | Dec 26, 2018 | 26 | 238 | Watch Now | |
6 | (7) | (3) | Squid Game | TV Show | Yes | Sep 17, 2021 | 52 | 457 | Watch Now |
7 | (6) | (-) | Catching Killers | TV Show | Yes | Nov 4, 2021 | 6 | 19 | Watch Now |
8 | (8) | (8) | Cocomelon | TV Show | Jun 1, 2020 | 375 | 1,318 | Watch Now | |
9 | (10) | (6) | Maid | TV Show | Yes | Oct 1, 2021 | 38 | 274 | Watch Now |
10 | (9) | (5) | 21 Jump Street | Movie | Nov 1, 2021 | 9 | 41 | Watch Now |
Source: Netflix
The Days in Top 10 column shows the total days this program has been in the top 10, not necessarily consecutively. The Viewership Score is a score assigned to each show based on its historical daily ranking, assigning 10 points for each no. 1 ranking, 9 points for each no. 2 ranking etc.