See also: Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10

United States DVD Sales Chart for Week Ending September 11, 2022

  TitleUnits
this
Week
%
Change
Total
Units
Spending
this
Week
Total
Spending
Weeks
1 (-) Minions: The Rise of Gru 58,707   58,707  $1,262,788  $1,262,788 6
2 (-) 1883: A Yellowstone Origin Story 40,288 -34% 101,334  $789,242  $1,985,133 39
3 (-) Jurassic World: Dominion 29,297 -43% 261,131  $611,428  $5,638,593 9
4 new Top Gun 11,128 +19% 3,375,191  $104,826  $36,819,331 1,247
5 new Beetlejuice 9,899 +7% 2,879,414  $133,340  $22,102,787 1,308
6 (-) Sonic the Hedgehog 2 8,839 -36% 121,406  $158,748  $2,180,452 16
7 (-) Minions 7,907 -4% 4,446,903  $125,247  $60,190,054 355
8 (-) Red Dawn Double Feature 7,338 -10% 140,323  $36,690  $1,136,209 384
9 new Hocus Pocus 6,892 +26% 5,823,644  $43,282  $39,761,423 1,058
10 new The Crow 6,697 +37% 246,360  $193,744  $2,624,832 1,424
11 (-) Doctor Strange in the Multiverse of Madness 5,919 -14% 131,205  $120,511  $2,694,677 12
12 (-) The Lost City 5,512 -28% 143,725  $112,610  $3,510,586 18
13 (-) Fantastic Beasts: The Secrets of Dumbledore 5,386 +3% 202,615  $99,695  $3,932,515 15
14 (-) The Black Phone 4,711 -38% 36,550  $98,177  $776,290 9
15 (-) Halloween Kills 4,085 +16% 150,533  $56,250  $2,045,654 48
16 (-) Mrs. Harris Goes to Paris 3,999   3,999  $84,859  $84,859 2
17 (-) The Bad Guys 3,940 -2% 150,449  $75,372  $2,745,911 14
18 (-) Downton Abbey: A New Era 3,833 +4% 154,986  $71,370  $2,888,692 10
19 (-) Jurassic World: 6-Movie Collection 3,804 -24% 19,421  $144,514  $737,803 4
- (-) NCIS: Season 19 3,213 +123% 16,990  $61,047  $420,291 51
20 (-) Spider-Man: No Way Home 3,117 -10% 488,221  $55,981  $8,768,450 26
- (-) Last Seen Alive 3,037 +44% 31,168  $36,444  $374,800 15
- (-) Encanto 2,756 +332% 401,873  $55,120  $4,762,741 38
- (-) The Crown: Season 2 2,696 +281% 325,080  $45,832  $5,727,314 249
- (-) Dune 2,540 +24% 196,508  $27,940  $3,232,380 47
- (-) Mark Wahlberg 5-Movie Collection 2,482 +158% 31,836  $12,410  $169,951 188
- (-) Jurassic World: Fallen Kingdom 2,280 +4% 1,771,942  $18,240  $24,413,441 208
- (-) The Spongebob Movie Collection 2,214 +25% 22,676  $11,070  $147,525 327
- (-) Memory 2,177 +25% 52,120  $37,009  $961,099 10
- (-) Uncharted 1,986 -13% 214,456  $27,804  $4,022,655 20

Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.

For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.

We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.

Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.