See also: Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10
United States DVD Sales Chart for Week Ending June 6, 2021
Title | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks | ||
---|---|---|---|---|---|---|---|---|
1 | (-) | Raya and the Last Dragon | 47,637 | -39% | 196,709 | $1,113,753 | $4,578,293 | 14 |
2 | (-) | Tom and Jerry | 33,427 | -42% | 143,665 | $651,492 | $2,925,559 | 15 |
3 | (-) | A Quiet Place | 23,153 | +37% | 584,348 | $365,354 | $8,736,802 | 152 |
4 | (-) | The Friday 3-Movie Collection | 20,146 | +16% | 285,753 | $201,259 | $2,854,672 | 532 |
5 | (-) | Rush Hour Trilogy | 18,977 | +18% | 268,692 | $275,926 | $3,906,312 | 239 |
6 | (-) | Chaos Walking | 17,420 | -9% | 36,661 | $355,194 | $747,518 | 10 |
7 | new | PAW Patrol: Moto Pups | 16,474 | 16,474 | $164,575 | $164,575 | 1 | |
8 | (-) | Blade Trilogy | 15,876 | +26% | 201,056 | $274,020 | $3,470,227 | 326 |
9 | (-) | Escape Plan 3-Film Collection | 15,666 | +63% | 236,527 | $156,503 | $2,362,905 | 88 |
10 | (-) | John Wick | 14,258 | +47% | 2,288,869 | $221,712 | $22,154,436 | 331 |
11 | (-) | The Meg | 14,184 | +29% | 977,451 | $299,282 | $19,935,654 | 134 |
12 | (-) | John Wick: Chapter 3 — Parabellum | 12,572 | +28% | 1,388,509 | $242,262 | $21,333,285 | 94 |
13 | (-) | Jaws | 12,012 | +26% | 1,491,188 | $163,964 | $12,689,164 | 460 |
14 | (-) | John Wick: Chapter 2 | 11,373 | +64% | 1,642,757 | $194,592 | $18,208,539 | 208 |
15 | (-) | The Hitman’s Bodyguard | 9,894 | +36% | 624,840 | $124,961 | $7,553,971 | 187 |
16 | new | Endangered Species | 9,039 | 9,039 | $67,793 | $67,793 | 1 | |
17 | (-) | The Courier | 8,956 | 8,956 | $124,488 | $124,488 | 8 | |
18 | (-) | Wonder Woman 1984 | 8,332 | +9% | 563,164 | $201,134 | $13,627,607 | 24 |
19 | (-) | Godzilla: King of the Monsters | 7,982 | +32% | 721,107 | $166,505 | $11,153,874 | 95 |
- | (-) | Paw Patrol: Marshall & Chase on the Case | 7,891 | +28% | 592,942 | $31,564 | $4,611,835 | 327 |
- | new | Top Gun | 7,848 | +20% | 2,946,760 | $39,240 | $31,358,038 | 1,181 |
- | (-) | Hocus Pocus | 7,813 | +142% | 5,478,527 | $39,065 | $36,775,703 | 992 |
- | (-) | Yellowstone: The First Three Seasons | 7,797 | +15% | 194,918 | $343,068 | $10,464,842 | 26 |
- | (-) | The Smurfs 4-Movie Collection | 7,620 | +190% | 97,347 | $45,720 | $868,625 | 299 |
20 | (-) | The Marksman | 7,180 | -40% | 87,960 | $163,632 | $2,093,388 | 6 |
- | (-) | Wrestlemania 37 | 6,670 | -21% | 15,159 | $126,730 | $304,659 | 2 |
- | (-) | Ferdinand | 6,630 | -7% | 1,436,503 | $79,560 | $18,831,128 | 171 |
- | (-) | The Croods: A New Age | 6,619 | +12% | 575,621 | $144,824 | $12,517,360 | 25 |
- | (-) | Pokémon: Detective Pikachu | 6,555 | +210% | 1,390,738 | $45,885 | $15,812,534 | 98 |
- | new | ET: The Extra-Terrestrial | 6,324 | +9% | 2,820,603 | $31,620 | $25,532,699 | 1,702 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.