See also: Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10
United States DVD Sales Chart for Week Ending December 13, 2009
Title | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks | ||
---|---|---|---|---|---|---|---|---|
1 | new | Harry Potter and the Half-Blood Prince | 4,241,409 | 4,241,409 | $50,075,771 | $50,075,771 | 1 | |
2 | new | Julie & Julia | 992,914 | 992,914 | $16,909,325 | $16,909,325 | 1 | |
3 | new | Public Enemies | 893,241 | 893,241 | $15,600,097 | $15,600,097 | 1 | |
4 | (1) | Night at the Museum: Battle of the Smithsonian | 633,242 | -61% | 2,262,946 | $10,560,830 | $27,423,866 | 2 |
5 | (3) | Up | 532,297 | +3% | 7,146,513 | $9,991,321 | $121,358,945 | 5 |
6 | (4) | Star Trek | 510,241 | +4% | 5,297,895 | $8,140,283 | $76,895,603 | 4 |
7 | new | Lost: The Complete Fifth Season | 455,951 | 455,951 | $16,752,688 | $16,752,688 | 1 | |
8 | (2) | Terminator Salvation | 357,127 | -65% | 1,365,914 | $5,710,461 | $15,788,243 | 2 |
9 | (21) | The Ugly Truth | 337,694 | +260% | 1,587,974 | $5,062,033 | $25,285,580 | 5 |
10 | (5) | Santa Buddies | 288,840 | -34% | 1,695,908 | $5,562,885 | $29,470,751 | 3 |
11 | (9) | Transformers: Revenge of the Fallen | 276,116 | +45% | 8,804,160 | $6,309,251 | $197,461,913 | 8 |
12 | (6) | Angels & Demons | 213,767 | -40% | 1,393,899 | $3,990,773 | $22,248,085 | 3 |
13 | (13) | Ice Age: Dawn of the Dinosaurs | 212,919 | +46% | 4,524,206 | $3,454,696 | $76,532,773 | 7 |
14 | (7) | Four Christmases | 198,498 | -27% | 1,183,918 | $3,628,543 | $18,164,063 | 3 |
15 | (-) | Hannah Montana The Movie | 192,250 | +295% | 3,242,242 | $3,458,578 | $55,066,606 | 17 |
16 | (20) | A Christmas Story | 178,563 | +87% | 1,661,302 | $1,797,344 | $21,384,035 | 481 |
17 | (10) | G.I. Joe: The Rise of Cobra | 178,139 | +12% | 3,907,753 | $2,800,363 | $62,866,607 | 6 |
18 | (27) | My Sister's Keeper | 168,337 | +154% | 957,340 | $3,292,672 | $15,462,217 | 4 |
19 | (23) | Monsters vs. Aliens | 162,626 | +102% | 4,674,554 | $2,453,782 | $77,387,444 | 11 |
20 | (17) | National Lampoon’s Christmas Vacation | 158,205 | +60% | 2,670,186 | $1,756,740 | $36,088,756 | 630 |
21 | (8) | Snow White and the Seven Dwarfs | 150,570 | -33% | 724,700 | $2,532,964 | $12,350,138 | 427 |
22 | (11) | The Proposal | 148,025 | -6% | 4,361,843 | $2,250,542 | $71,112,619 | 9 |
23 | (-) | How the Grinch Stole Christmas | 145,480 | +309% | 462,131 | $1,728,171 | $5,777,160 | 421 |
24 | (25) | Elf | 139,118 | +93% | 2,422,681 | $1,190,850 | $27,268,241 | 265 |
25 | (12) | Twilight | 132,888 | -14% | 9,969,229 | $2,915,443 | $181,081,485 | 39 |
26 | (14) | Tinker Bell and the Lost Treasure | 131,860 | +8% | 2,980,412 | $2,146,681 | $47,148,671 | 7 |
27 | (-) | It’s a Wonderful Life | 129,787 | +9,535% | 1,348,747 | $1,853,358 | $19,123,708 | 163 |
28 | (18) | The Original Television Christmas Classics | 125,410 | +30% | 3,912,229 | $2,506,946 | $101,826,995 | 274 |
29 | (16) | Funny People | 123,610 | +20% | 422,174 | $2,563,239 | $8,123,368 | 3 |
30 | (-) | Barbie and the Three Musketeers | 92,705 | +141% | 955,798 | $1,157,885 | $13,646,098 | 13 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.