See also: Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10
United States DVD Sales Chart for Week Ending July 27, 2008
Title | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks | ||
---|---|---|---|---|---|---|---|---|
1 | new | 21 | 590,045 | 590,045 | $9,434,820 | $9,434,820 | 1 | |
2 | (1) | Step Up 2: The Streets | 187,280 | -68% | 767,808 | $3,181,887 | $13,045,058 | 2 |
3 | (3) | The Bank Job | 168,694 | -49% | 498,957 | $3,397,497 | $10,048,994 | 2 |
4 | (2) | College Road Trip | 166,157 | -61% | 588,550 | $2,989,164 | $10,588,014 | 2 |
5 | new | Robot Chicken - Star Wars | 94,053 | 94,053 | $939,589 | $939,589 | 1 | |
6 | (4) | Batman Begins | 81,485 | -47% | 2,982,721 | $488,886 | $37,184,546 | 145 |
7 | (7) | 10,000 B.C. | 73,166 | -12% | 1,412,113 | $1,243,090 | $22,202,331 | 5 |
8 | (8) | Vantage Point | 69,861 | -13% | 746,184 | $1,606,104 | $17,154,770 | 4 |
9 | (5) | Penelope | 59,713 | -52% | 183,366 | $1,193,663 | $3,665,486 | 2 |
10 | (6) | Shutter | 58,946 | -47% | 171,220 | $1,060,439 | $3,080,248 | 2 |
11 | (15) | National Treasure: Book of Secrets | 57,765 | +11% | 5,443,509 | $885,988 | $86,453,105 | 10 |
12 | (13) | The Bucket List | 55,464 | n/c | 1,828,281 | $1,108,725 | $30,941,178 | 7 |
13 | (12) | The Spiderwick Chronicles | 55,228 | -19% | 1,146,511 | $1,062,200 | $20,715,258 | 5 |
14 | (11) | Superhero Movie | 48,384 | -31% | 333,132 | $967,196 | $6,659,308 | 3 |
15 | new | Spaced - The Complete Series | 44,607 | 44,607 | $1,783,834 | $1,783,834 | 1 | |
16 | (10) | The Ruins | 44,371 | -38% | 297,937 | $894,888 | $6,238,301 | 3 |
17 | (19) | John Adams | 42,896 | -3% | 426,263 | $1,672,515 | $16,605,819 | 7 |
18 | (16) | Juno | 42,441 | -8% | 3,267,000 | $689,959 | $55,741,429 | 15 |
19 | (21) | Fool’s Gold | 41,775 | +1% | 1,013,694 | $709,757 | $17,325,444 | 6 |
20 | (9) | Batman: Gotham Knight | 39,651 | -49% | 337,730 | $820,998 | $6,948,212 | 3 |
21 | (18) | Jumper | 38,825 | -15% | 1,535,622 | $587,271 | $29,123,662 | 7 |
22 | (-) | Indiana Jones and the Raiders of the Lost Ark | 38,648 | +313% | 843,742 | $656,630 | $14,168,718 | 11 |
23 | (17) | Drillbit Taylor | 37,409 | -18% | 347,751 | $747,806 | $6,485,883 | 4 |
24 | (-) | 27 Dresses | 37,173 | +93% | 2,269,398 | $594,396 | $36,334,626 | 13 |
25 | (14) | Tyler Perry's Meet the Browns | 37,114 | -31% | 709,686 | $639,816 | $12,789,523 | 4 |
26 | (24) | Alvin and the Chipmunks | 36,438 | -3% | 6,962,718 | $728,396 | $116,923,931 | 17 |
27 | (-) | Indiana Jones and the Last Crusade | 35,462 | +148% | 668,408 | $602,499 | $11,299,288 | 11 |
28 | (26) | I am Legend | 30,253 | -17% | 6,185,384 | $578,816 | $115,903,660 | 19 |
29 | (-) | The Eye | 29,500 | +154% | 499,422 | $473,696 | $8,777,984 | 8 |
30 | (22) | Rambo | 29,151 | -27% | 1,666,098 | $564,862 | $32,920,911 | 9 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.