See also: Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10
United States DVD Sales Chart for Week Ending July 8, 2007
Title | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks | ||
---|---|---|---|---|---|---|---|---|
1 | (1) | Shooter | 379,140 | -66% | 1,498,066 | $6,809,051 | $26,731,640 | 2 |
2 | (2) | Bridge to Terabithia | 175,731 | -67% | 1,765,068 | $2,809,939 | $28,223,438 | 3 |
3 | (3) | Ghost Rider | 153,779 | -59% | 3,720,862 | $3,224,315 | $77,445,982 | 4 |
4 | (5) | Black Snake Moan | 83,411 | -54% | 263,558 | $1,643,197 | $4,884,042 | 2 |
5 | (6) | Dead Silence | 65,402 | -57% | 218,695 | $1,307,386 | $4,371,713 | 2 |
6 | (4) | Reno 911! - Miami | 63,885 | -67% | 598,935 | $1,277,061 | $10,870,798 | 3 |
7 | (11) | Hannah Montana - Pop Star Profile | 61,231 | -26% | 144,032 | $917,853 | $2,087,831 | 2 |
8 | (7) | Pride | 60,283 | -51% | 182,246 | $1,217,114 | $3,679,547 | 2 |
9 | (8) | Norbit | 60,094 | -40% | 1,580,737 | $1,201,279 | $28,084,254 | 5 |
10 | (9) | Night at the Museum | 59,430 | -33% | 7,962,679 | $1,188,006 | $133,908,285 | 11 |
11 | (10) | Apocalypto | 56,113 | -37% | 1,925,334 | $1,121,699 | $33,937,495 | 7 |
12 | (15) | Tyler Perry's Daddy's Little Girls | 49,667 | -4% | 808,605 | $943,176 | $13,482,140 | 4 |
13 | (-) | Blood Diamond | 48,454 | +48% | 2,674,835 | $895,914 | $52,588,298 | 16 |
14 | (17) | Breach | 48,151 | -4% | 659,030 | $962,538 | $11,973,830 | 4 |
15 | (14) | Happy Feet | 39,431 | -30% | 11,114,169 | $788,226 | $179,257,878 | 15 |
16 | (18) | Pan's Labyrinth | 38,672 | -23% | 1,551,168 | $836,000 | $32,550,239 | 8 |
17 | (-) | Casino Royale | 36,852 | +145% | 4,467,810 | $736,671 | $72,214,786 | 17 |
18 | (13) | Die Hard Collection | 36,777 | -39% | 170,576 | $1,029,388 | $4,774,422 | 3 |
19 | (-) | Deja Vu | 36,018 | +6% | 2,032,516 | $720,000 | $36,319,463 | 11 |
20 | (-) | Pirates of the Caribbean: The Curse of the Blac… | 30,028 | +164% | 3,902,496 | $467,236 | $55,766,536 | 188 |
21 | (21) | Pirates of the Caribbean - Dead Man's Chest | 29,357 | -34% | 16,212,052 | $673,655 | $310,930,992 | 31 |
22 | (12) | High School Musical: The Concert - Extreme Acce… | 28,815 | -56% | 93,713 | $431,937 | $1,350,893 | 2 |
23 | (23) | The Bourne Supremacy | 28,056 | -36% | 353,051 | $280,279 | $3,162,202 | 135 |
24 | new | George Lopez - America's Mexican | 27,677 | 27,677 | $387,201 | $387,201 | 1 | |
25 | (28) | The Transformers: The Movie | 27,298 | -29% | 743,652 | $436,495 | $12,106,053 | 35 |
26 | (-) | Man on Fire | 25,744 | 25,744 | $266,708 | $266,708 | 147 | |
27 | (25) | Miss Potter | 23,492 | -44% | 132,274 | $516,589 | $2,908,705 | 3 |
28 | (-) | Batman Begins | 22,521 | 2,271,075 | $224,534 | $31,293,994 | 90 | |
29 | (16) | Monk: Season 5 | 22,442 | -56% | 73,913 | $830,130 | $2,734,042 | 53 |
30 | (20) | Planet Earth - The Complete BBC Series | 21,346 | -52% | 769,553 | $1,152,471 | $43,895,360 | 11 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.