See also: Weekly DVD Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10
United States Blu-ray Sales Chart for Week Ending June 17, 2012
Title | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks | ||
---|---|---|---|---|---|---|---|---|
1 | new | Sherlock Holmes: A Game of Shadows | 625,631 | 625,631 | $14,269,418 | $14,269,418 | 1 | |
2 | (2) | Act of Valor | 149,338 | -48% | 436,445 | $3,569,181 | $9,512,288 | 2 |
3 | new | Ghost Rider: Spirit of Vengeance | 121,685 | 121,685 | $2,701,550 | $2,701,550 | 1 | |
4 | (3) | Safe House | 81,645 | -68% | 338,918 | $1,958,660 | $7,546,631 | 2 |
5 | (1) | John Carter | 78,141 | -74% | 379,186 | $1,922,642 | $9,748,112 | 2 |
6 | (15) | Mission Impossible - Ghost Protocol | 40,416 | +255% | 842,377 | $792,149 | $17,172,943 | 9 |
7 | (4) | Journey 2 Mysterious Island | 32,846 | -78% | 181,291 | $814,220 | $4,648,909 | 2 |
8 | new | Superman vs. the Elite | 31,094 | 31,094 | $597,313 | $597,313 | 1 | |
9 | new | Tyler Perry's Good Deeds | 30,468 | 30,468 | $638,614 | $638,614 | 1 | |
10 | (-) | Chronicle | 25,839 | +156% | 249,105 | $578,009 | $5,895,814 | 5 |
11 | (-) | Back to the Future - The Complete Trilogy | 22,898 | +175% | 578,035 | $999,731 | $22,006,125 | 496 |
12 | (-) | Star Trek: The Next Generation Motion Picture C… | 22,147 | -73% | 240,126 | $774,271 | $8,864,153 | 143 |
13 | (-) | Sherlock Holmes | 21,084 | +626% | 1,189,595 | $306,347 | $24,554,257 | 116 |
14 | (-) | Star Wars: The Complete Saga (Episodes I-VI) | 16,517 | +235% | 1,378,521 | $1,378,811 | $114,303,745 | 38 |
15 | (-) | Immortals | 15,828 | +859% | 579,206 | $347,744 | $14,288,739 | 15 |
16 | (10) | Red Tails | 14,139 | -9% | 221,028 | $355,320 | $5,241,559 | 4 |
17 | (5) | Breaking Bad: Season 4 | 13,826 | -61% | 49,620 | $345,523 | $1,569,328 | 49 |
18 | (-) | Rise of the Planet of the Apes | 12,888 | +750% | 1,408,254 | $196,413 | $31,172,204 | 27 |
19 | (-) | Game of Thrones: Season 1 | 11,261 | +90% | 467,193 | $522,685 | $22,549,528 | 62 |
20 | (-) | Underworld: Awakening | 10,949 | +12% | 395,051 | $234,899 | $8,464,208 | 6 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.