Box Office Star Records > Worldwide > Per Year Acting > Top Worldwide 2010 Stars
Highest Grossing Stars of 2010 at the Worldwide Box Office (Rank 301-400)
See also: Top Domestic 2010 Stars - Top International 2010 Stars - Top Worldwide 2020 Stars - Top Worldwide 2021 Stars - Top Worldwide 2022 Stars - Top Worldwide 2023 Stars - Top Worldwide 2024 Stars - Top Worldwide 2025 Stars
This list shows the highest grossing stars of 2010 based on the Worldwide box office of the movies they had a leading role in in 2010 and the two preceeding years (voice-only roles excluded).
The Star Score in this list represent points assigned to each of the leading stars of top 100 (based on worldwide box office) movies in the current year and two preceding years. For appearing in the number one movie in a year a star gets 100 points, the number two movie 99 points and so on. This rewards actors for appearing in a number of hit films over the course of three years more than starring in just one monster hit over the same time period.
Rank | Name | Star Score |
Movies | Average Billing |
---|---|---|---|---|
301 | Max Records | 41 | 1 | 1.0 |
302 | Cécile de France | 41 | 1 | 2.0 |
303 | Josh Duhamel | 40 | 1 | 2.0 |
304 | Clive Owen | 39 | 2 | 1.5 |
305 | Javier Bardem | 38 | 1 | 1.0 |
306 | Emma Thompson | 38 | 1 | 1.0 |
307 | Diane Lane | 38 | 3 | 1.3 |
308 | Aaron Taylor-Johnson | 37 | 1 | 1.0 |
309 | Derek Mears | 37 | 1 | 1.0 |
310 | Chloë Grace Moretz | 37 | 1 | 3.0 |
311 | Danny McBride | 37 | 1 | 5.0 |
312 | Jason Segel | 36 | 1 | 2.0 |
313 | Jodie Foster | 36 | 1 | 2.0 |
314 | Seann William Scott | 35 | 1 | 1.0 |
315 | Bill Nighy | 35 | 1 | 2.0 |
316 | Russell Brand | 34 | 1 | 1.0 |
317 | Alison Lohman | 34 | 1 | 1.0 |
318 | Emile Hirsch | 34 | 1 | 1.0 |
319 | Cher | 32 | 1 | 1.0 |
320 | Christina Aguilera | 32 | 1 | 2.0 |
321 | Ryuta Sato | 31 | 1 | 1.0 |
322 | Paul Bettany | 31 | 2 | 1.5 |
323 | Hugh Grant | 30 | 1 | 1.0 |
324 | Sean Maguire | 30 | 1 | 1.0 |
325 | Carmen Electra | 30 | 1 | 2.0 |
326 | Ken Davitian | 30 | 1 | 3.0 |
327 | Kevin Sorbo | 30 | 1 | 4.0 |
328 | Liv Tyler | 29 | 1 | 1.0 |
329 | Scott Speedman | 29 | 1 | 2.0 |
330 | Asher Book | 29 | 1 | 5.0 |
331 | Kristy Flores | 29 | 1 | 6.0 |
332 | Paul Iacono | 29 | 1 | 7.0 |
333 | Elisabeth Shue | 28 | 1 | 1.0 |
334 | Ewan McGregor | 28 | 2 | 1.5 |
335 | Richard Gere | 27 | 1 | 1.0 |
336 | Virginia Madsen | 27 | 1 | 1.0 |
337 | Mel Gibson | 27 | 1 | 1.0 |
338 | Kyle Gallner | 27 | 1 | 2.0 |
339 | Al Pacino | 26 | 1 | 2.0 |
340 | Christopher Egan | 26 | 1 | 2.0 |
341 | Matt Lanter | 25 | 1 | 1.0 |
342 | Beyoncé Knowles | 25 | 1 | 1.0 |
343 | Chris Riggi | 25 | 1 | 2.0 |
344 | Jenn Proske | 25 | 1 | 4.0 |
345 | Tracy Morgan | 25 | 2 | 6.5 |
346 | Zachary Gordon | 24 | 1 | 1.0 |
347 | Kiefer Sutherland | 24 | 1 | 1.0 |
348 | Robert Capron | 24 | 1 | 2.0 |
349 | Leslie Mann | 24 | 1 | 3.0 |
350 | Jason Schwartzman | 24 | 1 | 6.0 |
351 | Drake Bell | 23 | 1 | 1.0 |
352 | Dan Byrd | 23 | 1 | 4.0 |
353 | Regina Hall | 23 | 1 | 8.0 |
354 | Pamela Anderson | 23 | 1 | 9.0 |
355 | Leslie Nielsen | 23 | 1 | 10.0 |
356 | Simon Rex | 23 | 1 | 12.0 |
357 | Craig Bierko | 23 | 1 | 13.0 |
358 | Jennifer Lopez | 22 | 1 | 1.0 |
359 | Mao Inoue | 22 | 1 | 1.0 |
360 | Steve Martin | 22 | 1 | 1.0 |
361 | Jun Matsumoto | 22 | 1 | 2.0 |
362 | Alex O'Loughlin | 22 | 1 | 2.0 |
363 | Shun Oguri | 22 | 1 | 3.0 |
364 | Shota Matsuda | 22 | 1 | 4.0 |
365 | Tsuyoshi Abe | 22 | 1 | 5.0 |
366 | Costas Mandylor | 21 | 1 | 2.0 |
367 | Betsy Russell | 21 | 1 | 3.0 |
368 | Mark Rolston | 21 | 1 | 4.0 |
369 | Peter Outerbridge | 21 | 1 | 5.0 |
370 | Shawnee Smith | 21 | 1 | 6.0 |
371 | Anna Faris | 20 | 1 | 1.0 |
372 | Chris Brown | 20 | 1 | 1.0 |
373 | Michael Ealy | 20 | 1 | 4.0 |
374 | Idris Elba | 20 | 1 | 5.0 |
375 | T.I. Tip Harris | 20 | 1 | 7.0 |
376 | Jay Hernandez | 20 | 1 | 8.0 |
377 | Aamir Khan | 19 | 1 | 1.0 |
378 | Ashley Bell | 19 | 1 | 2.0 |
379 | R. Madhavan | 19 | 1 | 2.0 |
380 | Sharman Joshi | 19 | 1 | 3.0 |
381 | Gabourey Sidibe | 18 | 1 | 1.0 |
382 | Eric Balfour | 17 | 1 | 1.0 |
383 | David Duchovny | 16 | 1 | 1.0 |
384 | Gillian Anderson | 16 | 1 | 2.0 |
385 | Andy Serkis | 16 | 1 | 5.0 |
386 | Eliza Bennett | 16 | 1 | 6.0 |
387 | Rafi Gavron | 16 | 1 | 7.0 |
388 | Jamie Foreman | 16 | 1 | 10.0 |
389 | Matt King | 16 | 1 | 11.0 |
390 | Christopher Plummer | 15 | 1 | 2.0 |
391 | Lucas Black | 15 | 1 | 2.0 |
392 | Verne Troyer | 15 | 1 | 3.0 |
393 | Tyrese Gibson | 15 | 1 | 3.0 |
394 | Kate Walsh | 15 | 1 | 4.0 |
395 | Andrew Garfield | 15 | 1 | 4.0 |
396 | Adrianne Palicki | 15 | 1 | 5.0 |
397 | Lily Cole | 15 | 1 | 5.0 |
398 | Charles S. Dutton | 15 | 1 | 6.0 |
399 | Tom Waits | 15 | 1 | 6.0 |
400 | Colin Farrell | 15 | 1 | 9.0 |
The Average Billing column contains the average billing position of this cast/crew member for the selected films.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.