Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Producers
Top Grossing Producer at the Worldwide Box Office (Rank 11,901-12,000)BETA
See also: Top Domestic Producers - Top International Producers - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors
This list shows the highest grossing Producers based on the worldwide box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
11,901 | Michael Beach Nichols | $41,809 | 2 | $20,905 |
11,902 | Joshua Woltermann | $41,809 | 2 | $20,905 |
11,903 | Frank Buchs | $41,743 | 1 | $41,743 |
11,904 | Dave Valleau | $41,743 | 2 | $20,872 |
11,905 | Argyris Papadimitropoulos | $41,647 | 2 | $20,824 |
11,906 | Svetlana Zill | $41,637 | 1 | $41,637 |
11,907 | Gina G. Goff | $41,598 | 1 | $41,598 |
11,908 | Pierre O’Connell | $41,569 | 1 | $41,569 |
11,909 | Jose Bosch | $41,569 | 1 | $41,569 |
11,910 | Maria Speth | $41,547 | 1 | $41,547 |
11,911 | Monica Floyd | $41,537 | 1 | $41,537 |
11,912 | H.M. Coakley | $41,537 | 1 | $41,537 |
11,913 | Camille Irons Coakley | $41,537 | 1 | $41,537 |
11,914 | Lanre Idewu | $41,537 | 1 | $41,537 |
11,915 | Leo Pearlman | $41,535 | 2 | $20,768 |
11,916 | Marjaneh Moghimi | $41,531 | 2 | $20,766 |
11,917 | Jennifer 8. Lee | $41,455 | 2 | $20,728 |
11,918 | Amanda Murray | $41,455 | 1 | $41,455 |
11,919 | Leopold Hoesch | $41,340 | 2 | $20,670 |
11,920 | Peter Wolf | $41,340 | 1 | $41,340 |
11,921 | Stephanie Morissette | $41,288 | 2 | $20,644 |
11,922 | Luis Rodriguez | $41,111 | 1 | $41,111 |
11,923 | Anne Lundgren | $41,111 | 1 | $41,111 |
11,924 | Patrick Shen | $41,056 | 1 | $41,056 |
11,925 | Andrew Brumme | $41,056 | 1 | $41,056 |
11,926 | Brandon Vedder | $41,056 | 2 | $20,528 |
11,927 | Viktor Izvekov | $41,038 | 1 | $41,038 |
11,928 | Rushan Nasibulin | $41,038 | 1 | $41,038 |
11,929 | Anjul Nigam | $41,015 | 4 | $10,254 |
11,930 | Sofiko Kiknavelidze | $40,995 | 1 | $40,995 |
11,931 | Jackie Mellyn | $40,907 | 1 | $40,907 |
11,932 | Sarah Hinze | $40,907 | 1 | $40,907 |
11,933 | William Mellyn | $40,907 | 1 | $40,907 |
11,934 | Brent Hinze | $40,907 | 1 | $40,907 |
11,935 | Laura Hinze Lofgreen | $40,907 | 1 | $40,907 |
11,936 | Travis Mathews | $40,862 | 2 | $20,431 |
11,937 | Keith Wilson | $40,862 | 2 | $20,431 |
11,938 | Jessica Yu | $40,846 | 2 | $20,423 |
11,939 | Benjamin Cohen | $40,833 | 3 | $13,611 |
11,940 | Patrick Donovan | $40,833 | 2 | $20,417 |
11,941 | Thomas Reisser | $40,789 | 1 | $40,789 |
11,942 | Nikolai Muellerschoen | $40,789 | 1 | $40,789 |
11,943 | Zorana Piggott | $40,750 | 2 | $20,375 |
11,944 | Joseph Lang | $40,750 | 1 | $40,750 |
11,945 | Paco de Onis | $40,726 | 2 | $20,363 |
11,946 | Arthur G. Night | $40,724 | 1 | $40,724 |
11,947 | Joe Azzopardi | $40,715 | 1 | $40,715 |
11,948 | Winston Azzopardi | $40,715 | 1 | $40,715 |
11,949 | Adina Pintilie | $40,578 | 1 | $40,578 |
11,950 | Louise Runge | $40,508 | 5 | $8,102 |
11,951 | Dwight Patillo | $40,508 | 1 | $40,508 |
11,952 | Robert Evangelista | $40,508 | 1 | $40,508 |
11,953 | Joe Doughrity | $40,508 | 1 | $40,508 |
11,954 | Jon Siskel | $40,362 | 1 | $40,362 |
11,955 | Nicolas Bazan | $40,360 | 1 | $40,360 |
11,956 | Nancy Green-Keyes | $40,360 | 1 | $40,360 |
11,957 | Richie Adams | $40,360 | 1 | $40,360 |
11,958 | Brent Caballero | $40,360 | 1 | $40,360 |
11,959 | Scott Aharoni | $40,344 | 1 | $40,344 |
11,960 | Sinan Eczacibasi | $40,344 | 1 | $40,344 |
11,961 | Giulia Caruso | $40,294 | 2 | $20,147 |
11,962 | Melissa Hellman | $40,294 | 1 | $40,294 |
11,963 | Ki Jin Kim | $40,294 | 2 | $20,147 |
11,964 | Kelly Thomas | $40,294 | 1 | $40,294 |
11,965 | David Ariniello | $40,294 | 1 | $40,294 |
11,966 | Alan Terpins | $40,209 | 1 | $40,209 |
11,967 | Enrico Saraiva | $40,209 | 1 | $40,209 |
11,968 | Andrew Garfield | $40,209 | 1 | $40,209 |
11,969 | Francisco Rebelo de Andrade | $40,209 | 1 | $40,209 |
11,970 | Zac Weinstein | $40,209 | 1 | $40,209 |
11,971 | Justin Bare | $40,056 | 2 | $20,028 |
11,972 | Christina Yao | $40,052 | 1 | $40,052 |
11,973 | Peter Nelson | $40,046 | 2 | $20,023 |
11,974 | Jussi Rantamaki | $40,034 | 1 | $40,034 |
11,975 | Jingxuan Zhang (张景轩) | $40,000 | 1 | $40,000 |
11,976 | Zhijie Su (苏志杰) | $40,000 | 1 | $40,000 |
11,977 | Jim Reeve | $39,985 | 1 | $39,985 |
11,978 | Lori Miller | $39,928 | 3 | $13,309 |
11,979 | Matt Cooper | $39,928 | 1 | $39,928 |
11,980 | Jim Robison | $39,824 | 1 | $39,824 |
11,981 | Ahmad Kiarostami | $39,812 | 1 | $39,812 |
11,982 | Brian Devine | $39,660 | 2 | $19,830 |
11,983 | Chris Skotchdopole | $39,660 | 1 | $39,660 |
11,984 | Aaron Levine | $39,627 | 1 | $39,627 |
11,985 | Brian Hartman | $39,627 | 1 | $39,627 |
11,986 | Jamie Kennedy | $39,627 | 1 | $39,627 |
11,987 | Christa Workman | $39,601 | 1 | $39,601 |
11,988 | Bobby Ranghelov | $39,564 | 3 | $13,188 |
11,989 | Amaya Izquierdo | $39,562 | 1 | $39,562 |
11,990 | Cyril Tuschi | $39,522 | 1 | $39,522 |
11,991 | Yelena Durden-Smith | $39,522 | 1 | $39,522 |
11,992 | Thomas Schmidt | $39,522 | 1 | $39,522 |
11,993 | Josh Shader | $39,397 | 4 | $9,849 |
11,994 | Mag Bodard | $39,388 | 2 | $19,694 |
11,995 | James Gardner | $39,351 | 1 | $39,351 |
11,996 | Nikolas Holttum | $39,351 | 1 | $39,351 |
11,997 | Davina Belling | $39,348 | 1 | $39,348 |
11,998 | Clive Parson | $39,348 | 1 | $39,348 |
11,999 | Sam Brower | $39,347 | 1 | $39,347 |
12,000 | Jose D. Alvarez | $39,058 | 1 | $39,058 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.