Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Directors

Top Grossing Director at the Worldwide Box Office (Rank 11,901-12,000)BETA


See also: Top Domestic Directors - Top International Directors - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Directors based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Worldwide
Box Office
Movies Average
11,901 Klaus Maeck $111,651 2 $55,826
11,902 Sinan Biçici $111,612 2 $55,806
11,903 Ilya Chizhikov $111,597 1 $111,597
11,904 Anton Chizhikov $111,597 1 $111,597
11,905 Blanche McIntyre $111,585 1 $111,585
11,906 Yuki Kobayashi $111,536 1 $111,536
11,907 Anahí Berneri $111,429 2 $55,715
11,908 Yu Weng (翁羽) $111,429 2 $55,715
11,909 Milena Fadeeva $111,411 1 $111,411
11,910 Ricardo Diaz Iacoponi $111,381 1 $111,381
11,911 Andrea Blaugrund Nevins $111,303 3 $37,101
11,912 Marcela Rincón $111,276 1 $111,276
11,913 Antonio Meloni $111,272 1 $111,272
11,914 Thirumala Kishore $111,233 3 $37,078
11,915 Hee-sun Byun $111,221 1 $111,221
11,916 Nesli Çölgeçen $111,125 1 $111,125
11,917 David Leland $111,111 1 $111,111
11,918 Tony Gerber $111,088 1 $111,088
11,919 Shin Jun-young $111,085 1 $111,085
11,920 Carlos Iglesias $111,014 1 $111,014
11,921 John Pollono $110,995 1 $110,995
11,922 Patrick Jaiman $110,995 1 $110,995
11,923 P. David Ebersole $110,763 4 $27,691
11,924 Li Jinhan $110,752 1 $110,752
11,925 Yves Angelo $110,574 1 $110,574
11,926 Jason William Lee $110,571 2 $55,286
11,927 Grant Gee $110,563 4 $27,641
11,928 Larry Blamire $110,536 1 $110,536
11,929 Shakti Soundar Rajan $110,490 3 $36,830
11,930 Kirsten Johnson $110,408 2 $55,204
11,931 Qiu Sheng $110,364 2 $55,182
11,932 Burak Çelik $110,312 3 $36,771
11,933 Zihua Huang (黄子华) $110,221 1 $110,221
11,934 Paulo Machline $110,206 2 $55,103
11,935 Barney Douglas $110,052 3 $36,684
11,936 Anne Renton $110,013 1 $110,013
11,937 Uzair Zaheer Khan $110,000 1 $110,000
11,938 Ma Yong $110,000 1 $110,000
11,939 Xin Zhang $110,000 2 $55,000
11,940 Sisi Li $110,000 1 $110,000
11,941 Nahas Hidayath $109,998 1 $109,998
11,942 Johnny Martin $109,907 5 $21,981
11,943 M. Muthaiah $109,893 3 $36,631
11,944 Stéphanie Pillonca $109,862 1 $109,862
11,945 Rodrigo Bernado $109,858 1 $109,858
11,946 Amos Gitai $109,844 5 $21,969
11,947 Franco Rosso $109,749 1 $109,749
11,948 Elie Grappe $109,689 1 $109,689
11,949 Jeong-kwon Kim $109,651 2 $54,826
11,950 Lino Escalera $109,609 2 $54,805
11,951 Kate Reilly $109,569 1 $109,569
11,952 Ming Kai Leung $109,569 1 $109,569
11,953 Ilppo Pohjola $109,513 1 $109,513
11,954 Joon-moon So $109,373 1 $109,373
11,955 Dominique Cabrera $109,292 1 $109,292
11,956 Burak Demirdelen $109,281 1 $109,281
11,957 Clark Duke $109,277 2 $54,639
11,958 Evgeniy Emelin $109,275 1 $109,275
11,959 Hye-ryoung Park $109,213 1 $109,213
11,960 Kimo Stamboel $109,144 5 $21,829
11,961 Emanuele Palamara $109,130 1 $109,130
11,962 Gennaro Scarpato $109,130 1 $109,130
11,963 Antonio Guerriero $109,130 1 $109,130
11,964 Roby Varghese Raj $109,127 1 $109,127
11,965 Ted Braun $109,107 2 $54,554
11,966 Bettina Bohler $109,000 1 $109,000
11,967 Brent Miller Jr $108,998 1 $108,998
11,968 Dylan River $108,887 1 $108,887
11,969 Laurent Charbonnier $108,840 2 $54,420
11,970 Alexis Bloom $108,799 3 $36,266
11,971 Peter Palka $108,771 1 $108,771
11,972 Dan Krzywoń $108,771 1 $108,771
11,973 Dan Partland $108,712 2 $54,356
11,974 Javier Fuentes-Leon $108,620 1 $108,620
11,975 B. Unnikrishnan $108,406 3 $36,135
11,976 David Farr $108,391 1 $108,391
11,977 Eduardo Pinto $108,379 5 $21,676
11,978 Andrei Hutuleac $108,325 2 $54,163
11,979 Peter Askin $108,280 2 $54,140
11,980 Khadija Al-Salami $108,240 1 $108,240
11,981 Kiel McNaughton $108,129 1 $108,129
11,982 Mark Mori $108,118 1 $108,118
11,983 Paul Sen $108,071 1 $108,071
11,984 Richard Boddington $107,953 6 $17,992
11,985 Mitsuru Nasukawa $107,948 1 $107,948
11,986 Nilo Sciarrone $107,914 1 $107,914
11,987 Bert Convy $107,846 1 $107,846
11,988 Jacques Kluger $107,822 2 $53,911
11,989 Bo Mikkelsen $107,818 1 $107,818
11,990 Joshua Zeman $107,799 1 $107,799
11,991 Ben Harding $107,771 1 $107,771
11,992 Rajat Mukherjee $107,676 1 $107,676
11,993 Abe Sylvia $107,623 1 $107,623
11,994 Eric England $107,588 4 $26,897
11,995 Gulshan Singh $107,561 1 $107,561
11,996 Shankar Mukherjee $107,497 1 $107,497
11,997 Jianqing Xiao (肖建青) $107,488 1 $107,488
11,998 Son Hyeon-woo $107,369 1 $107,369
11,999 Dan Sickles $107,268 2 $53,634
12,000 Antonio Santini $107,268 2 $53,634

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.