Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Below the Line Stars
Top Below the Line Stars at the Worldwide Box Office (Rank 28,501-28,600)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Domestic Below the Line Stars - Top International Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars
The figures in this chart represent the total amount of worldwide revenue generated by all the movies a star has had a below-the-line role in over their lifetime.
Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.
Roles in animated movies are included in the calculations in this chart.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
28,501 | Kirsten Kreuger | $100,230,832 | 1 | $100,230,832 |
28,502 | Michael Osuna | $100,230,832 | 1 | $100,230,832 |
28,503 | Johnny Unitas | $100,230,832 | 1 | $100,230,832 |
28,504 | Rosa Iveth Cortez | $100,230,832 | 1 | $100,230,832 |
28,505 | Bibi Mbayi | $100,230,832 | 1 | $100,230,832 |
28,506 | William Hanlon | $100,230,832 | 1 | $100,230,832 |
28,507 | Skip McClendon | $100,230,832 | 1 | $100,230,832 |
28,508 | Antoni Cornacchione | $100,230,832 | 1 | $100,230,832 |
28,509 | Jessie Alexander | $100,230,832 | 1 | $100,230,832 |
28,510 | Tony Egues | $100,230,832 | 1 | $100,230,832 |
28,511 | Tucker Brown | $100,230,832 | 1 | $100,230,832 |
28,512 | Cat Akselrad | $100,230,832 | 1 | $100,230,832 |
28,513 | Basil Proctor | $100,230,832 | 1 | $100,230,832 |
28,514 | Jerry A. Sharp | $100,230,832 | 1 | $100,230,832 |
28,515 | Elizabeth Berkley | $100,230,832 | 1 | $100,230,832 |
28,516 | Jeannie Mustelier | $100,230,832 | 1 | $100,230,832 |
28,517 | Nikki Novak | $100,230,832 | 1 | $100,230,832 |
28,518 | Barry Wagner | $100,230,832 | 1 | $100,230,832 |
28,519 | Connell Spain, Jr. | $100,230,832 | 1 | $100,230,832 |
28,520 | Bob St. Clair | $100,230,832 | 1 | $100,230,832 |
28,521 | Celia Evans | $100,230,832 | 1 | $100,230,832 |
28,522 | Liz Petterson | $100,230,832 | 1 | $100,230,832 |
28,523 | Allen Reidel | $100,230,832 | 1 | $100,230,832 |
28,524 | Cleo Bayla | $100,230,832 | 1 | $100,230,832 |
28,525 | James A. Bachand | $100,230,832 | 1 | $100,230,832 |
28,526 | Robert L. Goff | $100,230,832 | 1 | $100,230,832 |
28,527 | Ricarda Osel | $100,230,832 | 1 | $100,230,832 |
28,528 | Barry Switzer | $100,230,832 | 1 | $100,230,832 |
28,529 | Todd Smith | $100,230,832 | 1 | $100,230,832 |
28,530 | Patrick O'Hara | $100,230,832 | 1 | $100,230,832 |
28,531 | Clayton Townsend | $100,230,832 | 1 | $100,230,832 |
28,532 | Christy Trummond | $100,230,832 | 1 | $100,230,832 |
28,533 | Sarah Penman | $100,230,832 | 1 | $100,230,832 |
28,534 | Nyle Wiren | $100,230,832 | 1 | $100,230,832 |
28,535 | Bruce C. Hardy | $100,230,832 | 1 | $100,230,832 |
28,536 | Hermine Kraljevic | $100,230,832 | 1 | $100,230,832 |
28,537 | Connell Maynor | $100,230,832 | 1 | $100,230,832 |
28,538 | Jacqueline Stone | $100,230,832 | 1 | $100,230,832 |
28,539 | Jaime Bergman | $100,230,832 | 1 | $100,230,832 |
28,540 | Joseph W. Underwood | $100,230,832 | 1 | $100,230,832 |
28,541 | Derrick Lassic | $100,230,832 | 1 | $100,230,832 |
28,542 | Dorothy J. Morrison | $100,230,832 | 1 | $100,230,832 |
28,543 | Melissa Jayne | $100,230,832 | 1 | $100,230,832 |
28,544 | Marc Claus | $100,230,832 | 1 | $100,230,832 |
28,545 | Bjorn Nittmo | $100,230,832 | 1 | $100,230,832 |
28,546 | Terrel Owens | $100,230,832 | 1 | $100,230,832 |
28,547 | Jack Spirtos | $100,230,832 | 1 | $100,230,832 |
28,548 | Carin Abnathy | $100,230,832 | 1 | $100,230,832 |
28,549 | Matthew Keneley | $100,230,832 | 1 | $100,230,832 |
28,550 | Jake Choi | $100,216,124 | 3 | $33,405,375 |
28,551 | Patti Harrison | $100,175,279 | 2 | $50,087,640 |
28,552 | Sara Gilbert | $100,105,071 | 3 | $33,368,357 |
28,553 | Sushant Singh Rajput | $100,095,464 | 3 | $33,365,155 |
28,554 | Timothy Hutton | $100,032,820 | 3 | $33,344,273 |
28,555 | Rohitash Gaud | $100,013,053 | 1 | $100,013,053 |
28,556 | Parikshit Sahani | $100,013,053 | 1 | $100,013,053 |
28,557 | Sanjay Dutt | $100,013,053 | 2 | $50,006,527 |
28,558 | Amardeep Jha | $100,013,053 | 1 | $100,013,053 |
28,559 | Aamir Khan | $100,013,053 | 1 | $100,013,053 |
28,560 | Jimmy Joe Maher | $99,975,678 | 1 | $99,975,678 |
28,561 | Richard Donelly | $99,975,678 | 1 | $99,975,678 |
28,562 | David Conley | $99,975,678 | 1 | $99,975,678 |
28,563 | Kathryn A. Beauchamp | $99,975,678 | 1 | $99,975,678 |
28,564 | Todd Ryan Jones | $99,975,678 | 1 | $99,975,678 |
28,565 | Luke Ryan | $99,975,678 | 1 | $99,975,678 |
28,566 | Bill Campbell | $99,975,678 | 1 | $99,975,678 |
28,567 | Gary Galone | $99,975,678 | 1 | $99,975,678 |
28,568 | Ciaran Crawford | $99,975,678 | 1 | $99,975,678 |
28,569 | Darin Maceachern | $99,975,678 | 1 | $99,975,678 |
28,570 | Declan Mulvey | $99,975,678 | 1 | $99,975,678 |
28,571 | Billy Meleady | $99,975,678 | 1 | $99,975,678 |
28,572 | Mark Mahoney | $99,975,678 | 1 | $99,975,678 |
28,573 | Michael F. Murphy | $99,975,678 | 1 | $99,975,678 |
28,574 | Brian A. White | $99,975,678 | 1 | $99,975,678 |
28,575 | Thomas Philip O'Neill | $99,975,678 | 1 | $99,975,678 |
28,576 | Jack Neary | $99,975,678 | 1 | $99,975,678 |
28,577 | Peter J. Morse | $99,975,678 | 1 | $99,975,678 |
28,578 | Bill Haims | $99,975,678 | 1 | $99,975,678 |
28,579 | John Hoogenakker | $99,923,686 | 2 | $49,961,843 |
28,580 | Ray Charleson | $99,873,731 | 2 | $49,936,866 |
28,581 | Emmett Miller | $99,831,045 | 2 | $49,915,523 |
28,582 | Biddy Hodson | $99,823,958 | 1 | $99,823,958 |
28,583 | James Babson | $99,823,958 | 1 | $99,823,958 |
28,584 | Michael Andrew Baker | $99,816,500 | 2 | $49,908,250 |
28,585 | Kalani Queypo | $99,704,348 | 3 | $33,234,783 |
28,586 | Ben Piazza | $99,596,242 | 2 | $49,798,121 |
28,587 | Chris Ward | $99,545,926 | 2 | $49,772,963 |
28,588 | George Lott | $99,545,926 | 2 | $49,772,963 |
28,589 | Chris Marquette | $99,496,498 | 2 | $49,748,249 |
28,590 | Robert Jordan | $99,389,329 | 2 | $49,694,665 |
28,591 | Karen Kahn | $99,360,107 | 2 | $49,680,054 |
28,592 | Tony Bill | $99,345,975 | 2 | $49,672,988 |
28,593 | Darius A. Rose | $99,296,462 | 1 | $99,296,462 |
28,594 | Richard Montoya | $99,296,462 | 1 | $99,296,462 |
28,595 | Cesar Gonzalez | $99,296,462 | 1 | $99,296,462 |
28,596 | Diego Eduardo | $99,296,462 | 1 | $99,296,462 |
28,597 | Carlos Maycotte | $99,296,462 | 1 | $99,296,462 |
28,598 | Monica Rial | $99,264,910 | 2 | $49,632,455 |
28,599 | Colleen Clinkenbeard | $99,264,910 | 2 | $49,632,455 |
28,600 | Christopher Sabat | $99,264,910 | 2 | $49,632,455 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.