Box Office Star Records > International > Lifetime Acting > Top International Supporting Stars
Top 100 Stars in Supporting Roles at the International Box Office (Rank 25,501-25,600)
See also: Top International Leading Stars - Top Domestic Supporting Stars - Top Worldwide Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top International Stars
This chart contains the top 100 box office stars based on the cumulative international box office of all the movies a star has had a supporting role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
25,501 | Peter Johnson | $67,565,852 | 2 | $33,782,926 |
25,502 | Anthony Lee Medina | $67,565,852 | 1 | $67,565,852 |
25,503 | Naszir Nance | $67,565,852 | 1 | $67,565,852 |
25,504 | Gabriel Lopez | $67,565,852 | 2 | $33,782,926 |
25,505 | Shonica Gooden | $67,565,852 | 1 | $67,565,852 |
25,506 | Paul Iatomasi | $67,565,852 | 1 | $67,565,852 |
25,507 | Rotimi Paul | $67,565,852 | 1 | $67,565,852 |
25,508 | Geoff Schuppert | $67,565,852 | 1 | $67,565,852 |
25,509 | Christian Robinson | $67,565,852 | 1 | $67,565,852 |
25,510 | John McGinty | $67,565,852 | 1 | $67,565,852 |
25,511 | Jane Fergus | $67,565,852 | 1 | $67,565,852 |
25,512 | Mike Cabellon | $67,565,852 | 1 | $67,565,852 |
25,513 | Susanna Guzman | $67,565,852 | 2 | $33,782,926 |
25,514 | Louis Herthum | $67,544,712 | 8 | $8,443,089 |
25,515 | Libby Whittemore | $67,441,637 | 2 | $33,720,819 |
25,516 | Ginnie Randall | $67,441,637 | 2 | $33,720,819 |
25,517 | Melanie Thierry | $67,406,680 | 5 | $13,481,336 |
25,518 | Jan Unger | $67,400,000 | 1 | $67,400,000 |
25,519 | Julie Venhauerova | $67,400,000 | 1 | $67,400,000 |
25,520 | Rudolf Pellar | $67,400,000 | 1 | $67,400,000 |
25,521 | Bara Rudlova | $67,400,000 | 1 | $67,400,000 |
25,522 | Radim Kalvoda | $67,400,000 | 1 | $67,400,000 |
25,523 | Milan Gargula | $67,400,000 | 1 | $67,400,000 |
25,524 | Eva Reitererova | $67,400,000 | 1 | $67,400,000 |
25,525 | Ota Filip | $67,400,000 | 1 | $67,400,000 |
25,526 | Veronika Loulova | $67,400,000 | 1 | $67,400,000 |
25,527 | Miroslav Taborsky | $67,400,000 | 1 | $67,400,000 |
25,528 | Barbara Lukesova | $67,400,000 | 1 | $67,400,000 |
25,529 | Denisa Malinovska | $67,400,000 | 1 | $67,400,000 |
25,530 | Thomas Hanak | $67,400,000 | 1 | $67,400,000 |
25,531 | Laura Greenwood | $67,400,000 | 1 | $67,400,000 |
25,532 | Karel Kohlicek | $67,400,000 | 1 | $67,400,000 |
25,533 | Deborah Hyde | $67,400,000 | 1 | $67,400,000 |
25,534 | Dana Dohnalova | $67,400,000 | 1 | $67,400,000 |
25,535 | Andrea Milackova | $67,400,000 | 1 | $67,400,000 |
25,536 | Drahomira Fialkova | $67,400,000 | 1 | $67,400,000 |
25,537 | Denisa Vokurkova | $67,400,000 | 1 | $67,400,000 |
25,538 | Viera Uzelacova | $67,400,000 | 1 | $67,400,000 |
25,539 | Marika Prochazkova | $67,400,000 | 1 | $67,400,000 |
25,540 | Josef Vajnar | $67,400,000 | 1 | $67,400,000 |
25,541 | Fero Velecky | $67,400,000 | 1 | $67,400,000 |
25,542 | Bruce McEwen | $67,400,000 | 1 | $67,400,000 |
25,543 | Jiri Krejcir | $67,400,000 | 1 | $67,400,000 |
25,544 | Petra Dohnalova | $67,400,000 | 1 | $67,400,000 |
25,545 | Andrea Sochurkova | $67,400,000 | 1 | $67,400,000 |
25,546 | Josef Pepa Nos | $67,400,000 | 1 | $67,400,000 |
25,547 | Ludek Elias | $67,400,000 | 1 | $67,400,000 |
25,548 | Martin Svetlik | $67,400,000 | 1 | $67,400,000 |
25,549 | Annike Murjahn | $67,400,000 | 1 | $67,400,000 |
25,550 | Simona Vcalova | $67,400,000 | 1 | $67,400,000 |
25,551 | Alena Jakobova | $67,400,000 | 1 | $67,400,000 |
25,552 | Petr Vrsek | $67,400,000 | 1 | $67,400,000 |
25,553 | Jeremy Robson | $67,400,000 | 1 | $67,400,000 |
25,554 | Jakub Zindulka | $67,400,000 | 1 | $67,400,000 |
25,555 | Martin Kavan | $67,400,000 | 1 | $67,400,000 |
25,556 | Kamila Bruderova | $67,400,000 | 1 | $67,400,000 |
25,557 | Hanus Bor | $67,400,000 | 1 | $67,400,000 |
25,558 | Daniela Kubickova | $67,400,000 | 1 | $67,400,000 |
25,559 | Harry Gilliam | $67,400,000 | 1 | $67,400,000 |
25,560 | Jana Radojcicova | $67,400,000 | 1 | $67,400,000 |
25,561 | Peter Ratimec | $67,400,000 | 1 | $67,400,000 |
25,562 | Kofi Siriboe | $67,395,998 | 4 | $16,849,000 |
25,563 | Eileen Ryan | $67,362,472 | 7 | $9,623,210 |
25,564 | Nadine Velazquez | $67,339,179 | 5 | $13,467,836 |
25,565 | Marine Malota | $67,338,691 | 2 | $33,669,346 |
25,566 | Brigette Lundy-Paine | $67,322,830 | 5 | $13,464,566 |
25,567 | Drew Letchworth | $67,293,751 | 2 | $33,646,876 |
25,568 | Max Alexander | $67,273,510 | 4 | $16,818,378 |
25,569 | Sean Quan | $67,233,732 | 2 | $33,616,866 |
25,570 | Lilly Singh | $67,228,304 | 2 | $33,614,152 |
25,571 | David Lansbury | $67,210,769 | 2 | $33,605,385 |
25,572 | Tig Fong | $67,151,883 | 4 | $16,787,971 |
25,573 | Scott Graham | $67,103,745 | 2 | $33,551,873 |
25,574 | Arielle Tuliao | $67,081,117 | 2 | $33,540,559 |
25,575 | Jim Ferguson | $67,040,820 | 1 | $67,040,820 |
25,576 | Charley Steiner | $67,040,820 | 1 | $67,040,820 |
25,577 | Dimitri Moraitis | $67,040,820 | 1 | $67,040,820 |
25,578 | Alex Enberg | $67,040,820 | 1 | $67,040,820 |
25,579 | Jane Yamamoto | $67,040,820 | 1 | $67,040,820 |
25,580 | Steve Pink | $67,040,820 | 1 | $67,040,820 |
25,581 | Austin L. Sorrels | $67,040,820 | 1 | $67,040,820 |
25,582 | Patrick Stoner | $67,040,820 | 1 | $67,040,820 |
25,583 | Shaun Robinson | $67,040,820 | 1 | $67,040,820 |
25,584 | Keri Lynn Pratt | $67,040,820 | 2 | $33,520,410 |
25,585 | Joseph Feingold | $67,040,820 | 1 | $67,040,820 |
25,586 | Byron Allen | $67,040,820 | 1 | $67,040,820 |
25,587 | Marty Belafsky | $67,040,820 | 1 | $67,040,820 |
25,588 | Julie Wagner | $67,040,820 | 1 | $67,040,820 |
25,589 | Jeff Michael | $67,040,820 | 1 | $67,040,820 |
25,590 | Misti See | $67,040,820 | 1 | $67,040,820 |
25,591 | Michael A. Tessiero | $67,040,820 | 1 | $67,040,820 |
25,592 | Sherry Jennings | $67,040,820 | 1 | $67,040,820 |
25,593 | Wendy Schenker | $67,040,820 | 1 | $67,040,820 |
25,594 | Leilani Muenter | $67,040,820 | 1 | $67,040,820 |
25,595 | Susan Katz | $67,040,820 | 1 | $67,040,820 |
25,596 | Sibila Vargas | $67,040,820 | 1 | $67,040,820 |
25,597 | Scot Zeller | $67,040,820 | 1 | $67,040,820 |
25,598 | Gail Laskowski | $67,040,820 | 1 | $67,040,820 |
25,599 | Julie Sorrels | $67,040,820 | 1 | $67,040,820 |
25,600 | Michael Flannigan | $67,035,418 | 2 | $33,517,709 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.