Box Office Star Records > International > Lifetime Acting > Top International Supporting Stars
Top 100 Stars in Supporting Roles at the International Box Office (Rank 15,001-15,100)
See also: Top International Leading Stars - Top Domestic Supporting Stars - Top Worldwide Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top International Stars
This chart contains the top 100 box office stars based on the cumulative international box office of all the movies a star has had a supporting role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
15,001 | Makrand Deshpande | $146,193,069 | 3 | $48,731,023 |
15,002 | Matt Shively | $146,188,068 | 5 | $29,237,614 |
15,003 | David Goldsmith | $146,150,027 | 4 | $36,537,507 |
15,004 | Dominique Swain | $146,128,555 | 8 | $18,266,069 |
15,005 | Ravi Patel | $146,108,153 | 5 | $29,221,631 |
15,006 | Allen Payne | $146,093,000 | 3 | $48,697,667 |
15,007 | James Northcote | $146,017,896 | 3 | $48,672,632 |
15,008 | Harry Oram | $145,974,597 | 1 | $145,974,597 |
15,009 | Tu Sheng Chen | $145,974,597 | 1 | $145,974,597 |
15,010 | Danny Salay | $145,974,597 | 1 | $145,974,597 |
15,011 | Mallika Sherawat | $145,974,597 | 1 | $145,974,597 |
15,012 | Nash Edgerton | $145,947,624 | 6 | $24,324,604 |
15,013 | Simone Spinazze | $145,933,758 | 4 | $36,483,440 |
15,014 | Alan Gilmer | $145,914,082 | 2 | $72,957,041 |
15,015 | Greta Gerwig | $145,900,314 | 6 | $24,316,719 |
15,016 | Michael Kostroff | $145,815,680 | 2 | $72,907,840 |
15,017 | Mika Boorem | $145,814,299 | 6 | $24,302,383 |
15,018 | Jimmie Ray Weeks | $145,774,967 | 4 | $36,443,742 |
15,019 | Haley Lu Richardson | $145,721,851 | 5 | $29,144,370 |
15,020 | Ed Connelly | $145,641,681 | 2 | $72,820,841 |
15,021 | Emma Booth | $145,506,454 | 3 | $48,502,151 |
15,022 | Gregory Smith | $145,499,232 | 5 | $29,099,846 |
15,023 | Gil Glasgow | $145,495,167 | 3 | $48,498,389 |
15,024 | Tom Wlaschiha | $145,486,941 | 4 | $36,371,735 |
15,025 | Robin Bartlett | $145,454,491 | 9 | $16,161,610 |
15,026 | Karen Duffy | $145,445,679 | 3 | $48,481,893 |
15,027 | William Lucking | $145,378,855 | 2 | $72,689,428 |
15,028 | Rick Gomez | $145,370,693 | 5 | $29,074,139 |
15,029 | Lorraine Nicholson | $145,356,010 | 4 | $36,339,003 |
15,030 | Bojesse Christopher | $145,313,571 | 2 | $72,656,786 |
15,031 | Cameron Richardson | $145,278,059 | 4 | $36,319,515 |
15,032 | Donna Duplantier | $145,210,732 | 10 | $14,521,073 |
15,033 | Jake McLaughlin | $145,162,840 | 6 | $24,193,807 |
15,034 | Lloyd Garroway | $145,137,932 | 1 | $145,137,932 |
15,035 | Victor Varnado | $145,137,932 | 1 | $145,137,932 |
15,036 | Kassandra Kay | $145,137,932 | 1 | $145,137,932 |
15,037 | Denice D. Lewis | $145,137,932 | 1 | $145,137,932 |
15,038 | Rainer Judd | $145,137,932 | 1 | $145,137,932 |
15,039 | Linda Pine | $145,137,932 | 1 | $145,137,932 |
15,040 | Daniel Magder | $145,072,650 | 2 | $72,536,325 |
15,041 | Cleta E. Ellington | $145,067,529 | 3 | $48,355,843 |
15,042 | Steve Le Marquand | $145,046,205 | 3 | $48,348,735 |
15,043 | Lana Young | $145,025,857 | 4 | $36,256,464 |
15,044 | George A. Romero | $144,999,659 | 2 | $72,499,830 |
15,045 | Chris Isaak | $144,999,659 | 2 | $72,499,830 |
15,046 | Kasi Lemmons | $144,999,659 | 3 | $48,333,220 |
15,047 | Betty Gabriel | $144,982,227 | 9 | $16,109,136 |
15,048 | Ian Fried | $144,950,875 | 1 | $144,950,875 |
15,049 | Amit Shah | $144,949,378 | 7 | $20,707,054 |
15,050 | Charles Osgood | $144,948,447 | 1 | $144,948,447 |
15,051 | Tony Kgoroge | $144,878,059 | 3 | $48,292,686 |
15,052 | Kyle Bornheimer | $144,826,487 | 7 | $20,689,498 |
15,053 | Jim McMullan | $144,792,619 | 2 | $72,396,310 |
15,054 | Ed O'Ross | $144,735,826 | 7 | $20,676,547 |
15,055 | Toby Hemingway | $144,694,182 | 6 | $24,115,697 |
15,056 | Kelvin Harrison Jr | $144,628,076 | 11 | $13,148,007 |
15,057 | Victor Truro | $144,596,812 | 2 | $72,298,406 |
15,058 | Miles Watson | $144,596,812 | 2 | $72,298,406 |
15,059 | Shubhrajyoti Barat | $144,578,737 | 2 | $72,289,369 |
15,060 | Neeraj Kadela | $144,578,737 | 2 | $72,289,369 |
15,061 | Sid Makker | $144,578,737 | 2 | $72,289,369 |
15,062 | Seema Azmi | $144,578,737 | 2 | $72,289,369 |
15,063 | Lauren Boyd | $144,557,592 | 2 | $72,278,796 |
15,064 | Jo Harvey Allen | $144,543,036 | 3 | $48,181,012 |
15,065 | George Ghali | $144,531,660 | 2 | $72,265,830 |
15,066 | John J. Polce | $144,524,574 | 3 | $48,174,858 |
15,067 | Derek Waters | $144,326,507 | 3 | $48,108,836 |
15,068 | Sugar Lyn Beard | $144,315,002 | 8 | $18,039,375 |
15,069 | Yara Shahidi | $144,270,053 | 4 | $36,067,513 |
15,070 | Colin Quinn | $144,266,480 | 3 | $48,088,827 |
15,071 | Kim Eui-sung | $144,259,076 | 3 | $48,086,359 |
15,072 | Christiann Castellanos | $144,249,086 | 3 | $48,083,029 |
15,073 | Trent Ford | $144,171,781 | 3 | $48,057,260 |
15,074 | Jonathan Holmes | $144,162,910 | 1 | $144,162,910 |
15,075 | Paul Moniz de Sa | $144,162,910 | 1 | $144,162,910 |
15,076 | Chris Gibbs | $144,162,910 | 1 | $144,162,910 |
15,077 | Louis Garrel | $144,133,226 | 8 | $18,016,653 |
15,078 | Craig Roberts | $144,113,430 | 5 | $28,822,686 |
15,079 | Roy Jenkins | $144,108,888 | 5 | $28,821,778 |
15,080 | Jacqueline McKenzie | $144,100,000 | 3 | $48,033,333 |
15,081 | Vic Tablian | $144,092,964 | 2 | $72,046,482 |
15,082 | K.J. Apa | $144,081,719 | 2 | $72,040,860 |
15,083 | Patrick Reale | $144,022,127 | 2 | $72,011,064 |
15,084 | Jack Kehoe | $143,931,848 | 10 | $14,393,185 |
15,085 | Robert Klein | $143,899,563 | 4 | $35,974,891 |
15,086 | Tim Faraday | $143,898,392 | 4 | $35,974,598 |
15,087 | Annie Parisse | $143,835,429 | 7 | $20,547,918 |
15,088 | Joey Fatone | $143,817,469 | 3 | $47,939,156 |
15,089 | Neil Bell | $143,788,002 | 3 | $47,929,334 |
15,090 | Pramod Kumar | $143,670,558 | 2 | $71,835,279 |
15,091 | Richard Bekins | $143,574,696 | 5 | $28,714,939 |
15,092 | Samantha Mathis | $143,529,588 | 12 | $11,960,799 |
15,093 | Mario Polit | $143,518,728 | 2 | $71,759,364 |
15,094 | Michael Patric | $143,513,262 | 2 | $71,756,631 |
15,095 | Stacy Shane | $143,453,570 | 2 | $71,726,785 |
15,096 | Dennis Keifer | $143,420,483 | 3 | $47,806,828 |
15,097 | Andrew Caldwell | $143,415,733 | 6 | $23,902,622 |
15,098 | Don Hewitt | $143,414,457 | 3 | $47,804,819 |
15,099 | Asako Takasue | $143,345,552 | 2 | $71,672,776 |
15,100 | Tony Viveiros | $143,306,578 | 2 | $71,653,289 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.