Box Office Star Records > International > Lifetime Acting > Top International Stars
Top Stars at the International Box Office (Rank 1,401-1,500)
See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top Domestic Stars - Top Worldwide Stars
The figures represent the total amount of international revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
1,401 | Enzo Cilenti | $1,186,864,454 | 11 | $107,896,769 |
1,402 | Nick Swardson | $1,186,791,050 | 27 | $43,955,224 |
1,403 | Dave Franco | $1,186,170,970 | 25 | $47,446,839 |
1,404 | Richard Strange | $1,185,974,194 | 6 | $197,662,366 |
1,405 | Chad Krowchuk | $1,184,769,508 | 8 | $148,096,189 |
1,406 | Tracy Morgan | $1,184,345,722 | 28 | $42,298,062 |
1,407 | Frances Conroy | $1,183,514,843 | 34 | $34,809,260 |
1,408 | Michael Wildman | $1,182,174,537 | 5 | $236,434,907 |
1,409 | Wes Chatham | $1,182,003,850 | 10 | $118,200,385 |
1,410 | Nonso Anozie | $1,181,965,533 | 17 | $69,527,384 |
1,411 | Rhea Perlman | $1,181,461,768 | 20 | $59,073,088 |
1,412 | Jason Sudeikis | $1,180,755,026 | 34 | $34,728,089 |
1,413 | Kumail Nanjiani | $1,180,171,704 | 25 | $47,206,868 |
1,414 | Ioan Gruffudd | $1,179,201,089 | 23 | $51,269,613 |
1,415 | Bill Cobbs | $1,177,571,041 | 43 | $27,385,373 |
1,416 | Jeremy Maxwell | $1,175,882,130 | 4 | $293,970,533 |
1,417 | Martin Lawrence | $1,175,736,536 | 30 | $39,191,218 |
1,418 | Kate Mara | $1,175,383,288 | 35 | $33,582,380 |
1,419 | Lennie Loftin | $1,175,297,551 | 11 | $106,845,232 |
1,420 | Jason Fricchione | $1,175,011,955 | 2 | $587,505,978 |
1,421 | George Jacobs | $1,175,011,955 | 2 | $587,505,978 |
1,422 | Keith Ferguson | $1,174,966,186 | 5 | $234,993,237 |
1,423 | Jamie Dornan | $1,174,004,825 | 18 | $65,222,490 |
1,424 | Adrian Martinez | $1,173,058,318 | 22 | $53,320,833 |
1,425 | Matthew MacFadyen | $1,172,726,289 | 14 | $83,766,164 |
1,426 | Kate Beckinsale | $1,172,031,691 | 39 | $30,052,095 |
1,427 | Harry Shearer | $1,171,373,179 | 40 | $29,284,329 |
1,428 | Steve Dunlevy | $1,171,149,138 | 3 | $390,383,046 |
1,429 | Jack Nicholson | $1,170,907,844 | 40 | $29,272,696 |
1,430 | Roger Allam | $1,170,853,193 | 13 | $90,065,630 |
1,431 | Jason Schwartzman | $1,170,269,084 | 42 | $27,863,550 |
1,432 | Togo Igawa | $1,169,416,863 | 12 | $97,451,405 |
1,433 | Daniela Melchior | $1,169,386,006 | 7 | $167,055,144 |
1,434 | Lucas Till | $1,169,332,083 | 16 | $73,083,255 |
1,435 | Aaron Stanford | $1,169,067,183 | 14 | $83,504,799 |
1,436 | Mia Maestro | $1,169,037,798 | 16 | $73,064,862 |
1,437 | Clint Howard | $1,168,827,356 | 57 | $20,505,743 |
1,438 | Yul Vazquez | $1,165,188,762 | 29 | $40,178,923 |
1,439 | Stephen Tobolowsky | $1,164,939,129 | 68 | $17,131,458 |
1,440 | Paul Dano | $1,164,792,100 | 32 | $36,399,753 |
1,441 | Brandon Morales | $1,164,470,262 | 7 | $166,352,895 |
1,442 | Dylan O’Brien | $1,163,853,251 | 18 | $64,658,514 |
1,443 | Erik Bauersfeld | $1,163,261,144 | 3 | $387,753,715 |
1,444 | Samantha Morton | $1,163,239,918 | 31 | $37,523,868 |
1,445 | Shioli Kutsuna | $1,163,096,125 | 4 | $290,774,031 |
1,446 | Elizabeth Perkins | $1,162,603,380 | 24 | $48,441,808 |
1,447 | Ike Barinholtz | $1,161,574,061 | 19 | $61,135,477 |
1,448 | Keith Silverstein | $1,161,396,235 | 5 | $232,279,247 |
1,449 | Jaimie Alexander | $1,161,090,994 | 10 | $116,109,099 |
1,450 | Cardi B | $1,160,107,543 | 4 | $290,026,886 |
1,451 | Pete Ploszek | $1,159,823,028 | 4 | $289,955,757 |
1,452 | Robert Clohessy | $1,159,249,739 | 13 | $89,173,057 |
1,453 | Christopher John Fields | $1,158,747,251 | 9 | $128,749,695 |
1,454 | Sara Sohn | $1,157,079,909 | 2 | $578,539,955 |
1,455 | Ian Mercer | $1,154,227,751 | 3 | $384,742,584 |
1,456 | Betty White | $1,154,046,305 | 11 | $104,913,300 |
1,457 | Johann Urb | $1,153,549,074 | 9 | $128,172,119 |
1,458 | Craig Parker | $1,152,236,338 | 2 | $576,118,169 |
1,459 | Maria Bello | $1,151,722,082 | 43 | $26,784,234 |
1,460 | Sebastian Maniscalco | $1,150,600,821 | 11 | $104,600,075 |
1,461 | Nathan Lane | $1,150,428,115 | 37 | $31,092,652 |
1,462 | Daniel Wu | $1,150,418,473 | 16 | $71,901,155 |
1,463 | Patrick Kennedy | $1,149,963,695 | 8 | $143,745,462 |
1,464 | Miley Cyrus | $1,149,236,194 | 16 | $71,827,262 |
1,465 | Patrick Leahy | $1,148,452,900 | 4 | $287,113,225 |
1,466 | Jocelin Donahue | $1,148,285,075 | 14 | $82,020,363 |
1,467 | Nick Robinson | $1,147,751,599 | 15 | $76,516,773 |
1,468 | Andre Pushkin | $1,147,715,760 | 4 | $286,928,940 |
1,469 | Steven Cree | $1,147,455,434 | 6 | $191,242,572 |
1,470 | Jennifer Darling | $1,145,813,589 | 4 | $286,453,397 |
1,471 | Julian Dennison | $1,145,354,956 | 7 | $163,622,137 |
1,472 | Wes Bentley | $1,144,363,836 | 29 | $39,460,822 |
1,473 | Alexander Gould | $1,143,988,531 | 5 | $228,797,706 |
1,474 | Katie Lowes | $1,142,842,676 | 4 | $285,710,669 |
1,475 | Cherry Jones | $1,142,581,692 | 28 | $40,806,489 |
1,476 | Johnny Knoxville | $1,142,549,990 | 38 | $30,067,105 |
1,477 | Donna Murphy | $1,142,472,487 | 15 | $76,164,832 |
1,478 | Boyd Holbrook | $1,141,838,203 | 26 | $43,916,854 |
1,479 | Jean Louisa Kelly | $1,140,433,789 | 7 | $162,919,113 |
1,480 | Paula Newsome | $1,140,414,883 | 4 | $285,103,721 |
1,481 | Daryl Kwan | $1,139,942,727 | 3 | $379,980,909 |
1,482 | Chris Shields | $1,139,689,424 | 6 | $189,948,237 |
1,483 | Viktor Hernandez | $1,139,337,866 | 2 | $569,668,933 |
1,484 | Doug Jones | $1,139,242,937 | 35 | $32,549,798 |
1,485 | Richard Roxburgh | $1,139,127,222 | 20 | $56,956,361 |
1,486 | Lambert Wilson | $1,139,120,977 | 31 | $36,745,838 |
1,487 | Andrew Pleavin | $1,139,054,792 | 5 | $227,810,958 |
1,488 | Don Lake | $1,138,530,512 | 7 | $162,647,216 |
1,489 | Michael Madsen | $1,137,940,917 | 65 | $17,506,783 |
1,490 | Sarah Silverman | $1,136,920,315 | 41 | $27,729,764 |
1,491 | Alec Utgoff | $1,135,848,145 | 6 | $189,308,024 |
1,492 | Evan Rachel Wood | $1,135,846,214 | 34 | $33,407,242 |
1,493 | Tenoch Huerta | $1,133,583,468 | 12 | $94,465,289 |
1,494 | Matthew Sim | $1,133,000,000 | 3 | $377,666,667 |
1,495 | Aaron Fors | $1,132,628,462 | 4 | $283,157,116 |
1,496 | Peter Jason | $1,131,685,090 | 12 | $94,307,091 |
1,497 | Giancarlo Giannini | $1,129,825,894 | 26 | $43,454,842 |
1,498 | Paul Thornley | $1,129,736,825 | 4 | $282,434,206 |
1,499 | Terence Rosemore | $1,129,707,063 | 14 | $80,693,362 |
1,500 | Marc Evan Jackson | $1,129,275,175 | 7 | $161,325,025 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.