Box Office Star Records > International > Lifetime Acting > Top International Live Action Stars
Top Live Action Stars at the International Box Office (Rank 54,401-54,500)
See also: Top International Leading Stars - Top International Supporting Stars - Top Domestic Live Action Stars - Top Worldwide Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top International Stars
This chart contains the top 100 box office stars based on the cumulative international box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
54,401 | Ting Siu Man | $1,347,437 | 1 | $1,347,437 |
54,402 | Carin Berger | $1,347,437 | 1 | $1,347,437 |
54,403 | Zhou Jianjun | $1,347,437 | 1 | $1,347,437 |
54,404 | Valerio Burroni | $1,347,437 | 1 | $1,347,437 |
54,405 | Un Chi Keong | $1,347,437 | 1 | $1,347,437 |
54,406 | Shih Cheng You | $1,347,437 | 1 | $1,347,437 |
54,407 | Auntie Luk | $1,347,437 | 1 | $1,347,437 |
54,408 | Vinicio Milani | $1,347,437 | 1 | $1,347,437 |
54,409 | Karima Machehour | $1,347,437 | 1 | $1,347,437 |
54,410 | Enrica Antonioni | $1,347,437 | 1 | $1,347,437 |
54,411 | Pelino Tarantelli | $1,347,437 | 1 | $1,347,437 |
54,412 | Wong Kim Tak | $1,347,437 | 1 | $1,347,437 |
54,413 | Sebastian De Souza | $1,346,628 | 3 | $448,876 |
54,414 | Chandan Anand | $1,346,495 | 1 | $1,346,495 |
54,415 | Surveen Chawla | $1,346,495 | 3 | $448,832 |
54,416 | Lehar Khan | $1,346,495 | 1 | $1,346,495 |
54,417 | Riddhi Sen | $1,346,495 | 1 | $1,346,495 |
54,418 | Mahesh Balraj | $1,346,495 | 1 | $1,346,495 |
54,419 | Sumeet Vyas | $1,346,495 | 1 | $1,346,495 |
54,420 | Chad Faust | $1,346,346 | 5 | $269,269 |
54,421 | Alba Planas | $1,346,194 | 1 | $1,346,194 |
54,422 | Jake Epstein | $1,345,615 | 1 | $1,345,615 |
54,423 | Kareem Alkabbani | $1,344,648 | 2 | $672,324 |
54,424 | Paul Gross | $1,343,919 | 4 | $335,980 |
54,425 | Macha Grenon | $1,343,015 | 2 | $671,508 |
54,426 | Harvey Atkin | $1,343,015 | 1 | $1,343,015 |
54,427 | Ted Kotcheff | $1,343,015 | 2 | $671,508 |
54,428 | Massimo Wertmuller | $1,343,015 | 1 | $1,343,015 |
54,429 | Denys Arcand | $1,343,015 | 1 | $1,343,015 |
54,430 | Tristan Ulloa | $1,339,604 | 3 | $446,535 |
54,431 | Allegra Allen | $1,339,604 | 1 | $1,339,604 |
54,432 | Kellan McCann | $1,336,977 | 1 | $1,336,977 |
54,433 | Mauricio Bustamante | $1,336,977 | 2 | $668,489 |
54,434 | John Proccacino | $1,336,977 | 1 | $1,336,977 |
54,435 | Samuel Robertson | $1,335,034 | 1 | $1,335,034 |
54,436 | Nick Raggett | $1,333,947 | 1 | $1,333,947 |
54,437 | Simeon Moore | $1,333,947 | 1 | $1,333,947 |
54,438 | Timofey Glazkov | $1,333,414 | 1 | $1,333,414 |
54,439 | Viktoria Miroshnichenko | $1,333,414 | 1 | $1,333,414 |
54,440 | Konstantin Balakirev | $1,333,414 | 1 | $1,333,414 |
54,441 | Vasilisa Perelygina | $1,333,414 | 1 | $1,333,414 |
54,442 | Ksenia Kutepova | $1,333,414 | 1 | $1,333,414 |
54,443 | Andrey Bykov | $1,333,414 | 1 | $1,333,414 |
54,444 | Igor Shirokov | $1,333,414 | 1 | $1,333,414 |
54,445 | Chris Galust | $1,333,397 | 3 | $444,466 |
54,446 | Andrzej Chyra | $1,332,119 | 4 | $333,030 |
54,447 | Kristine Froseth | $1,331,874 | 11 | $121,079 |
54,448 | Lembit Ulfsak | $1,330,399 | 2 | $665,200 |
54,449 | Sarah Butler | $1,330,081 | 5 | $266,016 |
54,450 | Ryan McKen | $1,327,787 | 2 | $663,894 |
54,451 | Eva Melander | $1,325,686 | 3 | $441,895 |
54,452 | Maciej Musialowski | $1,325,591 | 1 | $1,325,591 |
54,453 | Vanessa Aleksander | $1,325,591 | 1 | $1,325,591 |
54,454 | Danuta Stenka | $1,325,591 | 1 | $1,325,591 |
54,455 | Stephen Gevedon | $1,325,258 | 3 | $441,753 |
54,456 | Sheila Stasack | $1,325,258 | 2 | $662,629 |
54,457 | Patrick Brammall | $1,324,727 | 2 | $662,364 |
54,458 | Erich Wildpret | $1,322,639 | 1 | $1,322,639 |
54,459 | Manuel Porto | $1,322,639 | 1 | $1,322,639 |
54,460 | Orlando Valenzuela | $1,322,639 | 1 | $1,322,639 |
54,461 | Imanol Arias | $1,322,639 | 2 | $661,320 |
54,462 | Muriel Benazeraf | $1,322,328 | 1 | $1,322,328 |
54,463 | Martine Chevallier | $1,322,328 | 1 | $1,322,328 |
54,464 | Stéphane Robles | $1,322,328 | 1 | $1,322,328 |
54,465 | Hervé Sogne | $1,322,328 | 2 | $661,164 |
54,466 | Jérôme Varanfrain | $1,322,328 | 1 | $1,322,328 |
54,467 | James Caldwell | $1,320,391 | 1 | $1,320,391 |
54,468 | Jay Hilliker | $1,320,391 | 1 | $1,320,391 |
54,469 | Thomas Plustwik | $1,320,391 | 1 | $1,320,391 |
54,470 | Nicki Clyne | $1,320,391 | 1 | $1,320,391 |
54,471 | John Innes | $1,320,391 | 1 | $1,320,391 |
54,472 | Syndie Skeeles | $1,320,391 | 1 | $1,320,391 |
54,473 | Patricia Drake | $1,320,391 | 1 | $1,320,391 |
54,474 | Joe MacLeod | $1,320,391 | 1 | $1,320,391 |
54,475 | Donna White | $1,320,391 | 1 | $1,320,391 |
54,476 | Susan Wilkey | $1,320,391 | 1 | $1,320,391 |
54,477 | Brent Fidler | $1,320,391 | 1 | $1,320,391 |
54,478 | Althea McAdam | $1,320,391 | 1 | $1,320,391 |
54,479 | Lisa McCune | $1,319,570 | 1 | $1,319,570 |
54,480 | Erin James | $1,319,570 | 1 | $1,319,570 |
54,481 | T.J. Power | $1,319,570 | 2 | $659,785 |
54,482 | Luc Besson | $1,317,685 | 2 | $658,843 |
54,483 | Thomas Miles | $1,316,327 | 2 | $658,164 |
54,484 | Talia Ryder | $1,315,940 | 5 | $263,188 |
54,485 | Kiara Glasco | $1,314,232 | 3 | $438,077 |
54,486 | Mary Tyler Moore | $1,313,231 | 9 | $145,915 |
54,487 | Head Valet | $1,312,051 | 1 | $1,312,051 |
54,488 | Kiril Todorov | $1,312,051 | 1 | $1,312,051 |
54,489 | Ivailo Dimitrov | $1,312,051 | 1 | $1,312,051 |
54,490 | Danko Jordanov | $1,312,051 | 1 | $1,312,051 |
54,491 | Georgi Dimitrov | $1,312,051 | 1 | $1,312,051 |
54,492 | Slavi Pavlov | $1,312,051 | 1 | $1,312,051 |
54,493 | Velizar Peev | $1,312,051 | 1 | $1,312,051 |
54,494 | Teodor Tzolov | $1,312,051 | 1 | $1,312,051 |
54,495 | Ivaylo Geraskov | $1,312,051 | 2 | $656,026 |
54,496 | Deyan Angelov | $1,312,051 | 1 | $1,312,051 |
54,497 | Kalin Kerin | $1,312,051 | 1 | $1,312,051 |
54,498 | Tom Duncan | $1,310,462 | 1 | $1,310,462 |
54,499 | Jim Sweeney | $1,310,462 | 2 | $655,231 |
54,500 | Jack Greenlees | $1,310,462 | 1 | $1,310,462 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.