Box Office Star Records > International > Lifetime Acting > Top International Live Action Stars
Top Live Action Stars at the International Box Office (Rank 40,901-41,000)
See also: Top International Leading Stars - Top International Supporting Stars - Top Domestic Live Action Stars - Top Worldwide Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top International Stars
This chart contains the top 100 box office stars based on the cumulative international box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
40,901 | Zach Sanchez | $16,513,386 | 1 | $16,513,386 |
40,902 | Daniel Booko | $16,513,386 | 1 | $16,513,386 |
40,903 | Alanna Reynolds | $16,513,386 | 2 | $8,256,693 |
40,904 | Basil Harris | $16,513,386 | 1 | $16,513,386 |
40,905 | Josie Loren | $16,513,386 | 1 | $16,513,386 |
40,906 | Zoe Chao | $16,508,734 | 11 | $1,500,794 |
40,907 | Austin P. McKenzie | $16,507,639 | 1 | $16,507,639 |
40,908 | Meghann Fahy | $16,502,964 | 7 | $2,357,566 |
40,909 | Joel Lefrancois | $16,500,000 | 1 | $16,500,000 |
40,910 | Roman Cottard | $16,500,000 | 1 | $16,500,000 |
40,911 | Virag Barany | $16,500,000 | 1 | $16,500,000 |
40,912 | George Mendel | $16,500,000 | 1 | $16,500,000 |
40,913 | Marc Phelan | $16,500,000 | 1 | $16,500,000 |
40,914 | Beradett Kis | $16,500,000 | 1 | $16,500,000 |
40,915 | Arnaud Aldige | $16,500,000 | 1 | $16,500,000 |
40,916 | Shay Cunliffe | $16,500,000 | 1 | $16,500,000 |
40,917 | Severine Vasseline | $16,500,000 | 1 | $16,500,000 |
40,918 | Christine Malavoy | $16,500,000 | 1 | $16,500,000 |
40,919 | Antal Leisen | $16,500,000 | 1 | $16,500,000 |
40,920 | Daniel Mogacs | $16,500,000 | 1 | $16,500,000 |
40,921 | Franck de la Personne | $16,500,000 | 1 | $16,500,000 |
40,922 | Toby Parkes | $16,494,571 | 1 | $16,494,571 |
40,923 | Dechen Thurman | $16,492,115 | 4 | $4,123,029 |
40,924 | Daniel Oreskes | $16,488,512 | 3 | $5,496,171 |
40,925 | Olivia Cote | $16,452,711 | 5 | $3,290,542 |
40,926 | Mike Norris | $16,446,620 | 7 | $2,349,517 |
40,927 | Matt Jones | $16,446,250 | 7 | $2,349,464 |
40,928 | Joel Michaely | $16,439,216 | 5 | $3,287,843 |
40,929 | Katie Parker | $16,428,805 | 3 | $5,476,268 |
40,930 | Dave Levine | $16,428,805 | 2 | $8,214,403 |
40,931 | Courtney Bell | $16,428,805 | 2 | $8,214,403 |
40,932 | Darryl Handy | $16,424,954 | 2 | $8,212,477 |
40,933 | Meghan Heffern | $16,422,923 | 2 | $8,211,462 |
40,934 | Michael Fourticq | $16,420,250 | 1 | $16,420,250 |
40,935 | Lesa Johnson | $16,420,250 | 1 | $16,420,250 |
40,936 | Bob Gebert | $16,420,250 | 1 | $16,420,250 |
40,937 | Marc Evans | $16,420,250 | 1 | $16,420,250 |
40,938 | Elisa Victoria | $16,420,250 | 1 | $16,420,250 |
40,939 | Allison Boyd | $16,420,250 | 1 | $16,420,250 |
40,940 | Brett Luciana Murray | $16,420,250 | 1 | $16,420,250 |
40,941 | Toni Elizabeth White | $16,420,250 | 1 | $16,420,250 |
40,942 | James Lafferty | $16,420,250 | 2 | $8,210,125 |
40,943 | Zak Jeffries | $16,420,250 | 1 | $16,420,250 |
40,944 | Garrett Ryan Ewald | $16,420,250 | 1 | $16,420,250 |
40,945 | Stephanie Minter | $16,420,250 | 1 | $16,420,250 |
40,946 | Alexandra Beer | $16,420,250 | 1 | $16,420,250 |
40,947 | Christina Kirk | $16,418,651 | 2 | $8,209,326 |
40,948 | Yuri Klimov | $16,401,806 | 2 | $8,200,903 |
40,949 | Michael Reventar | $16,383,561 | 2 | $8,191,781 |
40,950 | Kimberly Cheng | $16,382,035 | 1 | $16,382,035 |
40,951 | Tate Birchmore | $16,382,035 | 1 | $16,382,035 |
40,952 | Caspar Brun | $16,382,035 | 1 | $16,382,035 |
40,953 | Charles Porter | $16,382,035 | 1 | $16,382,035 |
40,954 | Edwin Garcia | $16,382,035 | 1 | $16,382,035 |
40,955 | Christopher Campos | $16,382,035 | 1 | $16,382,035 |
40,956 | Laura Diaz | $16,382,035 | 1 | $16,382,035 |
40,957 | Victor Winters | $16,382,035 | 1 | $16,382,035 |
40,958 | Morris Greco | $16,382,035 | 1 | $16,382,035 |
40,959 | Hunter Wright | $16,382,035 | 1 | $16,382,035 |
40,960 | Nilla Watkins | $16,382,035 | 1 | $16,382,035 |
40,961 | Arnold Chon | $16,382,035 | 2 | $8,191,018 |
40,962 | YaYa Gosselin | $16,382,035 | 4 | $4,095,509 |
40,963 | Emma Thoraval | $16,382,035 | 1 | $16,382,035 |
40,964 | William Leong | $16,382,035 | 1 | $16,382,035 |
40,965 | Edilsy Vargas | $16,382,035 | 1 | $16,382,035 |
40,966 | Jeff Harlan | $16,382,035 | 1 | $16,382,035 |
40,967 | Roland Feliciano | $16,382,035 | 1 | $16,382,035 |
40,968 | Josue Barron | $16,382,035 | 1 | $16,382,035 |
40,969 | Samantha Edelstein | $16,382,035 | 1 | $16,382,035 |
40,970 | Adam Harrington | $16,380,000 | 2 | $8,190,000 |
40,971 | James Tupper | $16,369,855 | 6 | $2,728,309 |
40,972 | Fedja Stukan | $16,364,452 | 3 | $5,454,817 |
40,973 | Ashok Mandanna | $16,349,994 | 1 | $16,349,994 |
40,974 | Christian Brauer | $16,349,994 | 1 | $16,349,994 |
40,975 | Craig Wroe | $16,349,994 | 1 | $16,349,994 |
40,976 | Marko Buzin | $16,349,994 | 1 | $16,349,994 |
40,977 | Judith Hoersch | $16,349,994 | 1 | $16,349,994 |
40,978 | Tom Flynn | $16,349,994 | 1 | $16,349,994 |
40,979 | Chris Huszar | $16,349,994 | 1 | $16,349,994 |
40,980 | Eric Todd | $16,349,994 | 1 | $16,349,994 |
40,981 | Tomas Norstrom | $16,349,994 | 1 | $16,349,994 |
40,982 | Karen Beyer | $16,348,930 | 3 | $5,449,643 |
40,983 | Deborah Rosan | $16,322,533 | 2 | $8,161,267 |
40,984 | Ben Crompton | $16,321,122 | 3 | $5,440,374 |
40,985 | Rosie MacPherson | $16,321,122 | 1 | $16,321,122 |
40,986 | Flynn MacArthur | $16,321,122 | 1 | $16,321,122 |
40,987 | Adam Levy | $16,321,122 | 2 | $8,160,561 |
40,988 | Kristina Pesic | $16,314,227 | 2 | $8,157,114 |
40,989 | James Frecheville | $16,310,091 | 8 | $2,038,761 |
40,990 | Erin Scerbak | $16,306,399 | 2 | $8,153,200 |
40,991 | Val Cole | $16,302,726 | 1 | $16,302,726 |
40,992 | Scotty Cook | $16,302,726 | 1 | $16,302,726 |
40,993 | Leila Leigh | $16,302,726 | 1 | $16,302,726 |
40,994 | Peter Hoy | $16,302,726 | 1 | $16,302,726 |
40,995 | Howard Green | $16,302,726 | 1 | $16,302,726 |
40,996 | Isys Alexis | $16,302,726 | 1 | $16,302,726 |
40,997 | Bryan Thomas | $16,302,726 | 1 | $16,302,726 |
40,998 | Maximus Castrounis | $16,302,726 | 1 | $16,302,726 |
40,999 | Dan Petronijevic | $16,302,726 | 2 | $8,151,363 |
41,000 | Caleb Ellsworth-Clark | $16,302,726 | 1 | $16,302,726 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.