Box Office Star Records > International > Lifetime Acting > Top International Live Action Stars
Top Live Action Stars at the International Box Office (Rank 38,001-38,100)
See also: Top International Leading Stars - Top International Supporting Stars - Top Domestic Live Action Stars - Top Worldwide Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top International Stars
This chart contains the top 100 box office stars based on the cumulative international box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
38,001 | Dwayne Adway | $23,200,000 | 1 | $23,200,000 |
38,002 | Javon Frazer | $23,200,000 | 1 | $23,200,000 |
38,003 | Clifford McIntosh | $23,200,000 | 1 | $23,200,000 |
38,004 | Justin Kirk | $23,187,046 | 13 | $1,783,619 |
38,005 | Cameron Finley | $23,178,622 | 3 | $7,726,207 |
38,006 | Pukaram Bishnoi | $23,174,856 | 1 | $23,174,856 |
38,007 | Bhavna Narang | $23,174,856 | 1 | $23,174,856 |
38,008 | Mulchand Dedhia | $23,174,856 | 1 | $23,174,856 |
38,009 | Kishna Ram | $23,174,856 | 1 | $23,174,856 |
38,010 | Margot Godros | $23,174,856 | 1 | $23,174,856 |
38,011 | Ruka Ram | $23,174,856 | 1 | $23,174,856 |
38,012 | Jhalaram Bishnoi | $23,174,856 | 1 | $23,174,856 |
38,013 | Charu Shankar | $23,174,856 | 1 | $23,174,856 |
38,014 | Sriharsh Sharma | $23,174,856 | 1 | $23,174,856 |
38,015 | Mukhtiar Bhai | $23,174,856 | 1 | $23,174,856 |
38,016 | Badhri Dave | $23,174,856 | 1 | $23,174,856 |
38,017 | Bhanwar Singh | $23,174,856 | 1 | $23,174,856 |
38,018 | A.P. Singh | $23,174,856 | 1 | $23,174,856 |
38,019 | Kaana Ram | $23,174,856 | 1 | $23,174,856 |
38,020 | Shushila Devi | $23,174,856 | 1 | $23,174,856 |
38,021 | Sunil Chhabra | $23,174,856 | 1 | $23,174,856 |
38,022 | Dinesh Bishnoi | $23,174,856 | 1 | $23,174,856 |
38,023 | Khewal Ram Paliwal | $23,174,856 | 1 | $23,174,856 |
38,024 | Hitesh Sindi | $23,174,856 | 1 | $23,174,856 |
38,025 | Bhura Ram | $23,174,856 | 1 | $23,174,856 |
38,026 | Mularam Bishnoi | $23,174,856 | 1 | $23,174,856 |
38,027 | Chanduram Bishnoi | $23,174,856 | 1 | $23,174,856 |
38,028 | Vincetta Easley | $23,174,856 | 1 | $23,174,856 |
38,029 | Suraj Kumar | $23,174,856 | 1 | $23,174,856 |
38,030 | Bhanwar Paliwal | $23,174,856 | 1 | $23,174,856 |
38,031 | Dalpat Singh | $23,174,856 | 1 | $23,174,856 |
38,032 | Rupa Ram | $23,174,856 | 1 | $23,174,856 |
38,033 | Ratan Lal Ji | $23,174,856 | 1 | $23,174,856 |
38,034 | Narender Singh Hada | $23,174,856 | 1 | $23,174,856 |
38,035 | Mukesh Bishnoi | $23,174,856 | 1 | $23,174,856 |
38,036 | Ravi Acharya | $23,174,856 | 1 | $23,174,856 |
38,037 | Kishen Lal | $23,174,856 | 1 | $23,174,856 |
38,038 | Buramji Ram | $23,174,856 | 1 | $23,174,856 |
38,039 | Anand Pathe | $23,174,856 | 1 | $23,174,856 |
38,040 | Sajjanji Bishnoi | $23,174,856 | 1 | $23,174,856 |
38,041 | G.B. Singh | $23,174,856 | 1 | $23,174,856 |
38,042 | Kapil Dubey | $23,174,856 | 1 | $23,174,856 |
38,043 | Moti Ram | $23,174,856 | 1 | $23,174,856 |
38,044 | Trudy Mathis | $23,174,856 | 1 | $23,174,856 |
38,045 | Shava Ram | $23,174,856 | 1 | $23,174,856 |
38,046 | Arun Bishnoi | $23,174,856 | 1 | $23,174,856 |
38,047 | Thupten Gyatso | $23,174,856 | 1 | $23,174,856 |
38,048 | Ramesh Bishnoi | $23,174,856 | 1 | $23,174,856 |
38,049 | Bhawani Sankar | $23,174,856 | 1 | $23,174,856 |
38,050 | Jai Prarkash Sharma | $23,174,856 | 1 | $23,174,856 |
38,051 | Tuka Ram | $23,174,856 | 1 | $23,174,856 |
38,052 | Bhawar Lal | $23,174,856 | 1 | $23,174,856 |
38,053 | Owen Benjamin | $23,153,212 | 3 | $7,717,737 |
38,054 | Leslie Del Rosario | $23,153,212 | 1 | $23,153,212 |
38,055 | Dana Goodman | $23,153,212 | 1 | $23,153,212 |
38,056 | Kiely Williams | $23,153,212 | 3 | $7,717,737 |
38,057 | Rose Williams | $23,135,395 | 4 | $5,783,849 |
38,058 | John Farley | $23,131,722 | 6 | $3,855,287 |
38,059 | Nikitin Dheer | $23,130,029 | 2 | $11,565,015 |
38,060 | Magnus Millang | $23,117,215 | 2 | $11,558,608 |
38,061 | Martin Trenaman | $23,114,347 | 1 | $23,114,347 |
38,062 | Lexi Benbow Hart | $23,114,347 | 1 | $23,114,347 |
38,063 | Polly Lewis Copsey | $23,114,347 | 1 | $23,114,347 |
38,064 | Bo Bene | $23,114,347 | 1 | $23,114,347 |
38,065 | Richard Attlee | $23,114,347 | 1 | $23,114,347 |
38,066 | Charlotte Hawkins | $23,114,347 | 1 | $23,114,347 |
38,067 | Richard Rankin | $23,114,347 | 1 | $23,114,347 |
38,068 | Melissa Errico | $23,095,967 | 2 | $11,547,984 |
38,069 | Daniel Henson | $23,095,967 | 1 | $23,095,967 |
38,070 | Frank McAnulty | $23,095,967 | 1 | $23,095,967 |
38,071 | Stephen Joffe | $23,095,967 | 2 | $11,547,984 |
38,072 | William Goldman | $23,090,072 | 2 | $11,545,036 |
38,073 | Geneviève Bujold | $23,084,515 | 15 | $1,538,968 |
38,074 | Aarav Chowdhury | $23,076,532 | 1 | $23,076,532 |
38,075 | Amanda Booth | $23,067,419 | 2 | $11,533,710 |
38,076 | Emma Lockhart | $23,058,167 | 1 | $23,058,167 |
38,077 | Gary Entin | $23,058,167 | 2 | $11,529,084 |
38,078 | Edmond Entin | $23,058,167 | 2 | $11,529,084 |
38,079 | Paul Yoo | $23,057,500 | 1 | $23,057,500 |
38,080 | John Hillner | $23,057,500 | 1 | $23,057,500 |
38,081 | Sam Massaro | $23,057,500 | 1 | $23,057,500 |
38,082 | Robert Loftin | $23,057,500 | 1 | $23,057,500 |
38,083 | Kawa Mawlayee | $23,057,500 | 1 | $23,057,500 |
38,084 | Matt Champagne | $23,057,500 | 1 | $23,057,500 |
38,085 | Michael A. Naggi | $23,057,500 | 1 | $23,057,500 |
38,086 | Treisa Gary | $23,057,500 | 1 | $23,057,500 |
38,087 | Betsy Koch | $23,057,500 | 1 | $23,057,500 |
38,088 | John Kellar | $23,057,500 | 1 | $23,057,500 |
38,089 | Scott Christopher | $23,057,500 | 2 | $11,528,750 |
38,090 | Kyle More | $23,057,500 | 2 | $11,528,750 |
38,091 | David Yahya | $23,057,500 | 1 | $23,057,500 |
38,092 | Tony Forsmark | $23,057,500 | 1 | $23,057,500 |
38,093 | Ptolemy Slocum | $23,057,500 | 3 | $7,685,833 |
38,094 | Kevin Symons | $23,057,500 | 1 | $23,057,500 |
38,095 | Joseph Beck | $23,057,500 | 1 | $23,057,500 |
38,096 | Camille Harman | $23,057,500 | 1 | $23,057,500 |
38,097 | Melissa Schumacher | $23,057,500 | 1 | $23,057,500 |
38,098 | Melissa K. Marks | $23,057,500 | 1 | $23,057,500 |
38,099 | Elliot Zetumer | $23,057,500 | 1 | $23,057,500 |
38,100 | Dustin Green | $23,057,500 | 1 | $23,057,500 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.