Box Office Star Records > International > Lifetime Acting > Top International Live Action Stars
Top Live Action Stars at the International Box Office (Rank 14,101-14,200)
See also: Top International Leading Stars - Top International Supporting Stars - Top Domestic Live Action Stars - Top Worldwide Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top International Stars
This chart contains the top 100 box office stars based on the cumulative international box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
14,101 | Kelly Lynch | $153,201,209 | 20 | $7,660,060 |
14,102 | Stany De Silva | $153,200,000 | 1 | $153,200,000 |
14,103 | Dharshana Panangala | $153,200,000 | 1 | $153,200,000 |
14,104 | Art Repola | $153,200,000 | 1 | $153,200,000 |
14,105 | Jonathan Ke Quan | $153,200,000 | 1 | $153,200,000 |
14,106 | Ruby De Miel | $153,200,000 | 1 | $153,200,000 |
14,107 | Arjun Pandher | $153,200,000 | 1 | $153,200,000 |
14,108 | Raj Singh | $153,200,000 | 1 | $153,200,000 |
14,109 | Roy Chiao | $153,200,000 | 2 | $76,600,000 |
14,110 | D.R. Nanayakkara | $153,200,000 | 1 | $153,200,000 |
14,111 | Moti Makan | $153,200,000 | 1 | $153,200,000 |
14,112 | Rex Ngui | $153,200,000 | 1 | $153,200,000 |
14,113 | D.M. Denawake | $153,200,000 | 1 | $153,200,000 |
14,114 | Zia Gelani | $153,200,000 | 1 | $153,200,000 |
14,115 | Frank Olegario | $153,200,000 | 1 | $153,200,000 |
14,116 | Chua Kah Joo | $153,200,000 | 1 | $153,200,000 |
14,117 | Dharmadasa Kuruppu | $153,200,000 | 1 | $153,200,000 |
14,118 | Mellan Mitchell | $153,200,000 | 1 | $153,200,000 |
14,119 | I. Serasinghe | $153,200,000 | 1 | $153,200,000 |
14,120 | Ahmed El-Shenawi | $153,200,000 | 1 | $153,200,000 |
14,121 | Jason Done | $153,132,172 | 2 | $76,566,086 |
14,122 | Matthew Ferguson | $153,130,451 | 4 | $38,282,613 |
14,123 | Don "The Dragon" Wilson | $153,104,270 | 4 | $38,276,068 |
14,124 | Johnny Hiram Jamison | $153,100,000 | 1 | $153,100,000 |
14,125 | Sasha Neulinger | $153,100,000 | 2 | $76,550,000 |
14,126 | Kim Thomas | $153,100,000 | 1 | $153,100,000 |
14,127 | Greg Horos | $153,100,000 | 1 | $153,100,000 |
14,128 | Michaelia Carroll | $153,100,000 | 1 | $153,100,000 |
14,129 | John Morley Rusk | $153,100,000 | 1 | $153,100,000 |
14,130 | Dianne Cotten Murphy | $153,100,000 | 1 | $153,100,000 |
14,131 | Sally Parrish | $153,100,000 | 2 | $76,550,000 |
14,132 | Andrea Havens | $153,100,000 | 1 | $153,100,000 |
14,133 | Todd Berry | $153,100,000 | 1 | $153,100,000 |
14,134 | Bostin Christopher | $153,100,000 | 2 | $76,550,000 |
14,135 | David Duffield | $153,100,000 | 1 | $153,100,000 |
14,136 | Joey Hazinsky | $153,100,000 | 1 | $153,100,000 |
14,137 | Samantha Savino | $153,100,000 | 1 | $153,100,000 |
14,138 | Richard E. Council | $153,100,000 | 1 | $153,100,000 |
14,139 | Elizabeth Lawrence | $153,100,000 | 1 | $153,100,000 |
14,140 | Eric Bruskotter | $153,100,000 | 5 | $30,620,000 |
14,141 | Angela Eckert | $153,100,000 | 1 | $153,100,000 |
14,142 | Sherman Roberts | $153,100,000 | 1 | $153,100,000 |
14,143 | Firdous Bamji | $153,100,000 | 1 | $153,100,000 |
14,144 | Pat Kinevane | $153,062,202 | 3 | $51,020,734 |
14,145 | Dick Skip Evans | $153,055,565 | 2 | $76,527,783 |
14,146 | Salah Miled | $152,993,634 | 1 | $152,993,634 |
14,147 | Fritz Eggert | $152,993,634 | 1 | $152,993,634 |
14,148 | Geordie Johnson | $152,993,634 | 1 | $152,993,634 |
14,149 | Phillipa Day | $152,993,634 | 1 | $152,993,634 |
14,150 | Thoraya Sehill | $152,993,634 | 1 | $152,993,634 |
14,151 | Anthony Smee | $152,993,634 | 1 | $152,993,634 |
14,152 | Nino Castelnuovo | $152,993,634 | 1 | $152,993,634 |
14,153 | Abdellatif Hamrouni | $152,993,634 | 1 | $152,993,634 |
14,154 | Sonia Mankai | $152,993,634 | 1 | $152,993,634 |
14,155 | Paul Kant | $152,993,634 | 1 | $152,993,634 |
14,156 | Sondess Belhassen | $152,993,634 | 1 | $152,993,634 |
14,157 | Hichem Rostom | $152,993,634 | 1 | $152,993,634 |
14,158 | Samy Azaiez | $152,993,634 | 1 | $152,993,634 |
14,159 | Rim Turki | $152,993,634 | 1 | $152,993,634 |
14,160 | Raymond Coulthard | $152,993,634 | 1 | $152,993,634 |
14,161 | Simon Sherlock | $152,993,634 | 1 | $152,993,634 |
14,162 | Peter Ruhring | $152,993,634 | 1 | $152,993,634 |
14,163 | Habib Chetoui | $152,993,634 | 1 | $152,993,634 |
14,164 | Sebastian Rudolph | $152,993,634 | 3 | $50,997,878 |
14,165 | Philip Whitchurch | $152,993,634 | 1 | $152,993,634 |
14,166 | Kevin Whately | $152,993,634 | 1 | $152,993,634 |
14,167 | Celeste O’Connor | $152,979,490 | 6 | $25,496,582 |
14,168 | Valeria Bruni Tedeschi | $152,979,103 | 14 | $10,927,079 |
14,169 | Christina Hendricks | $152,949,342 | 19 | $8,049,965 |
14,170 | Andy Hoff | $152,900,000 | 3 | $50,966,667 |
14,171 | Kate Jennings Grant | $152,832,234 | 5 | $30,566,447 |
14,172 | Randi Kaplan | $152,829,170 | 2 | $76,414,585 |
14,173 | Alexander Cook | $152,812,346 | 7 | $21,830,335 |
14,174 | Gurdeep Singh | $152,799,201 | 2 | $76,399,601 |
14,175 | Tim Hopper | $152,795,242 | 4 | $38,198,811 |
14,176 | Maggie Geha | $152,712,560 | 2 | $76,356,280 |
14,177 | Leena Manro | $152,665,586 | 2 | $76,332,793 |
14,178 | Mika Boorem | $152,653,252 | 11 | $13,877,568 |
14,179 | Shawn Dou | $152,633,356 | 3 | $50,877,785 |
14,180 | Hattie Winston | $152,607,201 | 10 | $15,260,720 |
14,181 | Faizon Love | $152,601,213 | 20 | $7,630,061 |
14,182 | Roderick Hill | $152,583,781 | 7 | $21,797,683 |
14,183 | Kimberly-Sue Murray | $152,554,849 | 3 | $50,851,616 |
14,184 | Jack Gleeson | $152,529,851 | 2 | $76,264,926 |
14,185 | Cindy Herron | $152,498,379 | 3 | $50,832,793 |
14,186 | Troy S. Wolfe | $152,498,032 | 1 | $152,498,032 |
14,187 | Andrea Fletcher | $152,498,032 | 1 | $152,498,032 |
14,188 | Mike Smith | $152,498,032 | 1 | $152,498,032 |
14,189 | Larry A. Lee | $152,498,032 | 1 | $152,498,032 |
14,190 | Robert Pavell | $152,498,032 | 1 | $152,498,032 |
14,191 | Dennis Paladino | $152,498,032 | 1 | $152,498,032 |
14,192 | Mark A. Hicks | $152,498,032 | 1 | $152,498,032 |
14,193 | Kelly Vaughn | $152,498,032 | 1 | $152,498,032 |
14,194 | Terry Ellis | $152,498,032 | 2 | $76,249,016 |
14,195 | Mike Sabatino | $152,498,032 | 1 | $152,498,032 |
14,196 | Deron McBee | $152,498,032 | 1 | $152,498,032 |
14,197 | Ria Coyne | $152,498,032 | 1 | $152,498,032 |
14,198 | Peter Radon | $152,498,032 | 1 | $152,498,032 |
14,199 | Ramsey Ellis | $152,498,032 | 1 | $152,498,032 |
14,200 | Danny Castle | $152,498,032 | 2 | $76,249,016 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.