Box Office Star Records > International > Lifetime Acting > Top International Below the Line Stars
Top Below the Line Stars at the International Box Office (Rank 8,301-8,400)
See also: Top International Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top Domestic Below the Line Stars - Top Worldwide Below the Line Stars - Top International Cameo Stars - Top International Stars
The figures in this chart represent the total amount of international revenue generated by all the movies a star has had a below-the-line role in over their lifetime.
Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.
Roles in animated movies are included in the calculations in this chart.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
8,301 | Arnell Powell | $237,583,062 | 2 | $118,791,531 |
8,302 | Billy Magnussen | $237,580,740 | 5 | $47,516,148 |
8,303 | Morse Bicknell | $237,465,081 | 3 | $79,155,027 |
8,304 | Youma Kiakite | $237,457,442 | 1 | $237,457,442 |
8,305 | Michael van der Heijden | $237,457,442 | 1 | $237,457,442 |
8,306 | Ed Kross | $237,457,442 | 2 | $118,728,721 |
8,307 | Mini Anden | $237,457,442 | 1 | $237,457,442 |
8,308 | Mingming Gao | $237,457,442 | 1 | $237,457,442 |
8,309 | Raquel Faria | $237,457,442 | 1 | $237,457,442 |
8,310 | Michael DeLano | $237,457,442 | 1 | $237,457,442 |
8,311 | Larry Sontag | $237,457,442 | 1 | $237,457,442 |
8,312 | James Schneider | $237,457,442 | 1 | $237,457,442 |
8,313 | Ana Caterina Morariu | $237,457,442 | 1 | $237,457,442 |
8,314 | Denny Mendez | $237,457,442 | 2 | $118,728,721 |
8,315 | Andrea Buhl | $237,457,442 | 1 | $237,457,442 |
8,316 | Johan Widerberg | $237,457,442 | 1 | $237,457,442 |
8,317 | Don Tiffany | $237,457,442 | 1 | $237,457,442 |
8,318 | Mathieu Simonet | $237,457,442 | 1 | $237,457,442 |
8,319 | Jennifer Liu | $237,457,442 | 1 | $237,457,442 |
8,320 | Amelie Kahn-Ackermann | $237,457,442 | 1 | $237,457,442 |
8,321 | Elena Potapova | $237,457,442 | 1 | $237,457,442 |
8,322 | David Lindsay | $237,457,442 | 1 | $237,457,442 |
8,323 | Shaobo Qin | $237,457,442 | 1 | $237,457,442 |
8,324 | Nerissa Tedesco | $237,457,442 | 1 | $237,457,442 |
8,325 | Giulio Magnolia | $237,457,442 | 1 | $237,457,442 |
8,326 | Sylvia Kwon | $237,457,442 | 1 | $237,457,442 |
8,327 | Jeroen Willems | $237,457,442 | 1 | $237,457,442 |
8,328 | Anne Jacques | $237,457,442 | 1 | $237,457,442 |
8,329 | Karl A. Brown | $237,457,442 | 1 | $237,457,442 |
8,330 | Leah Zhang | $237,457,442 | 1 | $237,457,442 |
8,331 | Jessie Bell | $237,457,442 | 1 | $237,457,442 |
8,332 | Dina Connolly | $237,457,442 | 1 | $237,457,442 |
8,333 | Dennis Di Angelo | $237,457,442 | 1 | $237,457,442 |
8,334 | Nelson Peltz | $237,457,442 | 1 | $237,457,442 |
8,335 | Carlo Antonazzo | $237,457,442 | 1 | $237,457,442 |
8,336 | Francesca Lancini | $237,457,442 | 1 | $237,457,442 |
8,337 | Chris Tates | $237,457,442 | 1 | $237,457,442 |
8,338 | David Sontag | $237,457,442 | 1 | $237,457,442 |
8,339 | Marc Bodnar | $237,457,442 | 1 | $237,457,442 |
8,340 | Craig Susser | $237,457,442 | 1 | $237,457,442 |
8,341 | Antonio De Matteo | $237,457,442 | 1 | $237,457,442 |
8,342 | Anne-Solenne Hatte | $237,457,442 | 1 | $237,457,442 |
8,343 | Oscar Isaac | $237,357,431 | 4 | $59,339,358 |
8,344 | Gerry Vichi | $237,334,526 | 3 | $79,111,509 |
8,345 | Michael Gandolfini | $237,333,973 | 2 | $118,666,987 |
8,346 | Phil Reeves | $237,314,562 | 5 | $47,462,912 |
8,347 | Barry Kramer | $237,262,489 | 2 | $118,631,245 |
8,348 | Kelley Jakle | $237,251,590 | 4 | $59,312,898 |
8,349 | Edward Hibbert | $237,171,699 | 4 | $59,292,925 |
8,350 | Mike Baldridge | $236,942,913 | 2 | $118,471,457 |
8,351 | Yulia Snigir | $236,900,000 | 1 | $236,900,000 |
8,352 | Haaz Sleiman | $236,861,495 | 2 | $118,430,748 |
8,353 | Harish Patel | $236,861,495 | 1 | $236,861,495 |
8,354 | Zain Al Rafeea | $236,861,495 | 1 | $236,861,495 |
8,355 | Esai Daniel Cross | $236,861,495 | 1 | $236,861,495 |
8,356 | Terrie Snell | $236,855,017 | 2 | $118,427,509 |
8,357 | Andrew Rothney | $236,846,287 | 2 | $118,423,144 |
8,358 | Jean-Michel Richaud | $236,829,778 | 2 | $118,414,889 |
8,359 | Steve Monroe | $236,762,204 | 7 | $33,823,172 |
8,360 | Jim Jansen | $236,668,398 | 3 | $78,889,466 |
8,361 | Rudolf Martin | $236,570,021 | 3 | $78,856,674 |
8,362 | Brad Sanders | $236,553,808 | 3 | $78,851,269 |
8,363 | Alejandro Patino | $236,524,568 | 3 | $78,841,523 |
8,364 | David Doty | $236,487,460 | 7 | $33,783,923 |
8,365 | Colin Corrigan | $236,438,001 | 1 | $236,438,001 |
8,366 | Leanne Suter | $236,438,001 | 1 | $236,438,001 |
8,367 | Marcus Sim | $236,438,001 | 1 | $236,438,001 |
8,368 | Carlo Yu | $236,438,001 | 1 | $236,438,001 |
8,369 | Robert Boyce | $236,438,001 | 1 | $236,438,001 |
8,370 | Omari Newton | $236,438,001 | 1 | $236,438,001 |
8,371 | Rene Wang | $236,438,001 | 1 | $236,438,001 |
8,372 | Dimitri Tsoy | $236,438,001 | 1 | $236,438,001 |
8,373 | Brian Ho | $236,438,001 | 1 | $236,438,001 |
8,374 | Shamel Hashish | $236,438,001 | 1 | $236,438,001 |
8,375 | Aaron Au | $236,438,001 | 1 | $236,438,001 |
8,376 | McKenna Roberts | $236,438,001 | 1 | $236,438,001 |
8,377 | Ryan Handley | $236,438,001 | 1 | $236,438,001 |
8,378 | Wendy Jacobson | $236,438,001 | 1 | $236,438,001 |
8,379 | Kathy Wu | $236,438,001 | 1 | $236,438,001 |
8,380 | Sam Yunussov | $236,438,001 | 1 | $236,438,001 |
8,381 | Mike Li | $236,438,001 | 1 | $236,438,001 |
8,382 | Fabio Tassone | $236,438,001 | 1 | $236,438,001 |
8,383 | Grace Wang | $236,438,001 | 1 | $236,438,001 |
8,384 | Noah Cottrell | $236,438,001 | 1 | $236,438,001 |
8,385 | Tina Tong | $236,438,001 | 1 | $236,438,001 |
8,386 | Sean Kohnke | $236,438,001 | 1 | $236,438,001 |
8,387 | Sarah Thurber | $236,438,001 | 1 | $236,438,001 |
8,388 | Lawrence Chau | $236,438,001 | 1 | $236,438,001 |
8,389 | Glenn Chow | $236,438,001 | 1 | $236,438,001 |
8,390 | Charlie Anson | $236,331,009 | 2 | $118,165,505 |
8,391 | Greg Berg | $236,283,779 | 2 | $118,141,890 |
8,392 | Julianne Buescher | $236,283,779 | 2 | $118,141,890 |
8,393 | Glenn Conroy | $236,235,163 | 2 | $118,117,582 |
8,394 | Dirk Vahle | $236,185,916 | 2 | $118,092,958 |
8,395 | Brad Borbridge | $236,146,727 | 4 | $59,036,682 |
8,396 | Martin Henderson | $236,129,697 | 3 | $78,709,899 |
8,397 | Mike Doyle | $236,079,594 | 5 | $47,215,919 |
8,398 | Paul Klementowicz | $236,077,264 | 2 | $118,038,632 |
8,399 | Anne Fletcher | $236,026,041 | 4 | $59,006,510 |
8,400 | Pepper Sweeney | $236,006,473 | 3 | $78,668,824 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.