Box Office Star Records > Domestic > Per Year Acting > Top Domestic 2011 Stars
Highest Grossing Stars of 2011 at the Domestic Box Office
See also: Top Domestic 2019 Stars - Top Domestic 2020 Stars - Top Domestic 2021 Stars - Top Domestic 2022 Stars - Top Domestic 2023 Stars - Top Domestic 2024 Stars - Top International 2011 Stars - Top Worldwide 2011 Stars
This list shows the highest grossing stars of 2011 based on the domestic box office of the movies they had a leading role in in 2011 and the two preceeding years (voice-only roles excluded).
The Star Score in this list represent points assigned to each of the leading stars of top 100 (based on domestic box office) movies in the current year and two preceding years. For appearing in the number one movie in a year a star gets 100 points, the number two movie 99 points and so on. This rewards actors for appearing in a number of hit films over the course of three years more than starring in just one monster hit over the same time period.
Best known as a Leading Actor based on credits in that role in 18 films. |
Top films contributed to this record: The Hangover ($277,322,503 in 2009), The Hangover Part II ($254,464,305 in 2011), Valentine's Day ($110,485,654 in 2010), He's Just Not That Into You ($93,953,653 in 2009), Limitless ($79,249,455 in 2011), The A-Team ($77,222,099 in 2010), All About Steve ($33,862,903 in 2009) |
Best known as a Leading Actor based on credits in that role in 9 films. |
Top films contributed to this record: The Twilight Saga: Eclipse ($300,531,751 in 2010), The Twilight Saga: New Moon ($296,623,634 in 2009), The Twilight Saga: Breaking Dawn, Part 1 ($281,287,133 in 2011), Valentine's Day ($110,485,654 in 2010), Abduction ($28,087,155 in 2011) |
Best known as a Leading Actor based on credits in that role in 30 films. |
Top films contributed to this record: Iron Man 2 ($312,433,331 in 2010), Sherlock Holmes ($209,028,679 in 2009), Sherlock Holmes: A Game of Shadows ($186,848,418 in 2011), Due Date ($100,539,043 in 2010), The Soloist ($31,853,584 in 2009) |
Complete List
Rank | Name | Star Score |
Movies | Average Billing |
---|---|---|---|---|
1 | Bradley Cooper | 469 | 7 | 2.6 |
2 | Taylor Lautner | 369 | 4 | 6.0 |
3 | Robert Downey, Jr. | 364 | 5 | 1.2 |
4 | Robert Pattinson | 337 | 4 | 2.0 |
5 | Johnny Depp | 316 | 4 | 1.0 |
6 | Matt Damon | 314 | 8 | 1.4 |
7 | Daniel Radcliffe | 294 | 3 | 3.3 |
8 | Emma Watson | 294 | 3 | 3.7 |
9 | Rupert Grint | 294 | 3 | 5.0 |
10 | Jude Law | 293 | 4 | 5.0 |
11 | Kristen Stewart | 292 | 3 | 1.0 |
12 | Amy Adams | 287 | 4 | 2.3 |
13 | Jennifer Aniston | 270 | 4 | 2.3 |
14 | Kevin James | 264 | 4 | 1.5 |
15 | Zach Galifianakis | 264 | 3 | 2.7 |
16 | Adam Sandler | 256 | 4 | 1.0 |
17 | Emma Stone | 254 | 4 | 2.3 |
18 | Owen Wilson | 253 | 5 | 2.2 |
19 | Mickey Rourke | 235 | 3 | 6.0 |
20 | Shia LaBeouf | 234 | 3 | 1.3 |
21 | Zoe Saldana | 233 | 4 | 4.5 |
22 | Ben Stiller | 231 | 3 | 1.3 |
23 | Natalie Portman | 220 | 4 | 1.5 |
24 | Scarlett Johansson | 219 | 3 | 4.7 |
25 | Jeff Bridges | 217 | 4 | 1.5 |
26 | Christian Bale | 211 | 3 | 1.7 |
27 | Simon Pegg | 208 | 3 | 4.0 |
28 | Will Ferrell | 202 | 3 | 1.0 |
29 | Joseph Gordon-Levitt | 198 | 4 | 1.8 |
30 | Ashton Kutcher | 198 | 4 | 11.3 |
31 | Sandra Bullock | 196 | 3 | 1.0 |
32 | Ralph Fiennes | 196 | 2 | 7.5 |
33 | Leonardo DiCaprio | 195 | 3 | 1.0 |
34 | Ed Helms | 192 | 2 | 2.0 |
35 | Steve Carell | 191 | 3 | 1.0 |
36 | Dwayne Johnson | 191 | 3 | 1.7 |
37 | Sam Worthington | 190 | 3 | 1.3 |
38 | Jessica Alba | 187 | 3 | 2.7 |
39 | Tyler Perry | 187 | 4 | 6.5 |
40 | Liam Neeson | 185 | 3 | 1.0 |
41 | George Clooney | 184 | 5 | 1.0 |
42 | Robert De Niro | 184 | 3 | 3.7 |
43 | Vin Diesel | 179 | 2 | 1.0 |
44 | Mark Wahlberg | 179 | 3 | 1.3 |
45 | Paul Walker | 179 | 2 | 2.0 |
46 | Geoffrey Rush | 179 | 2 | 2.5 |
47 | Ryan Reynolds | 178 | 3 | 1.3 |
48 | Denzel Washington | 177 | 3 | 1.0 |
49 | Julia Roberts | 174 | 4 | 5.5 |
50 | Gerard Butler | 173 | 3 | 2.0 |
51 | Katherine Heigl | 173 | 4 | 6.8 |
52 | Jason Bateman | 168 | 4 | 1.5 |
53 | Rachel McAdams | 167 | 4 | 2.3 |
54 | Cameron Diaz | 164 | 3 | 1.3 |
55 | Michael Fassbender | 160 | 2 | 2.5 |
56 | Jeremy Renner | 159 | 2 | 4.0 |
57 | Hugh Jackman | 155 | 2 | 1.0 |
58 | Gwyneth Paltrow | 155 | 2 | 3.5 |
59 | Chris Pine | 154 | 2 | 1.5 |
60 | Freida Pinto | 154 | 2 | 3.5 |
61 | Ben Affleck | 151 | 3 | 1.3 |
62 | Tom Cruise | 150 | 2 | 1.0 |
63 | Daniel Craig | 150 | 3 | 1.0 |
64 | Andy Serkis | 148 | 2 | 1.5 |
65 | Anthony Hopkins | 145 | 3 | 2.3 |
66 | Nicolas Cage | 145 | 3 | 3.0 |
67 | Jamie Foxx | 145 | 3 | 3.3 |
68 | Jesse Eisenberg | 142 | 3 | 1.3 |
69 | Channing Tatum | 141 | 2 | 5.5 |
70 | Malin Akerman | 140 | 2 | 3.5 |
71 | Kristin Davis | 139 | 2 | 4.0 |
72 | Meryl Streep | 138 | 2 | 1.0 |
73 | Morgan Freeman | 137 | 3 | 3.0 |
74 | Justin Timberlake | 134 | 3 | 1.7 |
75 | Abigail Breslin | 134 | 3 | 13.3 |
76 | Angelina Jolie | 133 | 2 | 1.5 |
77 | Anne Hathaway | 132 | 3 | 5.0 |
78 | Idris Elba | 132 | 2 | 7.0 |
79 | Brad Pitt | 131 | 2 | 1.0 |
80 | Katie Featherston | 131 | 2 | 1.5 |
81 | Micah Sloat | 131 | 2 | 1.5 |
82 | Robin Williams | 126 | 2 | 3.5 |
83 | Jennifer Garner | 125 | 3 | 5.0 |
84 | Marion Cotillard | 124 | 2 | 2.0 |
85 | Michael Sheen | 124 | 2 | 4.0 |
86 | Michael Peña | 124 | 2 | 7.0 |
87 | Jason Segel | 122 | 2 | 1.5 |
88 | John Cusack | 120 | 2 | 1.0 |
89 | Bruce Willis | 118 | 3 | 1.0 |
90 | Seth Rogen | 118 | 3 | 1.7 |
91 | Ben Kingsley | 117 | 2 | 2.0 |
92 | Jessica Biel | 116 | 2 | 8.5 |
93 | Hector Elizondo | 116 | 2 | 45.0 |
94 | Paul Rudd | 115 | 3 | 1.7 |
95 | Til Schweiger | 115 | 2 | 12.0 |
96 | Jake Gyllenhaal | 114 | 3 | 1.0 |
97 | Sarah Jessica Parker | 114 | 3 | 12.0 |
98 | Chris Rock | 112 | 2 | 5.0 |
99 | Paula Patton | 111 | 2 | 2.0 |
100 | Jason Sudeikis | 110 | 2 | 2.5 |
The Average Billing column contains the average billing position of this cast/crew member for the selected films.
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.
Image attributions
Bradley Cooper: Georges Biard [CC-BY-SA-3.0], via Wikimedia Commons
Taylor Lautner: By Taylor_Lautner.jpg: Dalboz17 derivative work: Gage (Taylor_Lautner.jpg) [CC BY-SA 2.5], via Wikimedia Commons
Robert Downey, Jr.: Georges Biard [CC-BY-SA-3.0], via Wikimedia Commons