Box Office Star Records > Domestic > Lifetime Specific Technical Role > Top Domestic Story Creators
Top Grossing Story Creator at the Domestic Box Office (Rank 801-900)BETA
See also: Top Domestic Art Directors - Top Domestic Assistant Directors - Top Domestic Assistant Editors - Top Domestic Associate Producers - Top Domestic Casting Directors - Top Domestic Cinematographers - Top Domestic Co-Producers - Top Domestic Composers - Top Domestic Costume Designers - Top Domestic Costume Supervisors - Top Domestic Dialogue Editors - Top Domestic Directors - Top Domestic Editors - Top Domestic Executive Producers - Top Domestic Make-up and Hair Designers - Top Domestic Music Editors - Top Domestic Music Supervisors - Top Domestic Producers - Top Domestic Production Designers - Top Domestic Re-recording Mixers - Top Domestic Screenwriters - Top Domestic Second Unit Directors - Top Domestic Set Decorators - Top Domestic Set Designers - Top Domestic Sound Designers - Top Domestic Sound Editors - Top Domestic Sound Effects Editors - Top Domestic Sound Mixers - Top Domestic Stunt Coordinators - Top Domestic Supervising Sound Editors - Top Domestic Unit Production Managers - Top Domestic Visual Effects Supervisors - Top International Story Creators - Top Worldwide Story Creators
This list shows the highest grossing Story Creators based on the domestic box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
801 | Julie Powell | $94,125,426 | 1 | $94,125,426 |
802 | Greg Behrendt | $93,953,653 | 1 | $93,953,653 |
803 | Patrick O'Bryan | $93,926,386 | 1 | $93,926,386 |
804 | Randall Jahnson | $93,828,745 | 1 | $93,828,745 |
805 | Keith Dorrington | $93,617,009 | 1 | $93,617,009 |
806 | Ward Greene | $93,600,000 | 1 | $93,600,000 |
807 | Michael Gilio | $93,549,650 | 1 | $93,549,650 |
808 | Chris McKay | $93,549,650 | 1 | $93,549,650 |
809 | Damon Lindelof | $93,436,322 | 1 | $93,436,322 |
810 | Jeff Jensen | $93,436,322 | 1 | $93,436,322 |
811 | Samuel W. Taylor | $92,993,801 | 1 | $92,993,801 |
812 | Bill Walsh | $92,993,801 | 1 | $92,993,801 |
813 | Richard Condon | $92,726,298 | 3 | $30,908,766 |
814 | Chuck Hogan | $92,186,262 | 1 | $92,186,262 |
815 | Hampton Fancher | $92,054,159 | 1 | $92,054,159 |
816 | Gigi Levangie | $91,775,806 | 2 | $45,887,903 |
817 | Christopher Roach | $91,742,160 | 1 | $91,742,160 |
818 | John W. Richardson | $91,742,160 | 1 | $91,742,160 |
819 | Peter M. Lenkov | $91,674,623 | 2 | $45,837,312 |
820 | Murray Salem | $91,457,688 | 1 | $91,457,688 |
821 | Michael Schiffer | $91,387,195 | 1 | $91,387,195 |
822 | Richard P. Henrick | $91,387,195 | 1 | $91,387,195 |
823 | Todd Burpo | $91,386,097 | 1 | $91,386,097 |
824 | Dennis Snee | $91,258,000 | 1 | $91,258,000 |
825 | Rodney Dangerfield | $91,258,000 | 1 | $91,258,000 |
826 | Greg Fields | $91,258,000 | 1 | $91,258,000 |
827 | Shirley Jackson | $91,188,905 | 2 | $45,594,453 |
828 | Jordan Mechner | $90,759,676 | 1 | $90,759,676 |
829 | Kathryn Price | $90,648,202 | 1 | $90,648,202 |
830 | Nichole Millard | $90,648,202 | 1 | $90,648,202 |
831 | Jonathan Hales | $90,580,000 | 1 | $90,580,000 |
832 | Tyler Perry | $90,508,336 | 1 | $90,508,336 |
833 | Tom Hedley | $90,463,574 | 1 | $90,463,574 |
834 | Jay Martel | $90,411,453 | 1 | $90,411,453 |
835 | Ian Roberts | $90,411,453 | 1 | $90,411,453 |
836 | Warren Ellis | $90,380,162 | 1 | $90,380,162 |
837 | Cully Hamner | $90,380,162 | 1 | $90,380,162 |
838 | Joe Hill | $90,287,710 | 4 | $22,571,928 |
839 | Klay Hall | $90,282,580 | 1 | $90,282,580 |
840 | Delia Owens | $90,230,760 | 1 | $90,230,760 |
841 | Jeremy Leven | $90,035,097 | 2 | $45,017,549 |
842 | David Morrell | $89,967,009 | 2 | $44,983,505 |
843 | Cormac McCarthy | $89,838,579 | 3 | $29,946,193 |
844 | Chris Claremont | $89,701,543 | 2 | $44,850,772 |
845 | Chris (Story) Williams | $89,630,573 | 1 | $89,630,573 |
846 | Edward Streeter | $89,325,780 | 1 | $89,325,780 |
847 | Tim Burton | $89,264,775 | 2 | $44,632,388 |
848 | Dick Clement | $89,009,345 | 2 | $44,504,673 |
849 | Ian La Frenais | $89,009,345 | 2 | $44,504,673 |
850 | Nicole Eastman | $88,915,214 | 1 | $88,915,214 |
851 | Jon Erwin | $88,838,199 | 2 | $44,419,100 |
852 | Ilana Wolpert | $88,319,668 | 1 | $88,319,668 |
853 | Stevie Long | $88,200,225 | 1 | $88,200,225 |
854 | Albert Hughes | $87,703,100 | 3 | $29,234,367 |
855 | Ransom Riggs | $87,242,834 | 1 | $87,242,834 |
856 | Chris Henchy | $86,907,746 | 1 | $86,907,746 |
857 | Shawn Harwell | $86,907,746 | 1 | $86,907,746 |
858 | Scott Turow | $86,303,188 | 1 | $86,303,188 |
859 | Aline Brosh McKenna | $86,103,234 | 1 | $86,103,234 |
860 | Steve Zissis | $86,103,234 | 1 | $86,103,234 |
861 | Anthony Leondis | $86,089,513 | 1 | $86,089,513 |
862 | Eric Siegel | $86,089,513 | 1 | $86,089,513 |
863 | Rosalind Wiseman | $86,047,227 | 1 | $86,047,227 |
864 | Yukito Kishiro | $85,838,210 | 1 | $85,838,210 |
865 | Michele Mulroney | $85,364,450 | 1 | $85,364,450 |
866 | Kieran Mulroney | $85,364,450 | 1 | $85,364,450 |
867 | Anthony Stacchi | $85,105,259 | 1 | $85,105,259 |
868 | John Carls | $85,105,259 | 1 | $85,105,259 |
869 | David Agosto | $85,028,192 | 1 | $85,028,192 |
870 | Richard Wenk | $85,028,192 | 2 | $42,514,096 |
871 | Tyger Williams | $84,758,962 | 2 | $42,379,481 |
872 | Michael R. Perry | $84,752,907 | 1 | $84,752,907 |
873 | Susan Hill | $84,438,466 | 3 | $28,146,155 |
874 | Ron Burch | $84,410,380 | 1 | $84,410,380 |
875 | David Kidd | $84,410,380 | 1 | $84,410,380 |
876 | Munro Leaf | $84,410,380 | 1 | $84,410,380 |
877 | Michael Connelly | $84,208,717 | 2 | $42,104,359 |
878 | Bryce Zabel | $84,052,762 | 1 | $84,052,762 |
879 | Jackie Zabel | $84,052,762 | 1 | $84,052,762 |
880 | Kirk Wise | $84,052,762 | 1 | $84,052,762 |
881 | Gary Trousdale | $84,052,762 | 1 | $84,052,762 |
882 | Joss Whedon | $84,052,762 | 1 | $84,052,762 |
883 | Chris Carter | $83,898,313 | 1 | $83,898,313 |
884 | Walter Kirn | $83,823,381 | 1 | $83,823,381 |
885 | Dan Mazeau | $83,670,083 | 1 | $83,670,083 |
886 | Mick Garris | $83,669,612 | 2 | $41,834,806 |
887 | Brent McCorkle | $83,482,352 | 1 | $83,482,352 |
888 | Alex Cramer | $83,482,352 | 1 | $83,482,352 |
889 | Alan Schoolcraft | $83,350,911 | 1 | $83,350,911 |
890 | Brent Simons | $83,350,911 | 1 | $83,350,911 |
891 | Karey Kirkpatrick | $83,240,103 | 1 | $83,240,103 |
892 | Annie Proulx | $83,043,761 | 1 | $83,043,761 |
893 | David Soren | $83,028,130 | 1 | $83,028,130 |
894 | Robb White | $82,759,937 | 3 | $27,586,646 |
895 | Robert Towne | $82,670,733 | 1 | $82,670,733 |
896 | Tom Cruise | $82,670,733 | 1 | $82,670,733 |
897 | Charles Leavitt | $82,398,674 | 2 | $41,199,337 |
898 | Bret Witter | $82,242,749 | 3 | $27,414,250 |
899 | Katherine Paterson | $82,234,139 | 2 | $41,117,070 |
900 | Guy Ritchie | $81,916,905 | 2 | $40,958,453 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.