Box Office Star Records > Domestic > Lifetime Specific Technical Role > Top Domestic Screenwriters
Top Grossing Screenwriter at the Domestic Box Office (Rank 5,801-5,900)BETA
See also: Top Domestic Art Directors - Top Domestic Assistant Directors - Top Domestic Assistant Editors - Top Domestic Associate Producers - Top Domestic Casting Directors - Top Domestic Cinematographers - Top Domestic Co-Producers - Top Domestic Composers - Top Domestic Costume Designers - Top Domestic Costume Supervisors - Top Domestic Dialogue Editors - Top Domestic Directors - Top Domestic Editors - Top Domestic Executive Producers - Top Domestic Make-up and Hair Designers - Top Domestic Music Editors - Top Domestic Music Supervisors - Top Domestic Producers - Top Domestic Production Designers - Top Domestic Re-recording Mixers - Top Domestic Second Unit Directors - Top Domestic Set Decorators - Top Domestic Set Designers - Top Domestic Sound Designers - Top Domestic Sound Editors - Top Domestic Sound Effects Editors - Top Domestic Sound Mixers - Top Domestic Story Creators - Top Domestic Stunt Coordinators - Top Domestic Supervising Sound Editors - Top Domestic Unit Production Managers - Top Domestic Visual Effects Supervisors - Top International Screenwriters - Top Worldwide Screenwriters
This list shows the highest grossing Screenwriters based on the domestic box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
5,801 | Peter Ettedgui | $1,867,226 | 4 | $466,807 |
5,802 | Raj Vasant | $1,861,000 | 1 | $1,861,000 |
5,803 | Nathalie Petrowski | $1,844,754 | 1 | $1,844,754 |
5,804 | Jacques Toulemonde | $1,836,508 | 2 | $918,254 |
5,805 | Siddique | $1,834,384 | 1 | $1,834,384 |
5,806 | Todd Baird | $1,832,541 | 1 | $1,832,541 |
5,807 | Brad Riddell | $1,832,541 | 1 | $1,832,541 |
5,808 | Massimo Ceccherini | $1,831,718 | 2 | $915,859 |
5,809 | Mark Anthony Green | $1,830,654 | 1 | $1,830,654 |
5,810 | Katt Shea Ruben | $1,829,804 | 1 | $1,829,804 |
5,811 | Andy Ruben | $1,829,804 | 1 | $1,829,804 |
5,812 | Geoff Deane | $1,822,428 | 1 | $1,822,428 |
5,813 | Maurizio Braucci | $1,817,858 | 8 | $227,232 |
5,814 | Drew T. Pierce | $1,815,440 | 3 | $605,147 |
5,815 | Brett Pierce | $1,815,440 | 3 | $605,147 |
5,816 | Laura Piani | $1,813,221 | 1 | $1,813,221 |
5,817 | Ludovica Rampoldi | $1,810,969 | 3 | $603,656 |
5,818 | Stephen Dyer | $1,804,139 | 1 | $1,804,139 |
5,819 | Jonah Lisa Dyer | $1,804,139 | 1 | $1,804,139 |
5,820 | Dwain Worrell | $1,803,064 | 3 | $601,021 |
5,821 | Ray Romano | $1,802,442 | 1 | $1,802,442 |
5,822 | Mark Stegemann | $1,802,442 | 1 | $1,802,442 |
5,823 | Juhi Chaturvedi | $1,801,806 | 2 | $900,903 |
5,824 | Matthew L. Healy | $1,793,359 | 1 | $1,793,359 |
5,825 | Elle Smith | $1,792,905 | 1 | $1,792,905 |
5,826 | Christopher Borrelli | $1,784,763 | 3 | $594,921 |
5,827 | Michael C. Martin | $1,784,763 | 2 | $892,382 |
5,828 | Stuart Fink | $1,779,620 | 1 | $1,779,620 |
5,829 | Shunji Iwai | $1,767,808 | 3 | $589,269 |
5,830 | Matthew Hamachek | $1,762,474 | 2 | $881,237 |
5,831 | Eric Eason | $1,759,252 | 1 | $1,759,252 |
5,832 | Jeffrey Delman | $1,752,982 | 1 | $1,752,982 |
5,833 | Charles F. Shelton | $1,752,982 | 1 | $1,752,982 |
5,834 | J. Edward Kiernan | $1,752,982 | 1 | $1,752,982 |
5,835 | Sekhar Kammula | $1,750,000 | 2 | $875,000 |
5,836 | Chaithanya Pingali | $1,750,000 | 1 | $1,750,000 |
5,837 | Olga Kharina | $1,744,740 | 1 | $1,744,740 |
5,838 | Chris Bergoch | $1,742,220 | 2 | $871,110 |
5,839 | Leticia Lopez Margalli | $1,741,889 | 1 | $1,741,889 |
5,840 | Pablo Solarz | $1,741,889 | 1 | $1,741,889 |
5,841 | Rory Stewart Kinnear | $1,738,692 | 1 | $1,738,692 |
5,842 | Jean-Christophe Castelli | $1,738,477 | 1 | $1,738,477 |
5,843 | Simon Vaughan | $1,735,251 | 1 | $1,735,251 |
5,844 | Anders Lindwall | $1,719,105 | 1 | $1,719,105 |
5,845 | Steven Shafer | $1,719,105 | 1 | $1,719,105 |
5,846 | Michael Graf | $1,719,105 | 1 | $1,719,105 |
5,847 | Missy Mareau Garcia | $1,719,105 | 1 | $1,719,105 |
5,848 | Mohit Ramchandani | $1,713,427 | 1 | $1,713,427 |
5,849 | Nick Moorcroft | $1,706,014 | 7 | $243,716 |
5,850 | Yaron Zilberman | $1,701,883 | 2 | $850,942 |
5,851 | Julie Dash | $1,701,575 | 1 | $1,701,575 |
5,852 | Meg Leonard | $1,701,181 | 4 | $425,295 |
5,853 | Geeta Patel | $1,700,680 | 1 | $1,700,680 |
5,854 | Ravi Patel | $1,700,680 | 1 | $1,700,680 |
5,855 | Kiran Kotrial | $1,690,861 | 1 | $1,690,861 |
5,856 | Habib Faisal | $1,689,879 | 3 | $563,293 |
5,857 | Sharat Katariya | $1,689,879 | 2 | $844,940 |
5,858 | John Garbett | $1,673,997 | 1 | $1,673,997 |
5,859 | Riwia Brown | $1,673,997 | 1 | $1,673,997 |
5,860 | Bryce Kass | $1,672,714 | 2 | $836,357 |
5,861 | Captain Mauzner | $1,662,082 | 2 | $831,041 |
5,862 | Georges Khabbaz | $1,660,708 | 1 | $1,660,708 |
5,863 | Khaled Mouzanar | $1,660,708 | 1 | $1,660,708 |
5,864 | Michelle Keserwany | $1,660,708 | 1 | $1,660,708 |
5,865 | Dany Boon | $1,659,945 | 5 | $331,989 |
5,866 | Charlotte Wells | $1,658,791 | 1 | $1,658,791 |
5,867 | Art Linson | $1,658,706 | 1 | $1,658,706 |
5,868 | Jeffrey Ross | $1,658,706 | 1 | $1,658,706 |
5,869 | Mike Cahill | $1,657,666 | 3 | $552,555 |
5,870 | Alexandre Astier | $1,656,287 | 3 | $552,096 |
5,871 | Peter Chelsom | $1,653,580 | 2 | $826,790 |
5,872 | Supratik Sen | $1,651,326 | 3 | $550,442 |
5,873 | Abhishek Kapoor | $1,651,326 | 2 | $825,663 |
5,874 | Naoyuki Itô | $1,650,280 | 1 | $1,650,280 |
5,875 | William Riead | $1,647,416 | 1 | $1,647,416 |
5,876 | Marc Abraham | $1,646,788 | 1 | $1,646,788 |
5,877 | Catherine Breillat | $1,645,990 | 3 | $548,663 |
5,878 | Dave Franco | $1,637,548 | 2 | $818,774 |
5,879 | Nicole Taylor | $1,635,118 | 1 | $1,635,118 |
5,880 | Al Hayes | $1,626,593 | 1 | $1,626,593 |
5,881 | Ziad Doueiri | $1,625,707 | 1 | $1,625,707 |
5,882 | Joelle Touma | $1,625,707 | 2 | $812,854 |
5,883 | Rhidian Brook | $1,618,497 | 1 | $1,618,497 |
5,884 | Gaspar Noe | $1,612,932 | 5 | $322,586 |
5,885 | Manish Pandey | $1,612,430 | 1 | $1,612,430 |
5,886 | Tim Key | $1,607,835 | 1 | $1,607,835 |
5,887 | Tom Basden | $1,607,835 | 2 | $803,918 |
5,888 | Tim Brown | $1,607,344 | 1 | $1,607,344 |
5,889 | Enda Walsh | $1,605,417 | 4 | $401,354 |
5,890 | Ruba Nadda | $1,603,616 | 2 | $801,808 |
5,891 | Xan Cassavetes | $1,602,839 | 3 | $534,280 |
5,892 | Roberto Saviano | $1,602,640 | 2 | $801,320 |
5,893 | Arijit Biswas | $1,602,215 | 2 | $801,108 |
5,894 | Josh Rollins | $1,600,542 | 1 | $1,600,542 |
5,895 | Nida Manzoor | $1,595,585 | 1 | $1,595,585 |
5,896 | Nikole Beckwith | $1,592,260 | 2 | $796,130 |
5,897 | Isabel Coixet | $1,588,150 | 2 | $794,075 |
5,898 | Suketu Mehta | $1,588,087 | 1 | $1,588,087 |
5,899 | Olivier Lecot | $1,588,087 | 1 | $1,588,087 |
5,900 | Hall Powell | $1,588,087 | 1 | $1,588,087 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.