Box Office Star Records > Domestic > Lifetime Specific Technical Role > Top Domestic Directors
Top Grossing Director at the Domestic Box Office (Rank 1,101-1,200)BETA
See also: Top Domestic Art Directors - Top Domestic Assistant Directors - Top Domestic Assistant Editors - Top Domestic Associate Producers - Top Domestic Casting Directors - Top Domestic Cinematographers - Top Domestic Co-Producers - Top Domestic Composers - Top Domestic Costume Designers - Top Domestic Costume Supervisors - Top Domestic Dialogue Editors - Top Domestic Editors - Top Domestic Executive Producers - Top Domestic Make-up and Hair Designers - Top Domestic Music Editors - Top Domestic Music Supervisors - Top Domestic Producers - Top Domestic Production Designers - Top Domestic Re-recording Mixers - Top Domestic Screenwriters - Top Domestic Second Unit Directors - Top Domestic Set Decorators - Top Domestic Set Designers - Top Domestic Sound Designers - Top Domestic Sound Editors - Top Domestic Sound Effects Editors - Top Domestic Sound Mixers - Top Domestic Story Creators - Top Domestic Stunt Coordinators - Top Domestic Supervising Sound Editors - Top Domestic Unit Production Managers - Top Domestic Visual Effects Supervisors - Top International Directors - Top Worldwide Directors
This list shows the highest grossing Directors based on the domestic box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
1,101 | Kevin Donovan | $50,586,000 | 2 | $25,293,000 |
1,102 | Joel Edgerton | $50,575,957 | 2 | $25,287,979 |
1,103 | Norman Tokar | $50,523,992 | 3 | $16,841,331 |
1,104 | Ole Bornedal | $50,484,569 | 6 | $8,414,095 |
1,105 | Rob Greenberg | $50,316,123 | 1 | $50,316,123 |
1,106 | Jorge R. Gutierrez | $50,151,543 | 1 | $50,151,543 |
1,107 | Stefano Solima | $50,065,850 | 2 | $25,032,925 |
1,108 | Matthew Robbins | $50,056,816 | 4 | $12,514,204 |
1,109 | John Sanford | $50,026,353 | 1 | $50,026,353 |
1,110 | Anthony Hemingway | $49,876,377 | 1 | $49,876,377 |
1,111 | Rod Lurie | $49,699,308 | 9 | $5,522,145 |
1,112 | George Scribner | $49,576,671 | 1 | $49,576,671 |
1,113 | Billy Crystal | $49,353,363 | 3 | $16,451,121 |
1,114 | Albert Pyun | $48,993,772 | 10 | $4,899,377 |
1,115 | Marc Silverstein | $48,795,601 | 2 | $24,397,801 |
1,116 | Abby Kohn | $48,795,601 | 2 | $24,397,801 |
1,117 | John Lounsbery | $48,775,599 | 1 | $48,775,599 |
1,118 | Donovan Cook | $48,430,258 | 1 | $48,430,258 |
1,119 | Robin Budd | $48,430,258 | 1 | $48,430,258 |
1,120 | Mark Levin | $48,392,135 | 2 | $24,196,068 |
1,121 | Danny Philippou | $48,299,436 | 3 | $16,099,812 |
1,122 | Michael Philippou | $48,299,436 | 3 | $16,099,812 |
1,123 | Todd Field | $48,167,273 | 3 | $16,055,758 |
1,124 | Bruce A. Evans | $48,094,354 | 2 | $24,047,177 |
1,125 | Jennifer Flackett | $48,006,762 | 1 | $48,006,762 |
1,126 | Cedric Nicolas-Troyan | $48,003,015 | 2 | $24,001,508 |
1,127 | Stephen Surjik | $47,965,000 | 1 | $47,965,000 |
1,128 | Steve Trenbirth | $47,901,582 | 1 | $47,901,582 |
1,129 | Mennan Yapo | $47,852,604 | 1 | $47,852,604 |
1,130 | John Sullivan | $47,794,443 | 2 | $23,897,222 |
1,131 | Michael Anderson | $47,725,353 | 5 | $9,545,071 |
1,132 | Bob Spiers | $47,644,420 | 2 | $23,822,210 |
1,133 | Mel Smith | $47,418,021 | 5 | $9,483,604 |
1,134 | John Fortenberry | $47,272,717 | 3 | $15,757,572 |
1,135 | Jon Gunn | $47,191,545 | 5 | $9,438,309 |
1,136 | Peter Medak | $47,049,511 | 7 | $6,721,359 |
1,137 | Todd Haynes | $46,929,475 | 12 | $3,910,790 |
1,138 | Christian Ditter | $46,863,944 | 4 | $11,715,986 |
1,139 | Tim Robbins | $46,587,957 | 3 | $15,529,319 |
1,140 | Tom Gormican | $46,369,112 | 2 | $23,184,556 |
1,141 | Edward Norton | $46,314,140 | 2 | $23,157,070 |
1,142 | John Sayles | $46,099,573 | 16 | $2,881,223 |
1,143 | Agnieszka Holland | $46,015,713 | 10 | $4,601,571 |
1,144 | Jake Szymanski | $46,009,673 | 2 | $23,004,837 |
1,145 | Susan Seidelman | $45,910,371 | 6 | $7,651,729 |
1,146 | Kirk DeMicco | $45,859,568 | 3 | $15,286,523 |
1,147 | Clare Kilner | $45,835,513 | 3 | $15,278,504 |
1,148 | Frank Capra | $45,821,691 | 12 | $3,818,474 |
1,149 | Nicolai Fuglsig | $45,819,713 | 1 | $45,819,713 |
1,150 | Patrick Tatopoulos | $45,802,315 | 1 | $45,802,315 |
1,151 | Lee Toland Krieger | $45,733,183 | 2 | $22,866,592 |
1,152 | John Derek | $45,590,000 | 3 | $15,196,667 |
1,153 | Jun Falkenstein | $45,542,421 | 3 | $15,180,807 |
1,154 | Joe Alves | $45,517,055 | 1 | $45,517,055 |
1,155 | Michael Wadleigh | $45,505,110 | 2 | $22,752,555 |
1,156 | Richard Friedenberg | $45,411,063 | 1 | $45,411,063 |
1,157 | Dylan Brown | $45,216,793 | 1 | $45,216,793 |
1,158 | Michel Hazanavicius | $45,078,665 | 8 | $5,634,833 |
1,159 | Nicholas Hytner | $45,075,065 | 7 | $6,439,295 |
1,160 | Ronald F. Maxwell | $45,058,246 | 2 | $22,529,123 |
1,161 | Gary Hardwick | $45,031,003 | 2 | $22,515,502 |
1,162 | Christian Gudegast | $44,947,622 | 2 | $22,473,811 |
1,163 | Ken Shapiro | $44,921,312 | 2 | $22,460,656 |
1,164 | Adrian Grunberg | $44,819,352 | 3 | $14,939,784 |
1,165 | Dan Bradley | $44,806,783 | 1 | $44,806,783 |
1,166 | Elizabeth Allen | $44,764,344 | 3 | $14,921,448 |
1,167 | Ken Scott | $44,669,377 | 5 | $8,933,875 |
1,168 | Scott Speer | $44,635,741 | 7 | $6,376,534 |
1,169 | Bruce McCulloch | $44,602,513 | 2 | $22,301,257 |
1,170 | Everado Gout | $44,543,553 | 2 | $22,271,777 |
1,171 | Shana Feste | $44,474,861 | 5 | $8,894,972 |
1,172 | Eugenio Derbez | $44,467,206 | 1 | $44,467,206 |
1,173 | Fernando Meirelles | $44,348,912 | 6 | $7,391,485 |
1,174 | Dan Gilroy | $44,343,930 | 4 | $11,085,983 |
1,175 | Morgan Neville | $44,334,588 | 11 | $4,030,417 |
1,176 | Diane Keaton | $43,966,909 | 2 | $21,983,455 |
1,177 | Art Stevens | $43,899,231 | 1 | $43,899,231 |
1,178 | Richard Thorpe | $43,837,326 | 12 | $3,653,111 |
1,179 | SJ Clarkson | $43,817,106 | 2 | $21,908,553 |
1,180 | Melina Matsoukas | $43,808,310 | 1 | $43,808,310 |
1,181 | Joseph Sargent | $43,753,693 | 7 | $6,250,528 |
1,182 | Jerome Robbins | $43,700,000 | 1 | $43,700,000 |
1,183 | Derek Cianfrance | $43,687,390 | 4 | $10,921,848 |
1,184 | Audrey Wells | $43,601,508 | 1 | $43,601,508 |
1,185 | Arne Glimcher | $43,551,829 | 2 | $21,775,915 |
1,186 | Rob Savage | $43,244,282 | 3 | $14,414,761 |
1,187 | Chris Kentis | $43,240,619 | 2 | $21,620,310 |
1,188 | Joel Silberg | $43,213,466 | 3 | $14,404,489 |
1,189 | Barry Jenkins | $42,882,255 | 5 | $8,576,451 |
1,190 | Jim Fall | $42,734,455 | 2 | $21,367,228 |
1,191 | Tim McCanlies | $42,693,082 | 4 | $10,673,271 |
1,192 | Alan Rudolph | $42,685,236 | 14 | $3,048,945 |
1,193 | Peter Webber | $42,650,351 | 6 | $7,108,392 |
1,194 | Rick Famuyliwa | $42,566,110 | 2 | $21,283,055 |
1,195 | James Clavell | $42,432,803 | 2 | $21,216,402 |
1,196 | Simon McQuoid | $42,326,031 | 2 | $21,163,016 |
1,197 | Jorge Blanco | $42,194,060 | 1 | $42,194,060 |
1,198 | Andrew Hyatt | $42,020,227 | 5 | $8,404,045 |
1,199 | Courtney Solomon | $41,985,225 | 3 | $13,995,075 |
1,200 | George C. Wolfe | $41,850,659 | 5 | $8,370,132 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.