Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Below the Line Stars
Top Below the Line Stars at the Domestic Box Office (Rank 55,301-55,400)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top International Below the Line Stars - Top Worldwide Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
The figures in this chart represent the total amount of domestic revenue generated by all the movies a star has had a below-the-line role in over their lifetime.
Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.
Roles in animated movies are included in the calculations in this chart.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
55,301 | Angela Costrini | $1,626,593 | 1 | $1,626,593 |
55,302 | Lori Beth Sikes | $1,626,593 | 1 | $1,626,593 |
55,303 | Shruti Haasan | $1,624,367 | 2 | $812,184 |
55,304 | Ned Wills | $1,618,497 | 1 | $1,618,497 |
55,305 | Joseph Arkley | $1,618,497 | 1 | $1,618,497 |
55,306 | Flora Thiemann | $1,618,497 | 1 | $1,618,497 |
55,307 | Anna Schimrigk | $1,618,497 | 1 | $1,618,497 |
55,308 | Abigail Rice | $1,618,497 | 1 | $1,618,497 |
55,309 | Rosa Enskat | $1,618,497 | 2 | $809,249 |
55,310 | Monika Foris | $1,618,497 | 1 | $1,618,497 |
55,311 | Alexander Scheer | $1,618,497 | 1 | $1,618,497 |
55,312 | Halka Jerabek Tresnakova | $1,618,497 | 1 | $1,618,497 |
55,313 | Naomi Frederick | $1,618,497 | 1 | $1,618,497 |
55,314 | Logan Hillier | $1,618,497 | 1 | $1,618,497 |
55,315 | Tom Bell | $1,618,497 | 1 | $1,618,497 |
55,316 | Mirco Kuball | $1,618,497 | 1 | $1,618,497 |
55,317 | Anne Tait | $1,602,160 | 1 | $1,602,160 |
55,318 | Cathy Gulkin | $1,602,160 | 1 | $1,602,160 |
55,319 | Harry Gulkin | $1,602,160 | 1 | $1,602,160 |
55,320 | John Buchan | $1,602,160 | 1 | $1,602,160 |
55,321 | Marie Murphy | $1,602,160 | 1 | $1,602,160 |
55,322 | Susy Buchan | $1,602,160 | 1 | $1,602,160 |
55,323 | Mark Polley | $1,602,160 | 1 | $1,602,160 |
55,324 | Robert Macmillan | $1,602,160 | 1 | $1,602,160 |
55,325 | Ian Drysdale | $1,595,265 | 2 | $797,633 |
55,326 | Rob Zabrecky | $1,594,798 | 1 | $1,594,798 |
55,327 | Barlow Jacobs | $1,594,798 | 1 | $1,594,798 |
55,328 | McColm Sephas Jr | $1,594,798 | 1 | $1,594,798 |
55,329 | Richard Krause | $1,594,798 | 1 | $1,594,798 |
55,330 | Kenneisha Thompson | $1,594,798 | 2 | $797,399 |
55,331 | Liz Cardenas Franke | $1,594,798 | 1 | $1,594,798 |
55,332 | James Lance | $1,588,150 | 1 | $1,588,150 |
55,333 | Harvey Bennett | $1,588,150 | 1 | $1,588,150 |
55,334 | Jorge Suquet | $1,588,150 | 1 | $1,588,150 |
55,335 | Hunter Tremayne | $1,588,150 | 1 | $1,588,150 |
55,336 | Blake Lively | $1,588,087 | 1 | $1,588,087 |
55,337 | Eva Amurri | $1,588,087 | 1 | $1,588,087 |
55,338 | Jacinda Barrett | $1,588,087 | 1 | $1,588,087 |
55,339 | Russell Simmons | $1,587,022 | 3 | $529,007 |
55,340 | Kavi Shastri | $1,585,687 | 1 | $1,585,687 |
55,341 | Abrar Zahoor | $1,585,687 | 1 | $1,585,687 |
55,342 | Shashi Bhushan | $1,585,687 | 1 | $1,585,687 |
55,343 | Vikrant Singta | $1,585,687 | 1 | $1,585,687 |
55,344 | Deepak Shah | $1,585,687 | 1 | $1,585,687 |
55,345 | Nicholas Dias | $1,585,362 | 1 | $1,585,362 |
55,346 | Monica Giordano | $1,585,362 | 1 | $1,585,362 |
55,347 | Stacy Fischer | $1,585,362 | 1 | $1,585,362 |
55,348 | Lucinda Clare | $1,585,362 | 1 | $1,585,362 |
55,349 | Alexa Havins | $1,585,362 | 1 | $1,585,362 |
55,350 | Gabrielle Nail | $1,585,362 | 1 | $1,585,362 |
55,351 | Sharon Kubo | $1,585,362 | 1 | $1,585,362 |
55,352 | Sebastian Wood | $1,585,362 | 1 | $1,585,362 |
55,353 | Allie Gallerani | $1,585,362 | 1 | $1,585,362 |
55,354 | Rao Ramesh | $1,582,476 | 3 | $527,492 |
55,355 | Daggubati Venkatesh | $1,582,476 | 1 | $1,582,476 |
55,356 | Ravi Babu | $1,582,476 | 1 | $1,582,476 |
55,357 | Mahesh Babu | $1,582,476 | 1 | $1,582,476 |
55,358 | Jayasudha Kapoor | $1,582,476 | 2 | $791,238 |
55,359 | Ahuti Prasad | $1,582,476 | 1 | $1,582,476 |
55,360 | Anjali | $1,582,476 | 1 | $1,582,476 |
55,361 | Rohini Hattangadi | $1,582,476 | 1 | $1,582,476 |
55,362 | Samantha Ruth Prabhu | $1,582,476 | 1 | $1,582,476 |
55,363 | Ravi Shankar | $1,581,750 | 2 | $790,875 |
55,364 | Yuan Quan | $1,581,405 | 3 | $527,135 |
55,365 | Kelly E. Ashton | $1,580,223 | 1 | $1,580,223 |
55,366 | Anil Kapoor | $1,579,940 | 1 | $1,579,940 |
55,367 | Amisha Patel | $1,579,940 | 1 | $1,579,940 |
55,368 | Eliza de Azevedo Brown | $1,579,440 | 1 | $1,579,440 |
55,369 | Jess Jacobs | $1,564,733 | 2 | $782,367 |
55,370 | James R. Higgins | $1,557,494 | 1 | $1,557,494 |
55,371 | Enrique Singer | $1,553,400 | 2 | $776,700 |
55,372 | Beau Bridges | $1,552,864 | 2 | $776,432 |
55,373 | Betsy Holt | $1,550,608 | 2 | $775,304 |
55,374 | Bettina Elias Siegel | $1,538,898 | 1 | $1,538,898 |
55,375 | Ann Cooper | $1,538,898 | 1 | $1,538,898 |
55,376 | Marc Vetri | $1,538,898 | 1 | $1,538,898 |
55,377 | Mark Hyman | $1,538,898 | 2 | $769,449 |
55,378 | Amanda Hesser | $1,538,898 | 1 | $1,538,898 |
55,379 | Aviva Goldfarb | $1,538,898 | 1 | $1,538,898 |
55,380 | Andy Bellatti | $1,538,898 | 1 | $1,538,898 |
55,381 | Cecily Breaux | $1,533,324 | 1 | $1,533,324 |
55,382 | Chris Fiore | $1,533,324 | 1 | $1,533,324 |
55,383 | Kale Clauson | $1,533,324 | 1 | $1,533,324 |
55,384 | Kenley Smyth | $1,533,324 | 1 | $1,533,324 |
55,385 | Natalia Cordova-Buckley | $1,533,324 | 1 | $1,533,324 |
55,386 | Alex Marshall | $1,533,324 | 1 | $1,533,324 |
55,387 | Dan Southworth | $1,533,324 | 1 | $1,533,324 |
55,388 | Joseph Fatu | $1,533,324 | 1 | $1,533,324 |
55,389 | Chido Nwokocha | $1,533,324 | 2 | $766,662 |
55,390 | Brett Easton | $1,533,324 | 1 | $1,533,324 |
55,391 | Cuete Yeska | $1,533,324 | 2 | $766,662 |
55,392 | Lee R. King | $1,530,386 | 1 | $1,530,386 |
55,393 | Mattias Fredriksson | $1,530,386 | 1 | $1,530,386 |
55,394 | Evelina Brinkemo | $1,530,386 | 1 | $1,530,386 |
55,395 | Kent Vikmo | $1,530,386 | 1 | $1,530,386 |
55,396 | Niklas Henriksson | $1,530,386 | 1 | $1,530,386 |
55,397 | Helga Olofsson | $1,530,386 | 1 | $1,530,386 |
55,398 | Oskar Kirkbakk | $1,530,386 | 1 | $1,530,386 |
55,399 | Andreas Galle | $1,530,386 | 1 | $1,530,386 |
55,400 | Anna Brobeck | $1,530,386 | 1 | $1,530,386 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.