Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Below the Line Stars
Top Below the Line Stars at the Domestic Box Office (Rank 12,101-12,200)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top International Below the Line Stars - Top Worldwide Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
The figures in this chart represent the total amount of domestic revenue generated by all the movies a star has had a below-the-line role in over their lifetime.
Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.
Roles in animated movies are included in the calculations in this chart.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
12,101 | Lee Quigley | $134,218,018 | 1 | $134,218,018 |
12,102 | George Harris II | $134,218,018 | 1 | $134,218,018 |
12,103 | Pieter Stuyck | $134,218,018 | 1 | $134,218,018 |
12,104 | Sue Shifrin | $134,218,018 | 1 | $134,218,018 |
12,105 | David Petrou | $134,218,018 | 1 | $134,218,018 |
12,106 | Robert MacLeod | $134,218,018 | 1 | $134,218,018 |
12,107 | Jayne Tottman | $134,218,018 | 1 | $134,218,018 |
12,108 | Penelope Lee | $134,218,018 | 1 | $134,218,018 |
12,109 | Matt Russo | $134,218,018 | 1 | $134,218,018 |
12,110 | Lise Hilboldt | $134,218,018 | 1 | $134,218,018 |
12,111 | Mark Wynter | $134,218,018 | 1 | $134,218,018 |
12,112 | John F Parker | $134,218,018 | 1 | $134,218,018 |
12,113 | Robert Whelan | $134,218,018 | 1 | $134,218,018 |
12,114 | Vass Anderson | $134,218,018 | 1 | $134,218,018 |
12,115 | Diane Sherry | $134,218,018 | 1 | $134,218,018 |
12,116 | John Cording | $134,218,018 | 1 | $134,218,018 |
12,117 | Rex Reed | $134,218,018 | 1 | $134,218,018 |
12,118 | Tug Smith | $134,218,018 | 1 | $134,218,018 |
12,119 | Frank Lazarus | $134,218,018 | 1 | $134,218,018 |
12,120 | Jeff East | $134,218,018 | 1 | $134,218,018 |
12,121 | John Stuart | $134,218,018 | 1 | $134,218,018 |
12,122 | Colin Skeaping | $134,218,018 | 1 | $134,218,018 |
12,123 | Leueen Willoughby | $134,218,018 | 1 | $134,218,018 |
12,124 | Roy Stevens | $134,218,018 | 1 | $134,218,018 |
12,125 | Antony Scott | $134,218,018 | 1 | $134,218,018 |
12,126 | David Yorston | $134,218,018 | 1 | $134,218,018 |
12,127 | Jeff Atcheson | $134,218,018 | 1 | $134,218,018 |
12,128 | Raymond Thompson | $134,218,018 | 1 | $134,218,018 |
12,129 | Michael Gover | $134,218,018 | 1 | $134,218,018 |
12,130 | Weston Gavin | $134,218,018 | 1 | $134,218,018 |
12,131 | Norman Warwick | $134,218,018 | 1 | $134,218,018 |
12,132 | James Brockington | $134,218,018 | 1 | $134,218,018 |
12,133 | Emmanuel Hudson | $134,202,565 | 1 | $134,202,565 |
12,134 | Julie Gribble | $134,202,565 | 1 | $134,202,565 |
12,135 | Drew Goin | $134,202,565 | 1 | $134,202,565 |
12,136 | Thida Penn | $134,202,565 | 1 | $134,202,565 |
12,137 | Louanne Lafortune | $134,202,565 | 1 | $134,202,565 |
12,138 | Eric Benson | $134,202,565 | 1 | $134,202,565 |
12,139 | Dragos Bucur | $134,202,565 | 1 | $134,202,565 |
12,140 | Elle Duncan | $134,202,565 | 1 | $134,202,565 |
12,141 | Keith Walters | $134,202,565 | 1 | $134,202,565 |
12,142 | Omari Wallace | $134,202,565 | 1 | $134,202,565 |
12,143 | Anona Tolar | $134,202,565 | 1 | $134,202,565 |
12,144 | Angie Stone | $134,202,565 | 1 | $134,202,565 |
12,145 | Anna House | $134,202,565 | 1 | $134,202,565 |
12,146 | Sheena Kharazmi | $134,202,565 | 1 | $134,202,565 |
12,147 | Dwayne Brown | $134,202,565 | 1 | $134,202,565 |
12,148 | William Neenan | $134,202,565 | 1 | $134,202,565 |
12,149 | Kathryn Haggis | $134,183,986 | 2 | $67,091,993 |
12,150 | Vincent Martella | $134,181,384 | 3 | $44,727,128 |
12,151 | Jerry Molen | $134,175,386 | 2 | $67,087,693 |
12,152 | Gabriel Byrne | $134,170,727 | 3 | $44,723,576 |
12,153 | Bill Davidson | $134,157,824 | 2 | $67,078,912 |
12,154 | Sheryl Lee Ralph | $134,153,641 | 2 | $67,076,821 |
12,155 | Gailard Sartain | $134,142,168 | 4 | $33,535,542 |
12,156 | Gary Payton | $134,134,640 | 2 | $67,067,320 |
12,157 | Dan Bell | $134,060,312 | 2 | $67,030,156 |
12,158 | Lawrence Kao | $133,997,736 | 2 | $66,998,868 |
12,159 | Ruben Santiago-Hudson | $133,986,231 | 3 | $44,662,077 |
12,160 | Steve Zissis | $133,980,288 | 8 | $16,747,536 |
12,161 | Kyle Gass | $133,976,561 | 4 | $33,494,140 |
12,162 | Leonard R. Butler | $133,960,549 | 2 | $66,980,275 |
12,163 | Dub Taylor | $133,945,604 | 4 | $33,486,401 |
12,164 | Don Yesso | $133,910,325 | 4 | $33,477,581 |
12,165 | Kirk Taylor | $133,903,634 | 2 | $66,951,817 |
12,166 | Grace Rex | $133,894,935 | 3 | $44,631,645 |
12,167 | James Newman | $133,892,066 | 2 | $66,946,033 |
12,168 | Min E. Mina | $133,856,346 | 2 | $66,928,173 |
12,169 | Sharon Blackwood | $133,844,624 | 4 | $33,461,156 |
12,170 | Robert Walsh | $133,833,490 | 4 | $33,458,373 |
12,171 | Lee Garlington | $133,814,066 | 3 | $44,604,689 |
12,172 | John Hughes | $133,707,231 | 2 | $66,853,616 |
12,173 | Pat Kinevane | $133,675,480 | 3 | $44,558,493 |
12,174 | April Rose | $133,668,525 | 1 | $133,668,525 |
12,175 | Brenda Hillhouse | $133,657,723 | 2 | $66,828,862 |
12,176 | Frank Brennan | $133,631,278 | 4 | $33,407,820 |
12,177 | Catherine MacNeal | $133,627,610 | 2 | $66,813,805 |
12,178 | Sean Carrigan | $133,620,248 | 3 | $44,540,083 |
12,179 | Mark Holton | $133,534,535 | 2 | $66,767,268 |
12,180 | Patrick John Hurley | $133,529,145 | 2 | $66,764,573 |
12,181 | Victoria Hall | $133,429,625 | 2 | $66,714,813 |
12,182 | Emanuele Secci | $133,401,188 | 2 | $66,700,594 |
12,183 | Howard Mungo | $133,375,846 | 1 | $133,375,846 |
12,184 | Rocco Passafaro | $133,375,846 | 1 | $133,375,846 |
12,185 | Victor Alfieri | $133,375,846 | 1 | $133,375,846 |
12,186 | Ursula Brooks | $133,375,846 | 1 | $133,375,846 |
12,187 | Silvano Marchetto | $133,375,846 | 1 | $133,375,846 |
12,188 | Vanna Salviati | $133,375,846 | 1 | $133,375,846 |
12,189 | Maria Cristina Heller | $133,375,846 | 1 | $133,375,846 |
12,190 | Ben Bela Boehm | $133,375,846 | 1 | $133,375,846 |
12,191 | Rashmi - | $133,375,846 | 1 | $133,375,846 |
12,192 | Bob Yerkes | $133,375,846 | 1 | $133,375,846 |
12,193 | Raffaele DiBlasio | $133,375,846 | 1 | $133,375,846 |
12,194 | Pascual Petardi | $133,375,846 | 1 | $133,375,846 |
12,195 | Jeff Boehm | $133,375,846 | 1 | $133,375,846 |
12,196 | Gino Conforti | $133,375,846 | 1 | $133,375,846 |
12,197 | Felipe Torres | $133,375,846 | 1 | $133,375,846 |
12,198 | Yan Cui | $133,375,846 | 1 | $133,375,846 |
12,199 | Jonas Fisch | $133,375,846 | 1 | $133,375,846 |
12,200 | Marco Fiorini | $133,375,846 | 2 | $66,687,923 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.